Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2016-17 Women's Swimming & Diving Roster

Kirsty McLauchlan

  • Event Freestyle/IM/Breaststroke
  • Class SR
  • Height 5-6
  • Hometown Johannesburg, South Africa
  • Previous School St. Catherines Covent

Biography

NCAA Qualifying Events ('B' standards unless otherwise noted)
200 breast (2017, 2016, 2015)
200 IM (2017, 2016, 2015)
400 IM (2016, 2015, 2014)
800 free relay (2014)

Conference Championships
200 IM (2016)
400 IM (2016, 2015)

All-Conference Honors
200 breast (2015)
200 IM (2016, 2015)
400 IM (2016, 2015)
800 free relay (2015, 2014)

Top-10 Rankings

1650 Free
1. Flavia Rigamonti, 2003    15:40.41
2. Sandra Cam, 1995    16:09.19
3. Flo Barker, 1985    16:13.20
4. Anja Carman, 2006    16:14.38
5. Suzanne Black, 1997    16:17.24
6. Mary Pat Gaffney, 1987    16:19.90
7. Katie Roberts, 2006    16:22.84
8. Isabelle Arnould, 1992    16:30.04
9. Alice McCall, 2014    16:36.83
10. Kirsty McLauchlan, 2014    16:52.86
200 Breast
1. Rachel Nicol, 2012    2:09.13
2. Corrie Clark, 2003    2:10.07
3. Tara-Lynn Nicholas, 2015    2:10.10
4. Raminta Dvariskyte, 2012    2:11.60
5. Katie McClelland, 1996    2:11.61
6. Sarah Chandler, 2001    2:11.89
7. Kirsty McLauchlan, 2015    2:12.41
8. Tamara Sambrailo, 2005    2:12.90
9. Jenny Basel, 2006    2:12.99
10. Susan Lipscomb, 1992    2:13.15

400 IM
1. Matea Samardzic, 2017    4:05.52 
2. Alenka Kejzar, 2002    4:06.70
3. Martina Moravcova, 1998    4:12.78
4. Kirsty McLauchlan, 2015    4:14.82
5. Sara Nordenstam, 2003    4:15.93
6. Maroua Mathlouthi, 2008    4:16.48
7. Deanna Matthews, 2012    4:16.72
8. Andrea Cassidy, 2001    4:16.91
9. Jennifer Basel, 2008    4:17.29
10. Sandra Cam, 1995    4:17.50



Top Times

100 free 53.07 11/21/2015
200 free 1:50.68 11/21/2014
500 free 4:53.04 10/17/2014
1000 free 10:20.02 11/1/2014
1650 free 16:52.86 11/22/2014
100 breast 1:04.27 10/16/2015
200 breast 2:12.41 2/21/2015
200 back 2:08.18 2/7/2015
200 fly 2:04.91 1/8/2015
200 IM 2:00.95 2/18/2016
400 IM 4:14.82 2/20/2015

Prior to SMU: Competed at the Mare Nostrum in 2013 for South Africa ... Swam for Waterborn Club Swim Team under Coach Peter Williams.

Personal: Mother is Karen.

Historical Player Information

  • 2013-14FR

    Free/IM/Breast
    5'8"
  • 2014-15SO

    Free/IM/Breast
    5'8"
  • 2015-16JR

    Free/IM/Breast
    5'8"
  • 2016-17SR

    Freestyle/IM/Breaststroke
    5'6"