![]() 13
Raw Score:Â |
![]() 7
Raw Score:Â |
SMU EQUESTRIAN LIVE SCORING
Saturday, Nov. 7, 2026 • Dallas Equestrian Center • Dallas, Texas • 1:00 pm CT
Note: This page will auto refresh every two minutes
Â
Order of Events: Fences, Horsemanship, Flat, Reining
Jumping Seat Judges: Beth Nielsen, Beth McCormick
Western Judge:Â Murray Griggs, Tom McBeath
Stewards:Â Abbi Demel (JS), Sarah Locker Goetz (W)
FENCES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SMU | Score | Point | Horse | Point | Score | OSU | |||
| Carolina Signorino | 90 | 1 | Rio | 0 | 74.5 | Bella Holway | |||
| Aedan Mooney | 85 | 1 | Carlos | 0 | 84.5 | Emma Hetchman | |||
| Schuyler Dayner | 88 | 1 | Hardy | 0 | 87.5 | Blake Rowan | |||
| Katie Kiely | 86 | 0 | Joske | 1 | 89 | Lauren Gee | |||
| Madison Stewart | 83 | 0 | Gogo | 1 | 85 | Sophia Tobasso | |||
| TOTALS | 3 | 2 | TOTALS | ||||||
Â
FLAT |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SMU | Score | Point | Horse | Point | Score | OSU | |||
| Taryn McEntire | 77 | DEMO | Chunky | ||||||
| Taryn McEntire | 69 | DEMO | Chunky | ||||||
| Genevieve Johns | 85 | 1 | Captain | 0 | 78 | Lourdes Low | |||
| Aedan Mooney | 90.5 | 1 | Zulu | 0 | 72 | Caroline Mirts | |||
| Rachel Brandt | 84.5 | 0 | Fedor | 1 | 85 | Maddy Sanders | |||
| Schuyler Dayner | 89 | 1 | Calvigo | 0 | 72.5 | Gable Gering | |||
| Caroline Signorino | 82.5 | 1 | Jalapeno | 0 | 75.5 | Sophia Tabasso | |||
| TOTALS | 4 | 1 | TOTALS | ||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SMU | Score | Point | Horse | Point | Score | OSU | |||
| Dolce Chavez | 71.25 | DEMO | Gunner | ||||||
| Dolce Chavez | 71.5 | DEMO | Gunner | ||||||
| Violet Shetler | 67 | 0 | Calvin | 1 | 69 | Bella D'Onofrio | |||
| Madison Rafacz | 74 | 1 | Money | 0 | 72 | Alana Stanton | |||
| Jayna Lagace | 73.5 | 0 | Shooter | 1 | 74 | Kenzie Bracken | |||
| Shaelyn Boutelle | 70.25 | 0 | Edward | 1 | 70.5 | Camille Kennedy | |||
| Ava Blyth | 73.5 | 1 | Jon Snow | 0 | 72.75 | Jalyn McElmurry | |||
| TOTALS | 2 | 3 | TOTALS | ||||||
Â
REINING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SMU | Score | Point | Horse | Point | Score | OSU | |||
| Madison Rafacz | 73 | 1 | Boogee | 0 | 71 | Ava Bush | |||
| Brooke Banks | 69.75 | 1 | Bam | 0 | 68.75 | Ayden Welman | |||
| Sorrel Schreibvogel | 72.5 | 1 | Jon Snow | 0 | 72.25 | Emma Filiatreau | |||
| Makenna Bomke | 69.5 | 0 | Goose | 1 | 70.5 | Katie Ramsey | |||
| Addi Schmersal | 71.5 | 1 | Shine | 0 | 67.75 | Ainsley Larcombe | |||
| TOTALS | 4 | 1 | TOTALS | ||||||
 Â
Most Outstanding Players (MOPs)
Flat:Â
Fences:Â
Horsemanship:Â
Reining:Â
Flat:Â
Fences:Â
Horsemanship:Â
Reining:Â

