Virginia vs SMU
11/08/2026
Washburne Soccer And Track Stadium
03:00
Virginia
7-7-4, 3-3-2

0
Final
6

SMU
13-0-3, 6-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | UVA | SMU |
|---|---|---|---|---|---|---|
| 11:39 | Landon Hickam (7) | Assisted by: Andre Philibbosian | GOAL by SMU Hickam, Landon Assist by Philibbosian, Andre. | 0 | 1 | |
| 15:30 | Milton Lopez (6) | Assisted by: Ryan Clanton-Pimentel | GOAL by SMU Lopez, Milton Assist by Clanton-Pimentel, Ryan. | 0 | 2 | |
| 33:32 | Mukisa Emmanuel (8) | Assisted by: Noah Holmstrom | GOAL by SMU Emmanuel, Mukisa Assist by Holmstrom, Noah. | 0 | 3 | |
| 53:49 | Ryan Clanton-Pimentel (1) | Assisted by: Jaylinn Mitchell | GOAL by SMU Clanton-Pimentel, Ryan Assist by Mitchell, Jaylinn. | 0 | 4 | |
| 60:59 | Stephan Soghomonian (11) | Assisted by: Landon Hickam | GOAL by SMU Soghomonian, Stephan Assist by Hickam, Landon. | 0 | 5 | |
| 80:33 | Mukisa Emmanuel (8) | Assisted by: Ryder Balch , Noah Holmstrom | GOAL by SMU Emmanuel, Mukisa Assist by Balch, Ryder and Holmstrom, Noah. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 8 | 10 (2) | |
| 11 | 10 | 21 (7) | |
Saves | |||
| 1 | 0 | 1 | |
| 0 | 2 | 2 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 2 | 1 | 3 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 6 | 13 | 19 | |
| 8 | 8 | 16 | |
| () Shots On Goal. | |||




















