Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Men's Soccer Cumulative Statistics

Team (11-4-4, 3-2-3)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 260 162
Shots Per Game 13.7 8.5
Shots Percentage 0.131 0.117
Shots On Goal 104-260 65-162
Shots On Goal Percentage 0.400 0.401
Penalties
Yellow Cards 32 42
Red Cards 2 4
Miscellaneous
Assists 37 17
Saves 46 70
Fouls 231 246
Corner Kicks 117 64
Penalty Kicks: Goals-Attempts 7-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Soghomonian, Stephan 30Soghomonian, Stephan 19 8 908 13 1 27 44 0.295 25 0.568 2-0 4 5-5
19 Lopez, Milton 19Lopez, Milton 19 14 942 7 2 16 32 0.219 14 0.438 3-0 3 0-0
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 19 11 986 6 2 14 37 0.162 19 0.514 0-0 1 2-2
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 19 19 1618 2 6 10 40 0.050 12 0.300 4-0 1 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 18 11 1033 1 6 8 12 0.083 5 0.417 2-0 1 0-0
10 Escorcia, Daniel 10Escorcia, Daniel 17 17 1438 0 6 6 6 0.000 3 0.500 3-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 19 19 1419 0 6 6 29 0.000 9 0.310 2-0 0 0-0
25 Flores, Luis 25Flores, Luis 14 5 638 1 3 5 17 0.059 4 0.235 1-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 18 6 711 2 0 4 6 0.333 4 0.667 0-0 1 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 19 19 1465 1 1 3 7 0.143 2 0.286 5-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 19 19 1692 1 1 3 9 0.111 5 0.556 2-0 0 0-0
23 Dick, Matthias 23Dick, Matthias 14 0 341 0 1 1 3 0.000 0 0.000 1-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 19 19 1698 0 1 1 5 0.000 1 0.200 2-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 16 15 1235 0 1 1 4 0.000 0 0.000 2-0 0 0-0
34 Clements, Donnell 34Clements, Donnell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dominguez, Martin 1Dominguez, Martin 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 15 0 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimm, Mason 4Grimm, Mason 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Russell, Soren 18Russell, Soren 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 3 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 8 8 681 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 19 - 18810 34 37 105 260 0.131 104 0.400 32-2 11 7-7
Opponent 19 - 18738 19 17 55 162 0.117 65 0.401 42-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 13 13 1170:00 12 0.92 35 0.745 8 2 3 6 119
18 Russell, Soren 18Russell, Soren 6 6 540:00 7 1.17 9 0.563 3 2 1 1 43
Total 19 - 1710:00 19 1.00 44 0.698 11 4 4 7 162
Opponents 19 - 1710:00 34 1.79 69 0.670 4 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Soghomonian, Stephan 30Soghomonian, Stephan 8 3 358 6 0 12 22 0.273 12 0.545 0-0 1 3-3
19 Lopez, Milton 19Lopez, Milton 8 6 396 3 1 7 14 0.214 8 0.571 1-0 2 0-0
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 8 5 374 2 1 5 13 0.154 6 0.462 0-0 0 1-1
10 Escorcia, Daniel 10Escorcia, Daniel 8 8 711 0 2 2 1 0.000 1 1.000 2-0 0 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 8 6 474 0 1 1 4 0.000 2 0.500 2-0 0 0-0
25 Flores, Luis 25Flores, Luis 7 2 302 0 1 1 9 0.000 0 0.000 1-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 8 8 588 0 1 1 13 0.000 4 0.308 1-0 0 0-0
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 8 8 676 0 0 0 18 0.000 3 0.167 2-0 0 0-0
34 Clements, Donnell 34Clements, Donnell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dick, Matthias 23Dick, Matthias 7 0 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Dominguez, Martin 1Dominguez, Martin 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimm, Mason 4Grimm, Mason 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 8 8 715 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 8 8 643 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 8 8 645 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 8 8 720 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 2 2 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 7 29 104 0.106 37 0.356 32-2 3 4-4
Opponent 8 - 7869 7 8 22 69 0.101 26 0.377 42-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 8 8 720:00 7 0.88 18 0.720 3 2 3 3 69
Total 8 - 720:00 7 0.88 18 0.720 3 2 3 3 69
Opponents 8 - 720:00 11 1.38 26 0.703 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Kansas City T 2-2 (0-0-1, 0-0-0) 0-0-0 1016 Luis Flores (1) (Jaylinn Mitchell , Charles-Emile Brunet)
Milton Lopez (1) (Ryan Clanton-Pimentel , Villads Landsperg)
08/24/2025 at Saint Louis L 0-1 (0-1-1, 0-0-0) 0-0-0 4097
08/28/2025 vs LMU (CA) W 3-1 (1-1-1, 0-0-0) 0-0-0 587 Milton Lopez (2) (Daniel Escorcia)
Charles-Emile Brunet (1) (Matthias Dick)
Stephan Soghomonian (1) (Luis Flores , Jaylinn Mitchell)
08/31/2025 vs Oral Roberts W 2-1 (2-1-1, 0-0-0) 0-0-0 1262 Mukisa Emmanuel (2) (Daniel Escorcia)
Mukisa Emmanuel (2) (Milton Lopez)
09/04/2025 at Grand Canyon W 1-0 (3-1-1, 0-0-0) 0-0-0 1278 Milton Lopez (3) (Daniel Escorcia)
09/08/2025 vs UIW L 1-2 (3-2-1, 0-0-0) 0-0-0 728 Mukisa Emmanuel (2)
09/13/2025 vs Clemson T 1-1 (3-2-2, 0-0-1) 0-0-1 2093 Mukisa Emmanuel (4) (Milton Lopez)
09/20/2025 at North Carolina T 1-1 (3-2-3, 0-0-2) 0-0-2 1521 Mukisa Emmanuel (4)
09/27/2025 at Notre Dame W 2-0 (4-2-3, 1-0-2) 1-0-2 833 Milton Lopez (5)
Milton Lopez (5) (Mukisa Emmanuel)
10/03/2025 vs California W 4-0 (5-2-3, 2-0-2) 2-0-2 1660 Milton Lopez (6) (Jaylinn Mitchell)
Stephan Soghomonian (3) (Luis Flores , Daniel Escorcia)
Stephan Soghomonian (3)
Stephan Soghomonian (3)
10/11/2025 at Syracuse L 0-2 (5-3-3, 2-1-2) 2-1-2 988
10/14/2025 vs Central Ark. W 2-0 (6-3-3, 2-1-2) 2-1-2 647 Stephan Soghomonian (6) (Charles-Emile Brunet , Luis Flores)
Stephan Soghomonian (6) (Ryan Clanton-Pimentel , Daniel Escorcia)
10/18/2025 vs Boston College W 3-2 (7-3-3, 3-1-2) 3-1-2 860 Stephan Soghomonian (7) (Ryan Clanton-Pimentel , Daniel Escorcia)
Stephan Soghomonian (7)
Stephan Soghomonian (7)
10/26/2025 at Stanford T 0-0 (7-3-4, 3-1-3) 3-1-3 1873
10/31/2025 vs Virginia L 0-1 (7-4-4, 3-2-3) 3-2-3 803
11/05/2025 vs Wake Forest W 5-4 (8-4-4, 3-2-3) 3-2-3 1016 Stephan Soghomonian (10) (Ryan Clanton-Pimentel , Jaylinn Mitchell)
Enzo Panozzo (1) (Charles-Emile Brunet)
Slade Starnes (1) (Charles-Emile Brunet)
Milton Lopez (7) (Charles-Emile Brunet , Mukisa Emmanuel)
Landon Hickam (1) (Enzo Panozzo)
11/09/2025 at Stanford W 1-0 (9-4-4, 3-2-3) 3-2-3 1388 Stephan Soghomonian (10)
11/13/2025 at Syracuse W 5-1 (10-4-4, 3-2-3) 3-2-3 579 Mukisa Emmanuel (6) (Jaylinn Mitchell)
Ryan Clanton-Pimentel (1) (Jaylinn Mitchell , Charles-Emile Brunet)
Charles-Emile Brunet (2) (Slade Starnes , Stephan Soghomonian)
Stephan Soghomonian (12) (Ryan Clanton-Pimentel , Alex Salvo)
Landon Hickam (2) (Ryan Clanton-Pimentel)
11/16/2025 at Virginia W 1-0 (11-4-4, 3-2-3) 3-2-3 1255 Stephan Soghomonian (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Kansas City 2-2 2 4 8 15 0.133 6 0.400 2-0 0 0-0 990
08/24/2025 at Saint Louis 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
08/28/2025 vs LMU (CA) 3-1 3 4 10 9 0.333 4 0.444 1-0 1 0-0 990
08/31/2025 vs Oral Roberts 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/04/2025 at Grand Canyon 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
09/08/2025 vs UIW 1-2 1 0 2 22 0.045 9 0.409 2-0 0 1-1 990
09/13/2025 vs Clemson 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/20/2025 at North Carolina 1-1 1 0 2 13 0.077 6 0.462 5-1 0 1-1 990
09/27/2025 at Notre Dame 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/03/2025 vs California 4-0 4 3 11 15 0.267 9 0.600 1-0 1 1-1 990
10/11/2025 at Syracuse 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/14/2025 vs Central Ark. 2-0 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/18/2025 vs Boston College 3-2 3 2 8 18 0.167 7 0.389 3-0 1 2-2 990
10/26/2025 at Stanford 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 990
10/31/2025 vs Virginia 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
11/05/2025 vs Wake Forest 5-4 5 7 17 21 0.238 9 0.429 3-0 1 0-0 990
11/09/2025 at Stanford 1-0 1 0 2 8 0.125 6 0.750 1-0 1 1-1 990
11/13/2025 at Syracuse 5-1 5 8 18 17 0.294 7 0.412 0-1 1 0-0 990
11/16/2025 at Virginia 1-0 1 0 2 7 0.143 4 0.571 2-0 1 1-1 990
Total 34-19 34 37 105 260 0.131 104 0.400 32-2 11 7-7 18810
Opponent - 19 17 55 162 0.117 65 0.401 42-4 4 - 18738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/24/2025 Saint Louis 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
08/28/2025 LMU (CA) 3-1 90:00 1 1.33 0 0.000 1 0 0 0 3
08/31/2025 Oral Roberts 2-1 90:00 1 1.25 0 0.000 1 0 0 0 2
09/04/2025 Grand Canyon 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/08/2025 UIW 1-2 90:00 2 1.17 4 0.667 0 1 0 0 10
09/13/2025 Clemson 1-1 90:00 1 1.14 5 0.833 0 0 1 0 11
09/20/2025 North Carolina 1-1 90:00 1 1.13 2 0.667 0 0 1 0 12
09/27/2025 Notre Dame 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/03/2025 California 4-0 90:00 0 0.90 1 1.000 1 0 0 1 4
10/11/2025 Syracuse 0-2 90:00 2 1.00 0 0.000 0 1 0 0 6
10/14/2025 Central Ark. 2-0 90:00 0 0.92 0 0.00 1 0 0 1 7
10/18/2025 Boston College 3-2 90:00 2 1.00 3 0.600 1 0 0 0 5
10/26/2025 Stanford 0-0 90:00 0 0.93 4 1.000 0 0 1 1 18
10/31/2025 Virginia 0-1 90:00 1 0.93 1 0.500 0 1 0 0 4
11/05/2025 Wake Forest 5-4 90:00 4 1.13 4 0.500 1 0 0 0 10
11/09/2025 Stanford 1-0 90:00 0 1.06 10 1.000 1 0 0 1 18
11/13/2025 Syracuse 5-1 90:00 1 1.06 3 0.750 1 0 0 0 9
11/16/2025 Virginia 1-0 90:00 0 1.00 0 0.00 1 0 0 1 6
Totals - 1710 19 1.00 44 0.698 11 4 4 7 162
Opponent - 1710:00 34 1.79 69 0.670 4 11 4 4 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Kansas City 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 989
08/24/2025 Saint Louis 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
08/28/2025 LMU (CA) 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/31/2025 Oral Roberts 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/04/2025 Grand Canyon 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/08/2025 UIW 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/13/2025 Clemson 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
09/20/2025 North Carolina 1-1 1 0 2 12 0.083 3 0.250 3-1 0 1-1 990
09/27/2025 Notre Dame 0-2 0 0 0 9 0.000 2 0.222 2-1 0 0-0 983
10/03/2025 California 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 Syracuse 2-0 2 2 6 6 0.333 2 0.333 4-0 1 0-0 990
10/14/2025 Central Ark. 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Boston College 2-3 2 3 7 5 0.400 5 1.000 4-1 0 0-0 946
10/26/2025 Stanford 0-0 0 0 0 18 0.000 4 0.222 2-0 0 0-0 990
10/31/2025 Virginia 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
11/05/2025 Wake Forest 4-5 4 3 11 10 0.400 8 0.800 3-1 0 0-0 976
11/09/2025 Stanford 0-1 0 0 0 18 0.000 11 0.611 2-0 0 0-0 990
11/13/2025 Syracuse 1-5 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
11/16/2025 Virginia 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 984
Total 19-34 19 17 55 162 0.117 65 0.401 42-4 4 2-2 18738
SMU - 34 37 105 260 0.131 104 0.400 32-2 11 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
08/24/2025 Saint Louis 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
08/28/2025 LMU (CA) 1-3 90:00 3 1.67 1 0.250 0 1 0 0 9
08/31/2025 Oral Roberts 1-2 90:00 2 1.75 5 0.714 0 1 0 0 18
09/04/2025 Grand Canyon 0-1 90:00 1 1.60 2 0.667 0 1 0 0 5
09/08/2025 UIW 2-1 90:00 1 1.50 8 0.889 1 0 0 0 22
09/13/2025 Clemson 1-1 90:00 1 1.43 2 0.667 0 0 1 0 12
09/20/2025 North Carolina 1-1 90:00 1 1.38 5 0.833 0 0 1 0 13
09/27/2025 Notre Dame 0-2 90:00 2 1.44 6 0.750 0 1 0 0 14
10/03/2025 California 0-4 90:00 4 1.70 5 0.556 0 1 0 0 15
10/11/2025 Syracuse 2-0 90:00 0 1.55 1 1.000 1 0 0 1 10
10/14/2025 Central Ark. 0-2 90:00 2 1.58 5 0.714 0 1 0 0 20
10/18/2025 Boston College 2-3 90:00 3 1.69 4 0.571 0 1 0 0 18
10/26/2025 Stanford 0-0 90:00 0 1.57 1 1.000 0 0 1 1 13
10/31/2025 Virginia 1-0 90:00 0 1.47 2 1.000 1 0 0 1 9
11/05/2025 Wake Forest 4-5 90:00 5 1.69 4 0.444 0 1 0 0 21
11/09/2025 Stanford 0-1 90:00 1 1.65 5 0.833 0 1 0 0 8
11/13/2025 Syracuse 1-5 90:00 5 1.83 2 0.286 0 1 0 0 17
11/16/2025 Virginia 0-1 90:00 1 1.79 2 0.667 0 1 0 0 7
Totals - 1710 34 1.79 69 0.670 4 11 4 4 260
SMU - 1710:00 19 1.00 44 0.698 11 4 4 7 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Kansas City 2-2 2/2 4/2 15/11 6/5 10/1 2/1 0/0
08/24/2025 at Saint Louis 0-1 0/1 0/0 14/7 5/2 5/5 2/2 0/0
08/28/2025 vs LMU (CA) 3-1 3/1 4/1 9/3 4/1 5/2 1/2 0/0
08/31/2025 vs Oral Roberts 2-1 2/1 2/1 18/2 7/1 6/1 1/2 0/0
09/04/2025 at Grand Canyon 1-0 1/0 1/0 5/10 3/1 3/2 1/3 0/0
09/08/2025 vs UIW 1-2 1/2 0/2 22/10 9/6 10/2 2/1 0/0
09/13/2025 vs Clemson 1-1 1/1 1/1 12/11 3/7 7/5 3/3 0/0
09/20/2025 at North Carolina 1-1 1/1 0/0 13/12 6/3 4/5 5/3 1/1
09/27/2025 at Notre Dame 2-0 2/0 1/0 14/9 8/2 6/4 0/2 0/1
10/03/2025 vs California 4-0 4/0 3/0 15/4 9/1 6/2 1/2 0/0
10/11/2025 at Syracuse 0-2 0/2 0/2 10/6 1/2 2/5 2/4 0/0
10/14/2025 vs Central Ark. 2-0 2/0 4/0 20/7 7/0 10/3 0/0 0/0
10/18/2025 vs Boston College 3-2 3/2 2/3 18/5 7/5 7/3 3/4 0/1
10/26/2025 at Stanford 0-0 0/0 0/0 13/18 1/4 5/9 0/2 0/0
10/31/2025 vs Virginia 0-1 0/1 0/2 9/4 2/2 4/2 3/3 0/0
11/05/2025 vs Wake Forest 5-4 5/4 7/3 21/10 9/8 11/4 3/3 0/1
11/09/2025 at Stanford 1-0 1/0 0/0 8/18 6/11 4/6 1/2 0/0
11/13/2025 at Syracuse 5-1 5/1 8/0 17/9 7/4 11/2 0/1 1/0
11/16/2025 at Virginia 1-0 1/0 0/0 7/6 4/0 1/1 2/2 0/0
Totals 34/19 37/17 260/162 104/65 117/64 32/42 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Syracuse (11/13/2025)
GOALS 5 Wake Forest (11/05/2025)
Syracuse (11/13/2025)
ASSISTS 8 Syracuse (11/13/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
California (10/03/2025)
Wake Forest (11/05/2025)
SAVES 10 Stanford (11/09/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 11 Wake Forest (11/05/2025)
Syracuse (11/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wake Forest (11/05/2025)
GOALS 4 Wake Forest (11/05/2025)
ASSISTS 3 Boston College (10/18/2025)
Wake Forest (11/05/2025)
SHOTS 18 Stanford (10/26/2025)
Stanford (11/09/2025)
SHOTS ON GOAL 11 Stanford (11/09/2025)
SAVES 8 UIW (09/08/2025)
FOULS 18 Grand Canyon (09/04/2025)
Stanford (11/09/2025)
CORNER KICKS 9 Stanford (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (09/08/2025)
North Carolina (09/20/2025)
Stanford (11/09/2025)
Virginia (11/16/2025)
GOALS 1 Grand Canyon (09/04/2025)
UIW (09/08/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
Stanford (11/09/2025)
Virginia (11/16/2025)
ASSISTS 1 Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Notre Dame (09/27/2025)
SHOTS 5 Grand Canyon (09/04/2025)
Virginia (11/16/2025)
SHOTS ON GOAL 1 Syracuse (10/11/2025)
Stanford (10/26/2025)
Virginia (10/31/2025)
SAVES 1 Saint Louis (08/24/2025)
Grand Canyon (09/04/2025)
California (10/03/2025)
Virginia (10/31/2025)
FOULS 6 Central Ark. (10/14/2025)
Stanford (10/26/2025)
CORNER KICKS 1 Syracuse (10/11/2025)
Virginia (11/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Louis (08/24/2025)
North Carolina (09/20/2025)
Syracuse (11/13/2025)
GOALS 1 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
Virginia (10/31/2025)
Syracuse (11/13/2025)
ASSISTS 1 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
SHOTS 2 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
SHOTS ON GOAL 1 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
California (10/03/2025)
SAVES 1 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Syracuse (10/11/2025)
Stanford (10/26/2025)
Virginia (10/31/2025)
Syracuse (11/13/2025)
Virginia (11/16/2025)
FOULS 6 Oral Roberts (08/31/2025)
Clemson (09/13/2025)
Central Ark. (10/14/2025)
CORNER KICKS 1 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
UIW (09/08/2025)
California (10/03/2025)
Virginia (10/31/2025)
Syracuse (11/13/2025)
Virginia (11/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 California (10/03/2025)
Boston College (10/18/2025)
GOALS 3 California (10/03/2025)
Boston College (10/18/2025)
ASSISTS 3 Wake Forest (11/05/2025)
SHOTS 6 California (10/03/2025)
Boston College (10/18/2025)
Stanford (10/26/2025)
SHOTS ON GOAL 6 Boston College (10/18/2025)
SAVES 10 Stanford (11/09/2025)
FOULS 6 LMU (CA) (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Syracuse (11/13/2025)
GOALS 5 Wake Forest (11/05/2025)
Syracuse (11/13/2025)
ASSISTS 8 Syracuse (11/13/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
California (10/03/2025)
Wake Forest (11/05/2025)
SAVES 10 Stanford (11/09/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 11 Wake Forest (11/05/2025)
Syracuse (11/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
GOALS 3 Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
ASSISTS 3 Brunet, Charles-Emile
Wake Forest (11/05/2025)
SHOTS 6 Soghomonian, Stephan
Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
Stanford (10/26/2025)
SHOTS ON GOAL 6 Soghomonian, Stephan
Boston College (10/18/2025)
SAVES 10 Dominguez, Martin
Stanford (11/09/2025)
FOULS 6 Escorcia, Daniel
LMU (CA) (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Soghomonian, Stephan 27
Lopez, Milton 16
Emmanuel, Mukisa 14
Brunet, Charles-Emile 10
Clanton-Pimentel, Ryan 8
Team Leaders: Goals
Player High
Goals
Soghomonian, Stephan 13
Lopez, Milton 7
Emmanuel, Mukisa 6
Brunet, Charles-Emile 2
Hickam, Landon 2
Team Leaders: Assists
Player High
Assists
Brunet, Charles-Emile 6
Clanton-Pimentel, Ryan 6
Escorcia, Daniel 6
Mitchell, Jaylinn 6
Flores, Luis 3
Team Leaders: Shots
Player High
Shots
Soghomonian, Stephan 44
Brunet, Charles-Emile 40
Emmanuel, Mukisa 37
Lopez, Milton 32
Mitchell, Jaylinn 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soghomonian, Stephan 25
Emmanuel, Mukisa 19
Lopez, Milton 14
Brunet, Charles-Emile 12
Mitchell, Jaylinn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soghomonian, Stephan 4
Lopez, Milton 3
Emmanuel, Mukisa 1
Brunet, Charles-Emile 1
Clanton-Pimentel, Ryan 1