Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Men's Soccer Cumulative Statistics

Team (3-2-3, 0-0-2)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 11 9
Goals Per Game 1.38 1.13
Shots 108 66
Shots Per Game 13.5 8.3
Shots Percentage 0.102 0.136
Shots On Goal 43-108 26-66
Shots On Goal Percentage 0.398 0.394
Penalties
Yellow Cards 17 17
Red Cards 1 1
Miscellaneous
Assists 12 7
Saves 17 32
Fouls 109 99
Corner Kicks 50 23
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 8 7 493 5 0 10 19 0.263 13 0.684 0-0 1 2-2
19 Lopez, Milton 19Lopez, Milton 8 5 371 3 2 8 17 0.176 7 0.412 1-0 1 0-0
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 8 8 690 1 1 3 13 0.077 3 0.231 4-0 1 0-0
10 Escorcia, Daniel 10Escorcia, Daniel 6 6 526 0 3 3 4 0.000 2 0.500 2-0 0 0-0
25 Flores, Luis 25Flores, Luis 8 3 371 1 1 3 13 0.077 4 0.308 1-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 8 8 585 0 2 2 8 0.000 3 0.375 1-0 0 0-0
30 Soghomonian, Stephan 30Soghomonian, Stephan 8 1 311 1 0 2 10 0.100 5 0.500 0-0 0 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 7 0 216 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Dick, Matthias 23Dick, Matthias 5 0 110 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 8 8 720 0 1 1 3 0.000 0 0.000 2-0 0 0-0
1 Dominguez, Martin 1Dominguez, Martin 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 7 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 8 6 499 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 8 8 491 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Russell, Soren 18Russell, Soren 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 5 4 307 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 8 8 702 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 8 8 681 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 12 34 108 0.102 43 0.398 17-1 3 2-2
Opponent 8 - 7919 9 7 25 66 0.136 26 0.394 17-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 2 2 180:00 2 1.00 7 0.778 0 0 2 0 23
18 Russell, Soren 18Russell, Soren 6 6 540:00 7 1.17 9 0.563 3 2 1 1 43
Total 8 - 720:00 9 1.13 16 0.640 3 2 3 1 66
Opponents 8 - 720:00 11 1.38 32 0.744 1 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 2 2 129 2 0 4 6 0.333 4 0.667 0-0 0 1-1
19 Lopez, Milton 19Lopez, Milton 2 2 94 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 2 2 176 0 0 0 2 0.000 0 0.000 2-0 0 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 2 0 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Dick, Matthias 23Dick, Matthias 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dominguez, Martin 1Dominguez, Martin 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Escorcia, Daniel 10Escorcia, Daniel 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Flores, Luis 25Flores, Luis 2 0 86 0 0 0 5 0.000 0 0.000 1-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 2 2 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 2 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 2 2 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Soghomonian, Stephan 30Soghomonian, Stephan 2 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 2 2 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 1 5 25 0.080 9 0.360 17-1 0 1-1
Opponent 2 - 1980 2 1 5 23 0.087 10 0.435 17-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 2 2 180:00 2 1.00 7 0.778 0 0 2 0 23
Total 2 - 180:00 2 1.00 7 0.778 0 0 2 0 23
Opponents 2 - 180:00 2 1.00 7 0.778 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Kansas City T 2-2 (0-0-1, 0-0-0) 0-0-0 1016 Luis Flores (1) (Jaylinn Mitchell , Charles-Emile Brunet)
Milton Lopez (1) (Ryan Clanton-Pimentel , Villads Landsperg)
08/24/2025 at Saint Louis L 0-1 (0-1-1, 0-0-0) 0-0-0 4097
08/28/2025 vs LMU (CA) W 3-1 (1-1-1, 0-0-0) 0-0-0 587 Milton Lopez (2) (Daniel Escorcia)
Charles-Emile Brunet (1) (Matthias Dick)
Stephan Soghomonian (1) (Luis Flores , Jaylinn Mitchell)
08/31/2025 vs Oral Roberts W 2-1 (2-1-1, 0-0-0) 0-0-0 1262 Mukisa Emmanuel (2) (Daniel Escorcia)
Mukisa Emmanuel (2) (Milton Lopez)
09/04/2025 at Grand Canyon W 1-0 (3-1-1, 0-0-0) 0-0-0 1278 Milton Lopez (3) (Daniel Escorcia)
09/08/2025 vs UIW L 1-2 (3-2-1, 0-0-0) 0-0-0 728 Mukisa Emmanuel (2)
09/13/2025 vs Clemson T 1-1 (3-2-2, 0-0-1) 0-0-1 2093 Mukisa Emmanuel (4) (Milton Lopez)
09/20/2025 at North Carolina T 1-1 (3-2-3, 0-0-2) 0-0-2 1521 Mukisa Emmanuel (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Kansas City 2-2 2 4 8 15 0.133 6 0.400 2-0 0 0-0 990
08/24/2025 at Saint Louis 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
08/28/2025 vs LMU (CA) 3-1 3 4 10 9 0.333 4 0.444 1-0 1 0-0 990
08/31/2025 vs Oral Roberts 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/04/2025 at Grand Canyon 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
09/08/2025 vs UIW 1-2 1 0 2 22 0.045 9 0.409 2-0 0 1-1 990
09/13/2025 vs Clemson 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/20/2025 at North Carolina 1-1 1 0 2 13 0.077 6 0.462 5-1 0 1-1 990
Total 11-9 11 12 34 108 0.102 43 0.398 17-1 3 2-2 7920
Opponent - 9 7 25 66 0.136 26 0.394 17-1 2 - 7919

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/24/2025 Saint Louis 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
08/28/2025 LMU (CA) 3-1 90:00 1 1.33 0 0.000 1 0 0 0 3
08/31/2025 Oral Roberts 2-1 90:00 1 1.25 0 0.000 1 0 0 0 2
09/04/2025 Grand Canyon 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/08/2025 UIW 1-2 90:00 2 1.17 4 0.667 0 1 0 0 10
09/13/2025 Clemson 1-1 90:00 1 1.14 5 0.833 0 0 1 0 11
09/20/2025 North Carolina 1-1 90:00 1 1.13 2 0.667 0 0 1 0 12
Totals - 720 9 1.13 16 0.640 3 2 3 1 66
Opponent - 720:00 11 1.38 32 0.744 2 3 3 1 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Kansas City 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 989
08/24/2025 Saint Louis 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
08/28/2025 LMU (CA) 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/31/2025 Oral Roberts 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/04/2025 Grand Canyon 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/08/2025 UIW 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/13/2025 Clemson 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
09/20/2025 North Carolina 1-1 1 0 2 12 0.083 3 0.250 3-1 0 1-1 990
Total 9-11 9 7 25 66 0.136 26 0.394 17-1 2 1-1 7919
SMU - 11 12 34 108 0.102 43 0.398 17-1 3 - 7920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
08/24/2025 Saint Louis 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
08/28/2025 LMU (CA) 1-3 90:00 3 1.67 1 0.250 0 1 0 0 9
08/31/2025 Oral Roberts 1-2 90:00 2 1.75 5 0.714 0 1 0 0 18
09/04/2025 Grand Canyon 0-1 90:00 1 1.60 2 0.667 0 1 0 0 5
09/08/2025 UIW 2-1 90:00 1 1.50 8 0.889 1 0 0 0 22
09/13/2025 Clemson 1-1 90:00 1 1.43 2 0.667 0 0 1 0 12
09/20/2025 North Carolina 1-1 90:00 1 1.38 5 0.833 0 0 1 0 13
Totals - 720 11 1.38 32 0.744 2 3 3 1 108
SMU - 720:00 9 1.13 16 0.640 3 2 3 1 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Kansas City 2-2 2/2 4/2 15/11 6/5 10/1 2/1 0/0
08/24/2025 at Saint Louis 0-1 0/1 0/0 14/7 5/2 5/5 2/2 0/0
08/28/2025 vs LMU (CA) 3-1 3/1 4/1 9/3 4/1 5/2 1/2 0/0
08/31/2025 vs Oral Roberts 2-1 2/1 2/1 18/2 7/1 6/1 1/2 0/0
09/04/2025 at Grand Canyon 1-0 1/0 1/0 5/10 3/1 3/2 1/3 0/0
09/08/2025 vs UIW 1-2 1/2 0/2 22/10 9/6 10/2 2/1 0/0
09/13/2025 vs Clemson 1-1 1/1 1/1 12/11 3/7 7/5 3/3 0/0
09/20/2025 at North Carolina 1-1 1/1 0/0 13/12 6/3 4/5 5/3 1/1
Totals 11/9 12/7 108/66 43/26 50/23 17/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 LMU (CA) (08/28/2025)
GOALS 3 LMU (CA) (08/28/2025)
ASSISTS 4 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 10 Kansas City (08/21/2025)
UIW (09/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Kansas City (08/21/2025)
UIW (09/08/2025)
GOALS 2 Kansas City (08/21/2025)
UIW (09/08/2025)
ASSISTS 2 Kansas City (08/21/2025)
UIW (09/08/2025)
SHOTS 12 North Carolina (09/20/2025)
SHOTS ON GOAL 7 Clemson (09/13/2025)
SAVES 8 UIW (09/08/2025)
FOULS 18 Grand Canyon (09/04/2025)
CORNER KICKS 5 Saint Louis (08/24/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (09/08/2025)
North Carolina (09/20/2025)
GOALS 1 Grand Canyon (09/04/2025)
UIW (09/08/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
ASSISTS 1 Grand Canyon (09/04/2025)
Clemson (09/13/2025)
SHOTS 5 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
SHOTS ON GOAL 3 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
SAVES 1 Saint Louis (08/24/2025)
Grand Canyon (09/04/2025)
FOULS 8 Kansas City (08/21/2025)
UIW (09/08/2025)
CORNER KICKS 3 Grand Canyon (09/04/2025)
North Carolina (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Louis (08/24/2025)
North Carolina (09/20/2025)
GOALS 1 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
ASSISTS 1 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
SHOTS 2 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
SHOTS ON GOAL 1 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
SAVES 1 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
FOULS 8 Saint Louis (08/24/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
CORNER KICKS 1 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
UIW (09/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oral Roberts (08/31/2025)
GOALS 2 Oral Roberts (08/31/2025)
ASSISTS 1 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
SHOTS 5 Saint Louis (08/24/2025)
Oral Roberts (08/31/2025)
SHOTS ON GOAL 4 Oral Roberts (08/31/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 6 LMU (CA) (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 LMU (CA) (08/28/2025)
GOALS 3 LMU (CA) (08/28/2025)
ASSISTS 4 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 10 Kansas City (08/21/2025)
UIW (09/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel, Mukisa
Oral Roberts (08/31/2025)
GOALS 2 Emmanuel, Mukisa
Oral Roberts (08/31/2025)
ASSISTS 1 Landsperg, Villads
Mitchell, Jaylinn
Escorcia, Daniel
Escorcia, Daniel
Lopez, Milton
Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
SHOTS 5 Emmanuel, Mukisa
Brunet, Charles-Emile
Saint Louis (08/24/2025)
Oral Roberts (08/31/2025)
SHOTS ON GOAL 4 Emmanuel, Mukisa
Oral Roberts (08/31/2025)
SAVES 5 Dominguez, Martin
Clemson (09/13/2025)
FOULS 6 Escorcia, Daniel
LMU (CA) (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Emmanuel, Mukisa 10
Lopez, Milton 8
Brunet, Charles-Emile 3
Escorcia, Daniel 3
Flores, Luis 3
Team Leaders: Goals
Player High
Goals
Emmanuel, Mukisa 5
Lopez, Milton 3
Brunet, Charles-Emile 1
Flores, Luis 1
Soghomonian, Stephan 1
Team Leaders: Assists
Player High
Assists
Escorcia, Daniel 3
Lopez, Milton 2
Mitchell, Jaylinn 2
Brunet, Charles-Emile 1
Flores, Luis 1
Team Leaders: Shots
Player High
Shots
Emmanuel, Mukisa 19
Lopez, Milton 17
Brunet, Charles-Emile 13
Flores, Luis 13
Soghomonian, Stephan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Emmanuel, Mukisa 13
Lopez, Milton 7
Soghomonian, Stephan 5
Flores, Luis 4
Brunet, Charles-Emile 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Emmanuel, Mukisa 1
Lopez, Milton 1
Brunet, Charles-Emile 1