Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Men's Soccer Cumulative Statistics

Team (7-4-4, 3-2-3)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 22 14
Goals Per Game 1.47 0.93
Shots 207 119
Shots Per Game 13.8 7.9
Shots Percentage 0.106 0.118
Shots On Goal 78-207 42-119
Shots On Goal Percentage 0.377 0.353
Penalties
Yellow Cards 26 34
Red Cards 1 3
Miscellaneous
Assists 22 14
Saves 28 56
Fouls 187 181
Corner Kicks 90 51
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Soghomonian, Stephan 30Soghomonian, Stephan 15 4 669 9 0 18 35 0.257 19 0.543 0-0 2 3-3
19 Lopez, Milton 19Lopez, Milton 15 10 712 6 2 14 26 0.231 12 0.462 2-0 3 0-0
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 15 11 777 5 1 11 28 0.179 16 0.571 0-0 1 2-2
10 Escorcia, Daniel 10Escorcia, Daniel 13 13 1147 0 6 6 6 0.000 3 0.500 3-0 0 0-0
25 Flores, Luis 25Flores, Luis 14 5 638 1 3 5 17 0.059 4 0.235 1-0 0 0-0
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 15 15 1265 1 2 4 32 0.031 8 0.250 4-0 1 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 14 7 688 0 3 3 8 0.000 3 0.375 2-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 15 15 1084 0 3 3 23 0.000 8 0.348 2-0 0 0-0
23 Dick, Matthias 23Dick, Matthias 12 0 316 0 1 1 3 0.000 0 0.000 1-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 15 15 1345 0 1 1 5 0.000 1 0.200 2-0 0 0-0
34 Clements, Donnell 34Clements, Donnell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dominguez, Martin 1Dominguez, Martin 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 12 0 165 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimm, Mason 4Grimm, Mason 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 14 6 617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 15 15 1105 0 0 0 6 0.000 1 0.167 4-0 0 0-0
18 Russell, Soren 18Russell, Soren 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 12 11 875 0 0 0 4 0.000 0 0.000 1-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 2 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 15 15 1332 0 0 0 3 0.000 1 0.333 2-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 8 8 681 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 22 22 66 207 0.106 78 0.377 26-1 7 5-5
Opponent 15 - 14798 14 14 42 119 0.118 42 0.353 34-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 9 9 810:00 7 0.78 18 0.720 4 2 3 4 76
18 Russell, Soren 18Russell, Soren 6 6 540:00 7 1.17 9 0.563 3 2 1 1 43
Total 15 - 1350:00 14 0.93 27 0.659 7 4 4 5 119
Opponents 15 - 1350:00 22 1.47 56 0.718 4 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Soghomonian, Stephan 30Soghomonian, Stephan 8 3 358 6 0 12 22 0.273 12 0.545 0-0 1 3-3
19 Lopez, Milton 19Lopez, Milton 8 6 396 3 1 7 14 0.214 8 0.571 1-0 2 0-0
20 Emmanuel, Mukisa 20Emmanuel, Mukisa 8 5 374 2 1 5 13 0.154 6 0.462 0-0 0 1-1
10 Escorcia, Daniel 10Escorcia, Daniel 8 8 711 0 2 2 1 0.000 1 1.000 2-0 0 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 8 6 474 0 1 1 4 0.000 2 0.500 2-0 0 0-0
25 Flores, Luis 25Flores, Luis 7 2 302 0 1 1 9 0.000 0 0.000 1-0 0 0-0
7 Mitchell, Jaylinn 7Mitchell, Jaylinn 8 8 588 0 1 1 13 0.000 4 0.308 1-0 0 0-0
8 Brunet, Charles-Emile 8Brunet, Charles-Emile 8 8 676 0 0 0 18 0.000 3 0.167 2-0 0 0-0
34 Clements, Donnell 34Clements, Donnell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dick, Matthias 23Dick, Matthias 7 0 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Dominguez, Martin 1Dominguez, Martin 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ervin, Noah 17Ervin, Noah 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimm, Mason 4Grimm, Mason 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hickam, Landon 16Hickam, Landon 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Landsperg, Villads 2Landsperg, Villads 8 8 715 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 8 8 643 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Salvo, Alex 6Salvo, Alex 8 8 645 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Starnes, Slade 5Starnes, Slade 8 8 720 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Zarnick, Owen 3Zarnick, Owen 2 2 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 7 29 104 0.106 37 0.356 26-1 3 4-4
Opponent 8 - 7869 7 8 22 69 0.101 26 0.377 34-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez, Martin 1Dominguez, Martin 8 8 720:00 7 0.88 18 0.720 3 2 3 3 69
Total 8 - 720:00 7 0.88 18 0.720 3 2 3 3 69
Opponents 8 - 720:00 11 1.38 26 0.703 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Kansas City T 2-2 (0-0-1, 0-0-0) 0-0-0 1016 Luis Flores (1) (Jaylinn Mitchell , Charles-Emile Brunet)
Milton Lopez (1) (Ryan Clanton-Pimentel , Villads Landsperg)
08/24/2025 at Saint Louis L 0-1 (0-1-1, 0-0-0) 0-0-0 4097
08/28/2025 vs LMU (CA) W 3-1 (1-1-1, 0-0-0) 0-0-0 587 Milton Lopez (2) (Daniel Escorcia)
Charles-Emile Brunet (1) (Matthias Dick)
Stephan Soghomonian (1) (Luis Flores , Jaylinn Mitchell)
08/31/2025 vs Oral Roberts W 2-1 (2-1-1, 0-0-0) 0-0-0 1262 Mukisa Emmanuel (2) (Daniel Escorcia)
Mukisa Emmanuel (2) (Milton Lopez)
09/04/2025 at Grand Canyon W 1-0 (3-1-1, 0-0-0) 0-0-0 1278 Milton Lopez (3) (Daniel Escorcia)
09/08/2025 vs UIW L 1-2 (3-2-1, 0-0-0) 0-0-0 728 Mukisa Emmanuel (2)
09/13/2025 vs Clemson T 1-1 (3-2-2, 0-0-1) 0-0-1 2093 Mukisa Emmanuel (4) (Milton Lopez)
09/20/2025 at North Carolina T 1-1 (3-2-3, 0-0-2) 0-0-2 1521 Mukisa Emmanuel (4)
09/27/2025 at Notre Dame W 2-0 (4-2-3, 1-0-2) 1-0-2 833 Milton Lopez (5)
Milton Lopez (5) (Mukisa Emmanuel)
10/03/2025 vs California W 4-0 (5-2-3, 2-0-2) 2-0-2 1660 Milton Lopez (6) (Jaylinn Mitchell)
Stephan Soghomonian (3) (Luis Flores , Daniel Escorcia)
Stephan Soghomonian (3)
Stephan Soghomonian (3)
10/11/2025 at Syracuse L 0-2 (5-3-3, 2-1-2) 2-1-2 988
10/14/2025 vs Central Ark. W 2-0 (6-3-3, 2-1-2) 2-1-2 647 Stephan Soghomonian (6) (Charles-Emile Brunet , Luis Flores)
Stephan Soghomonian (6) (Ryan Clanton-Pimentel , Daniel Escorcia)
10/18/2025 vs Boston College W 3-2 (7-3-3, 3-1-2) 3-1-2 860 Stephan Soghomonian (7) (Ryan Clanton-Pimentel , Daniel Escorcia)
Stephan Soghomonian (7)
Stephan Soghomonian (7)
10/26/2025 at Stanford T 0-0 (7-3-4, 3-1-3) 3-1-3 1873
10/31/2025 vs Virginia L 0-1 (7-4-4, 3-2-3) 3-2-3 803

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Kansas City 2-2 2 4 8 15 0.133 6 0.400 2-0 0 0-0 990
08/24/2025 at Saint Louis 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
08/28/2025 vs LMU (CA) 3-1 3 4 10 9 0.333 4 0.444 1-0 1 0-0 990
08/31/2025 vs Oral Roberts 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/04/2025 at Grand Canyon 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
09/08/2025 vs UIW 1-2 1 0 2 22 0.045 9 0.409 2-0 0 1-1 990
09/13/2025 vs Clemson 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/20/2025 at North Carolina 1-1 1 0 2 13 0.077 6 0.462 5-1 0 1-1 990
09/27/2025 at Notre Dame 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/03/2025 vs California 4-0 4 3 11 15 0.267 9 0.600 1-0 1 1-1 990
10/11/2025 at Syracuse 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/14/2025 vs Central Ark. 2-0 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/18/2025 vs Boston College 3-2 3 2 8 18 0.167 7 0.389 3-0 1 2-2 990
10/26/2025 at Stanford 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 990
10/31/2025 vs Virginia 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
Total 22-14 22 22 66 207 0.106 78 0.377 26-1 7 5-5 14850
Opponent - 14 14 42 119 0.118 42 0.353 34-3 4 - 14798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/24/2025 Saint Louis 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
08/28/2025 LMU (CA) 3-1 90:00 1 1.33 0 0.000 1 0 0 0 3
08/31/2025 Oral Roberts 2-1 90:00 1 1.25 0 0.000 1 0 0 0 2
09/04/2025 Grand Canyon 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/08/2025 UIW 1-2 90:00 2 1.17 4 0.667 0 1 0 0 10
09/13/2025 Clemson 1-1 90:00 1 1.14 5 0.833 0 0 1 0 11
09/20/2025 North Carolina 1-1 90:00 1 1.13 2 0.667 0 0 1 0 12
09/27/2025 Notre Dame 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/03/2025 California 4-0 90:00 0 0.90 1 1.000 1 0 0 1 4
10/11/2025 Syracuse 0-2 90:00 2 1.00 0 0.000 0 1 0 0 6
10/14/2025 Central Ark. 2-0 90:00 0 0.92 0 0.00 1 0 0 1 7
10/18/2025 Boston College 3-2 90:00 2 1.00 3 0.600 1 0 0 0 5
10/26/2025 Stanford 0-0 90:00 0 0.93 4 1.000 0 0 1 1 18
10/31/2025 Virginia 0-1 90:00 1 0.93 1 0.500 0 1 0 0 4
Totals - 1350 14 0.93 27 0.659 7 4 4 5 119
Opponent - 1350:00 22 1.47 56 0.718 4 7 4 4 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Kansas City 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 989
08/24/2025 Saint Louis 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
08/28/2025 LMU (CA) 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/31/2025 Oral Roberts 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/04/2025 Grand Canyon 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/08/2025 UIW 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/13/2025 Clemson 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
09/20/2025 North Carolina 1-1 1 0 2 12 0.083 3 0.250 3-1 0 1-1 990
09/27/2025 Notre Dame 0-2 0 0 0 9 0.000 2 0.222 2-1 0 0-0 983
10/03/2025 California 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 Syracuse 2-0 2 2 6 6 0.333 2 0.333 4-0 1 0-0 990
10/14/2025 Central Ark. 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Boston College 2-3 2 3 7 5 0.400 5 1.000 4-1 0 0-0 946
10/26/2025 Stanford 0-0 0 0 0 18 0.000 4 0.222 2-0 0 0-0 990
10/31/2025 Virginia 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
Total 14-22 14 14 42 119 0.118 42 0.353 34-3 4 1-1 14798
SMU - 22 22 66 207 0.106 78 0.377 26-1 7 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kansas City 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
08/24/2025 Saint Louis 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
08/28/2025 LMU (CA) 1-3 90:00 3 1.67 1 0.250 0 1 0 0 9
08/31/2025 Oral Roberts 1-2 90:00 2 1.75 5 0.714 0 1 0 0 18
09/04/2025 Grand Canyon 0-1 90:00 1 1.60 2 0.667 0 1 0 0 5
09/08/2025 UIW 2-1 90:00 1 1.50 8 0.889 1 0 0 0 22
09/13/2025 Clemson 1-1 90:00 1 1.43 2 0.667 0 0 1 0 12
09/20/2025 North Carolina 1-1 90:00 1 1.38 5 0.833 0 0 1 0 13
09/27/2025 Notre Dame 0-2 90:00 2 1.44 6 0.750 0 1 0 0 14
10/03/2025 California 0-4 90:00 4 1.70 5 0.556 0 1 0 0 15
10/11/2025 Syracuse 2-0 90:00 0 1.55 1 1.000 1 0 0 1 10
10/14/2025 Central Ark. 0-2 90:00 2 1.58 5 0.714 0 1 0 0 20
10/18/2025 Boston College 2-3 90:00 3 1.69 4 0.571 0 1 0 0 18
10/26/2025 Stanford 0-0 90:00 0 1.57 1 1.000 0 0 1 1 13
10/31/2025 Virginia 1-0 90:00 0 1.47 2 1.000 1 0 0 1 9
Totals - 1350 22 1.47 56 0.718 4 7 4 4 207
SMU - 1350:00 14 0.93 27 0.659 7 4 4 5 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Kansas City 2-2 2/2 4/2 15/11 6/5 10/1 2/1 0/0
08/24/2025 at Saint Louis 0-1 0/1 0/0 14/7 5/2 5/5 2/2 0/0
08/28/2025 vs LMU (CA) 3-1 3/1 4/1 9/3 4/1 5/2 1/2 0/0
08/31/2025 vs Oral Roberts 2-1 2/1 2/1 18/2 7/1 6/1 1/2 0/0
09/04/2025 at Grand Canyon 1-0 1/0 1/0 5/10 3/1 3/2 1/3 0/0
09/08/2025 vs UIW 1-2 1/2 0/2 22/10 9/6 10/2 2/1 0/0
09/13/2025 vs Clemson 1-1 1/1 1/1 12/11 3/7 7/5 3/3 0/0
09/20/2025 at North Carolina 1-1 1/1 0/0 13/12 6/3 4/5 5/3 1/1
09/27/2025 at Notre Dame 2-0 2/0 1/0 14/9 8/2 6/4 0/2 0/1
10/03/2025 vs California 4-0 4/0 3/0 15/4 9/1 6/2 1/2 0/0
10/11/2025 at Syracuse 0-2 0/2 0/2 10/6 1/2 2/5 2/4 0/0
10/14/2025 vs Central Ark. 2-0 2/0 4/0 20/7 7/0 10/3 0/0 0/0
10/18/2025 vs Boston College 3-2 3/2 2/3 18/5 7/5 7/3 3/4 0/1
10/26/2025 at Stanford 0-0 0/0 0/0 13/18 1/4 5/9 0/2 0/0
10/31/2025 vs Virginia 0-1 0/1 0/2 9/4 2/2 4/2 3/3 0/0
Totals 22/14 22/14 207/119 78/42 90/51 26/34 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 California (10/03/2025)
GOALS 4 California (10/03/2025)
ASSISTS 4 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Central Ark. (10/14/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
California (10/03/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 10 Kansas City (08/21/2025)
UIW (09/08/2025)
Central Ark. (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Boston College (10/18/2025)
GOALS 2 Kansas City (08/21/2025)
UIW (09/08/2025)
Syracuse (10/11/2025)
Boston College (10/18/2025)
ASSISTS 3 Boston College (10/18/2025)
SHOTS 18 Stanford (10/26/2025)
SHOTS ON GOAL 7 Clemson (09/13/2025)
SAVES 8 UIW (09/08/2025)
FOULS 18 Grand Canyon (09/04/2025)
CORNER KICKS 9 Stanford (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (09/08/2025)
North Carolina (09/20/2025)
GOALS 1 Grand Canyon (09/04/2025)
UIW (09/08/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
ASSISTS 1 Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Notre Dame (09/27/2025)
SHOTS 5 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
Virginia (10/31/2025)
SHOTS ON GOAL 1 Syracuse (10/11/2025)
Stanford (10/26/2025)
Virginia (10/31/2025)
SAVES 1 Saint Louis (08/24/2025)
Grand Canyon (09/04/2025)
California (10/03/2025)
Virginia (10/31/2025)
FOULS 6 Central Ark. (10/14/2025)
Stanford (10/26/2025)
CORNER KICKS 2 Grand Canyon (09/04/2025)
Syracuse (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Louis (08/24/2025)
North Carolina (09/20/2025)
GOALS 1 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
North Carolina (09/20/2025)
Virginia (10/31/2025)
ASSISTS 1 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Clemson (09/13/2025)
SHOTS 2 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
SHOTS ON GOAL 1 LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
California (10/03/2025)
SAVES 1 LMU (CA) (08/28/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Syracuse (10/11/2025)
Stanford (10/26/2025)
Virginia (10/31/2025)
FOULS 6 Oral Roberts (08/31/2025)
Clemson (09/13/2025)
Central Ark. (10/14/2025)
CORNER KICKS 1 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
UIW (09/08/2025)
California (10/03/2025)
Virginia (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 California (10/03/2025)
Boston College (10/18/2025)
GOALS 3 California (10/03/2025)
Boston College (10/18/2025)
ASSISTS 1 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Notre Dame (09/27/2025)
California (10/03/2025)
Central Ark. (10/14/2025)
Boston College (10/18/2025)
SHOTS 6 California (10/03/2025)
Boston College (10/18/2025)
Stanford (10/26/2025)
SHOTS ON GOAL 6 Boston College (10/18/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 6 LMU (CA) (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 California (10/03/2025)
GOALS 4 California (10/03/2025)
ASSISTS 4 Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Central Ark. (10/14/2025)
SHOTS 22 UIW (09/08/2025)
SHOTS ON GOAL 9 UIW (09/08/2025)
California (10/03/2025)
SAVES 5 Clemson (09/13/2025)
FOULS 19 Saint Louis (08/24/2025)
LMU (CA) (08/28/2025)
CORNER KICKS 10 Kansas City (08/21/2025)
UIW (09/08/2025)
Central Ark. (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
GOALS 3 Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
ASSISTS 1 Landsperg, Villads
Mitchell, Jaylinn
Escorcia, Daniel
Escorcia, Daniel
Lopez, Milton
Emmanuel, Mukisa
Mitchell, Jaylinn
Brunet, Charles-Emile
Escorcia, Daniel
Kansas City (08/21/2025)
LMU (CA) (08/28/2025)
Oral Roberts (08/31/2025)
Grand Canyon (09/04/2025)
Clemson (09/13/2025)
Notre Dame (09/27/2025)
California (10/03/2025)
Central Ark. (10/14/2025)
Boston College (10/18/2025)
SHOTS 6 Soghomonian, Stephan
Soghomonian, Stephan
Soghomonian, Stephan
California (10/03/2025)
Boston College (10/18/2025)
Stanford (10/26/2025)
SHOTS ON GOAL 6 Soghomonian, Stephan
Boston College (10/18/2025)
SAVES 5 Dominguez, Martin
Clemson (09/13/2025)
FOULS 6 Escorcia, Daniel
LMU (CA) (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Soghomonian, Stephan 18
Lopez, Milton 14
Emmanuel, Mukisa 11
Escorcia, Daniel 6
Flores, Luis 5
Team Leaders: Goals
Player High
Goals
Soghomonian, Stephan 9
Lopez, Milton 6
Emmanuel, Mukisa 5
Flores, Luis 1
Brunet, Charles-Emile 1
Team Leaders: Assists
Player High
Assists
Escorcia, Daniel 6
Flores, Luis 3
Clanton-Pimentel, Ryan 3
Mitchell, Jaylinn 3
Lopez, Milton 2
Team Leaders: Shots
Player High
Shots
Soghomonian, Stephan 35
Brunet, Charles-Emile 32
Emmanuel, Mukisa 28
Lopez, Milton 26
Mitchell, Jaylinn 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soghomonian, Stephan 19
Emmanuel, Mukisa 16
Lopez, Milton 12
Brunet, Charles-Emile 8
Mitchell, Jaylinn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Milton 3
Soghomonian, Stephan 2
Emmanuel, Mukisa 1
Brunet, Charles-Emile 1