UIW vs SMU
UIW
1-3-1, 0-0-0


SMU
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UIW | SMU |
|---|---|---|---|---|---|---|
| 20:51 | ![]() | Stephan Soghomonian (2) | Unassisted | SMU Stephan Soghomonian PENALTY KICK GOAL. | 0 | 1 |
| 38:43 | ![]() | Mukisa Emmanuel (5) | Assisted by: Ryder Balch | GOAL by SMU Emmanuel, Mukisa Assist by Balch, Ryder. | 0 | 2 |
| 58:03 | ![]() | Enzo Panozzo (2) | Assisted by: Ryan Clanton-Pimentel | GOAL by SMU Panozzo, Enzo Assist by Clanton-Pimentel, Ryan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 12 | 9 | 21 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:12 | #28 Diego Robles | |
![]() | 39:09 | #18 Avaneesh Kamath | |
![]() | 43:00 | #3 Villads Landsperg | |
![]() | 79:43 | #16 Landon Hickam | |
![]() | 80:22 | #14 Enzo Panozzo |
UIW


SMU

Evans, Jonathan at goalie for SMU

Salmeron, Victor at goalie for UIW

Foul on Landsperg, Villads.

Shot by SMU Soghomonian, Stephan.

Corner kick [05:53].

Foul on Panozzo, Enzo.

Foul on Soghomonian, Stephan.

Shot by SMU Mitchell, Jaylinn, bottom center, saved by Salmeron, Victor.

Shot by SMU Landsperg, Villads, out top.

Shot by SMU Hickam, Landon, out left.

Foul on Holmstrom, Noah.

Foul on Tober, Bryce.

Foul on Landsperg, Villads.

Corner kick [16:28].

Shot by UIW Gyedu, Reagan, out top right.

Shot by SMU Mitchell, Jaylinn, out left.

Yellow card on UIW Robles, Diego.

Foul on Kamath, Avaneesh
0

20:51

1

Foul on Hickam, Landon.

Foul on Panozzo, Enzo.

Foul on Lopez, Milton.

Shot by SMU Lopez, Milton, out top right.



Foul on Landsperg, Villads.




Shot by SMU Harshaw, Nick.

Shot by SMU Salvo, Alex.




Foul on Villagomez, Joseluis.

Offside against UIW.

Foul on Gyedu, Reagan.

Corner kick [35:12].

Shot by SMU Landsperg, Villads, out top.



Foul on Hicks, Knox.

Foul on Gyedu, Reagan.
0

38:43

2

Yellow card on UIW Kamath, Avaneesh.

Shot by SMU Nielsen, Dunes.

Corner kick [40:43].

Foul on Landsperg, Villads.

Yellow card on SMU Landsperg, Villads.
45:00
End of PeriodUIW


SMU

Start of 2nd period [45:00].

FOR UIW: , #1 Salmeron, Victor, #2 Tober, Bryce, #3 Chimezie, Charles, #5 Torres, Hazani, #11 Long, Zion, #21 Robles, Noe, #20 Martinez, Emmanuel, #22 Kamath, Aarush, #28 Robles, Diego, #30 Gyedu, Reagan, #16 Rios, Erick.

FOR SMU: , #1 Evans, Jonathan, #21 Philibbosian, Andre, #3 Landsperg, Villads, #5 Holmstrom, Noah, #10 Lopez, Milton, #8 Kodua, Tweneboa, #7 Mitchell, Jaylinn, #15 Harshaw, Nick, #14 Panozzo, Enzo, #2 Clanton-Pimentel, Ryan, #20 Emmanuel, Mukisa.









Foul on Martinez, Emmanuel.

Shot by SMU Kodua, Tweneboa, out top.

Shot by SMU Holmstrom, Noah, out top right.

Shot by SMU Emmanuel, Mukisa, out top right.

Foul on Long, Zion.

Foul on Kamath, Aarush.

Shot by SMU Emmanuel, Mukisa, top right, saved by Salmeron, Victor.

Corner kick [52:08].

Foul on Lopez, Milton.

Foul on Clanton-Pimentel, Ryan.

Foul on Robles, Noe.



0

58:03

3

Corner kick [58:54].

Shot by UIW Chimezie, Charles, bottom center, saved by Evans, Jonathan.

Shot by SMU Kodua, Tweneboa, out top.

Shot by SMU Clanton-Pimentel, Ryan, bottom center, saved by Salmeron, Victor.




Corner kick [68:16].

Shot by SMU Panozzo, Enzo, bottom right, saved by Salmeron, Victor.

Foul on Panozzo, Enzo.



Foul on Zarnick, Owen.

Foul on Hickey, Aidan.

Foul on Salmeron, Victor
0

72:13

0

Foul on Zarnick, Owen.

Corner kick [74:16].

Offside against SMU.





Offside against SMU.


Foul on Panozzo, Enzo.

Foul on Landsperg, Villads.

Yellow card on SMU Hickam, Landon.



Foul on Nielsen, Dunes.

Yellow card on SMU Panozzo, Enzo.

Corner kick [80:22].


Corner kick [84:00].

Foul on Knotek, Oliver.

Shot by UIW Hicks, Knox, out top right.


Shot by UIW Hicks, Knox, bottom left, saved by Evans, Jonathan.
90:00
End of Period
UIW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Salmeron, Victor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tober, Bryce | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Chimezie, Charles | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Torres, Hazani | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kraenzel, Evan | MID | 0 | 0 | 0 | 0 | 60 |
| 18 | Kamath, Avaneesh | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Martinez, Emmanuel | FWD | 0 | 0 | 0 | 0 | 48 |
| 22 | Kamath, Aarush | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Robles, Diego | FWD | 0 | 0 | 0 | 0 | 48 |
| 30 | Gyedu, Reagan | DEF | 1 | 0 | 0 | 0 | 58 |
| 34 | Padilla, Giovanni | MID | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Ordonez, Daniel | MID | 0 | 0 | 0 | 0 | 13 |
| 9 | Hicks, Knox | FWD | 2 | 1 | 0 | 0 | 42 |
| 11 | Long, Zion | FWD | 0 | 0 | 0 | 0 | 21 |
| 12 | Hickey, Aidan | MID | 0 | 0 | 0 | 0 | 30 |
| 14 | Chavira, Rodrigo | MID | 0 | 0 | 0 | 0 | 32 |
| 16 | Rios, Erick | MID | 0 | 0 | 0 | 0 | 13 |
| 17 | Riera, Andres | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | Gardi, Dorian | FWD | 0 | 0 | 0 | 0 | 42 |
| 21 | Robles, Noe | MID | 0 | 0 | 0 | 0 | 23 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Salmeron, Victor | 90 | 3 | 4 |
Totals | 3 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 1 | 63 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 14 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | FWD | 4 | 2 | 1 | 0 | 49 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 27 | ||||
Totals | 21 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





















