Stetson vs SMU
Stetson
0-1-0, 0-0-0


SMU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STE | SMU |
|---|---|---|---|---|---|---|
| 13:46 | ![]() | Jaylinn Mitchell (1) | Assisted by: Villads Landsperg | GOAL by SMU Mitchell, Jaylinn Assist by Landsperg, Villads. | 0 | 1 |
| 28:13 | ![]() | Stephan Soghomonian (1) | Assisted by: Milton Lopez | GOAL by SMU Soghomonian, Stephan Assist by Lopez, Milton. | 0 | 2 |
| 53:16 | ![]() | Enzo Panozzo (1) | Assisted by: Jaylinn Mitchell | GOAL by SMU Panozzo, Enzo Assist by Mitchell, Jaylinn. | 0 | 3 |
| 89:27 | ![]() | Mauricio Restrepo (1) | Unassisted | GOAL by STE Restrepo, Mauricio. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 6 | 7 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:26 | #4 Ross Appolon | |
![]() | 32:20 | #7 Afonso Conde | |
![]() | 78:56 | #8 Tweneboa Kodua | |
![]() | 80:42 | #13 Ibrahima Keita | |
![]() | 83:56 | #23 Oliver Knotek |
Stetson


SMU

Evans, Jonathan at goalie for SMU

Mello, Murillo at goalie for Stetson

Foul on Panozzo, Enzo.

Foul on Lee, Jaxson.

Foul on Daniels, Israel.

Corner kick [06:50].

Offside against SMU.

Offside against Stetson.

Yellow card on STE Appolon, Ross.

Shot by SMU Hickam, Landon, out left.
0

13:46

1

Shot by STE Hauser, Maurice, out top.

Foul on Hauser, Maurice.

Foul on Lopez, Milton.

Foul on Daniels, Israel.

Shot by SMU Holmstrom, Noah, out right.

Offside against Stetson.

Shot by SMU Lopez, Milton, out top.

Foul on Mitchell, Jaylinn.

Foul on Conde, Afonso.

Foul on Hickam, Landon.
0

28:13

2






Shot by SMU Mitchell, Jaylinn, out top right.

Yellow card on STE Conde, Afonso.

Corner kick [32:39].

Shot by STE Keita, Ibrahima, out top.

Foul on Emmanuel, Mukisa.


Corner kick [39:18].

Shot by STE Keita, Ibrahima, out left.

Corner kick [40:19].

Foul on Fontaine, Valentin.
45:00
End of PeriodStetson


SMU

Start of 2nd period [45:00].

FOR STE: , #00 McCall, Mac, #6 Donato, Benjamin, #9 Hauser, Maurice, #18 Dring, Adam, #15 Mastroianni, Daniele, #31 Blanco, Justin, #8 Fontaine, Valentin, #19 Restrepo, Mauricio, #35 Bullard, Desmond, #22 Lee, Jaxson, #33 Essengue, Junior.

FOR SMU: , #1 Evans, Jonathan, #7 Mitchell, Jaylinn, #3 Landsperg, Villads, #5 Holmstrom, Noah, #16 Hickam, Landon, #27 Balch, Ryder, #8 Kodua, Tweneboa, #20 Emmanuel, Mukisa, #14 Panozzo, Enzo, #21 Philibbosian, Andre, #10 Lopez, Milton.













Foul on Holmstrom, Noah.
0

53:16

3

Foul on Fontaine, Valentin.

Corner kick [57:35].

Shot by SMU Emmanuel, Mukisa, out right.

Offside against SMU.



Foul on Donato, Benjamin.

Shot by SMU Balch, Ryder, bottom right, saved by McCall, Mac.

Foul on Balch, Ryder.

Foul on Mitchell, Jaylinn.

Foul on Mastroianni, Daniele.

Foul on Mastroianni, Daniele.

Foul on Emmanuel, Mukisa.

Shot by STE Casas, Andre, top left, saved by Evans, Jonathan.

Foul on Keita, Ibrahima.

Foul on Donato, Benjamin.


Shot by SMU Balch, Ryder, out top.



Shot by STE Hauser, Maurice.

Shot by SMU Hickam, Landon, out top left.

Offside against SMU.

Shot by STE Donato, Benjamin, out left.



Shot by SMU Villagomez, Joseluis, top woodwork.



Yellow card on SMU Kodua, Tweneboa.

Corner kick [79:02].

Foul on Donato, Benjamin.


Yellow card on STE Keita, Ibrahima.

Shot by SMU Villagomez, Joseluis.

Corner kick [82:43].

Foul on Panozzo, Enzo.




Yellow card on SMU Knotek, Oliver.

Foul on Bullard, Desmond.

Foul on Landsperg, Villads.

Corner kick [87:34].

Foul on Keita, Ibrahima.

Offside against SMU.

Foul on Villagomez, Joseluis.
1

89:27

3
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mello, Murillo | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Casas, Andre | MID | 1 | 1 | 0 | 0 | 76 |
| 3 | Desoto, Weston | FWD | 0 | 0 | 0 | 0 | 64 |
| 4 | Appolon, Ross | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Donato, Benjamin | MID | 1 | 0 | 0 | 0 | 65 |
| 7 | Conde, Afonso | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Fontaine, Valentin | MID | 0 | 0 | 0 | 0 | 59 |
| 9 | Hauser, Maurice | FWD | 2 | 0 | 0 | 0 | 62 |
| 16 | Daniels, Israel | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | Lee, Jaxson | DEF | 0 | 0 | 0 | 0 | 59 |
| 29 | Mills, Williams | FWD | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Fraile, Leo | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Keita, Ibrahima | MID | 2 | 0 | 0 | 0 | 47 |
| 15 | Mastroianni, Daniele | MID | 0 | 0 | 0 | 0 | 49 |
| 18 | Dring, Adam | DEF | 0 | 0 | 0 | 0 | 26 |
| 19 | Restrepo, Mauricio | FWD | 1 | 1 | 1 | 0 | 61 |
| 31 | Blanco, Justin | MID | 0 | 0 | 0 | 0 | 45 |
| 32 | Arango, Matthew | MID | 0 | 0 | 0 | 0 | 9 |
| 33 | Essengue, Junior | DEF | 0 | 0 | 0 | 0 | 45 |
| 35 | Bullard, Desmond | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McCall, Mac | 45 | 1 | 1 |
| 1 | Mello, Murillo | 45 | 2 | 0 |
Totals | 3 | 1 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 1 | 69 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 60 | ||||
| 14 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 30 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | ![]() | DEF | 2 | 1 | 0 | 0 | 27 | ||||
Totals | 13 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


















