Equestrian History vs Oklahoma State from September 26, 2015 - March 7, 2026
Wins
9
Losses
6
Home Record
6-0
Away Record
1-5
Conference Record
0-0
Streak
W1
First Matchup
L 6-13
9/26/2015
Last 10 Matchups
7-3
2/8/2020 - 3/7/2026
Largest Margin of Victory
W 13-4
3/7/2026
Smallest Margin of Victory
W 10-9
10/1/2022
Total Points
143
Average Points
10
History from September 26, 2015 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Home Dallas, Texas | W13-4 | |
| Friday, October 10 | 2025-26 | Away Stillwater, OK | L8-12 | |
| Saturday, March 1 | 2024-25 | Home Dallas, Texas | W14-5 | |
| Friday, November 15 | 2024-25 | Away Stillwater, Okla. | L5-13 | |
| Friday, April 19 | 2023-24 | Neutral Ocala, Fla. | W11-9 | |
| Saturday, February 17 | 2023-24 | Away Stillwater, OK | L9-11 | |
| Saturday, October 14 | 2023-24 | Home Dallas, Texas | W10-7 | |
| Saturday, October 1 | 2022-23 | Away Stillwater, Okla. | W10-9 | Recap |
| Saturday, November 6 | 2021-22 | Neutral Fresno, Calif. | W10-5 | Recap |
| Saturday, February 8 | 2019-20 | Home Dallas, Texas | W13-5 | Recap |
| Saturday, February 16 | 2018-19 | Away Stillwater, Okla. | L7-13 | |
| Saturday, February 17 | 2017-18 | Neutral Fresno, Calif. | L6-8 | |
| Saturday, October 21 | 2017-18 | Home Dallas, Texas | W11-9 | |
| Saturday, October 15 | 2016-17 | Home Dallas, Texas | W10-8 | |
| Saturday, September 26 | 2015-16 | Away Stillwater, Okla. | L6-13 | Recap |
Win
Loss
Thursday, September 24
Wednesday, September 23
Tuesday, September 22
Tuesday, September 22



