Opponent History - Equestrian History vs Texas A&M University from March 19, 2016 - October 29, 2026
Back To History
Wins
8
Losses
8
Home Record
5-2
Away Record
2-4
Conference Record
0-0
Streak
W1
First Matchup
W 10-9
3/19/2016
Last 10 Matchups
5-5
3/5/2022 - 10/29/2026
Largest Margin of Victory
W 14-6
11/13/2025
Smallest Margin of Victory
W 9-8
10/29/2026
Total Points
145
Average Points
9
History from March 19, 2016 - October 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 29 | 2026-27 | Away College Station, TX | W9-8 | Recap |
| Saturday, February 14 | 2025-26 | Away College Station, TX | L8-10 | |
| Thursday, November 13 | 2025-26 | Home Dallas, Texas | W14-6 | |
| Saturday, February 1 | 2024-25 | Home Dallas, Texas | W13-6 | |
| Thursday, October 3 | 2024-25 | Away College Station, Texas | L6-14 | |
| Saturday, February 24 | 2023-24 | Away College Station, TX | L8-10 | |
| Thursday, October 26 | 2023-24 | Home Dallas, TX | 1605.25-1561.50 W9-9 | |
| Saturday, March 11 | 2022-23 | Home Dallas, Texas | W11-6 | Recap |
| Friday, April 15 | 2021-22 | Neutral Ocala, Fla. | L5-14 | Recap |
| Saturday, March 5 | 2021-22 | Home Dallas, Texas | L8-11 | Recap |
| Thursday, April 15 | 2020-21 | Neutral Waco, Texas | (3698.5-3693.5) W7-7 | Recap |
| Saturday, February 15 | 2019-20 | Home Dallas, Texas | W12-7 | Recap |
| Saturday, February 2 | 2018-19 | Away College Station, Texas | L9-11 | |
| Thursday, April 19 | 2017-18 | Neutral Waco, Texas | L7-8 | Recap |
| Saturday, February 4 | 2016-17 | Home Dallas, Texas | L9-11 | |
| Saturday, March 19 | 2015-16 | Away College Station, Texas | W10-9 | Recap |
Win
Loss
SMU Football: Postgame Press Conference at Notre Dame 11-21-26
Sunday, November 22
SMU Women's Basketball: Post Game Press Conference vs GCU 11-21-26
Sunday, November 22
SMU Men's Basketball: Post Game Press Conference vs South Alabama 11-20-26
Saturday, November 21
SMU Sets Record for Most Three-Pointers in a Game 🔥 | Highlights vs. South Alabama
Saturday, November 21





