2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jolly, Tyson | 30 | 30 | 1046 | 34.9 | 436 | 14.5 | 146 | 319 | .458 | 52 | 136 | .382 | 92 | 118 | .780 | 60 | 127 | 187 | 6.2 | 68 | 70 | 66 | 22 | 14 |
| 03 | Davis, Kendric | 26 | 26 | 907 | 34.9 | 370 | 14.2 | 127 | 283 | .449 | 28 | 90 | .311 | 88 | 103 | .854 | 16 | 91 | 107 | 4.1 | 59 | 173 | 64 | 30 | 3 |
| 15 | Mike, Isiaha | 30 | 30 | 921 | 30.7 | 421 | 14.0 | 148 | 308 | .481 | 63 | 167 | .377 | 62 | 77 | .805 | 57 | 133 | 190 | 6.3 | 82 | 54 | 61 | 42 | 18 |
| 01 | Hunt, Feron | 30 | 17 | 843 | 28.1 | 330 | 11.0 | 132 | 237 | .557 | 14 | 51 | .275 | 52 | 70 | .743 | 60 | 141 | 201 | 6.7 | 59 | 30 | 47 | 22 | 25 |
| 25 | Chargois, Ethan | 28 | 14 | 611 | 21.8 | 196 | 7.0 | 68 | 183 | .372 | 21 | 83 | .253 | 39 | 59 | .661 | 40 | 66 | 106 | 3.8 | 58 | 45 | 41 | 17 | 19 |
| 05 | Bandoumel, Emmanuel | 30 | 18 | 681 | 22.7 | 190 | 6.3 | 58 | 166 | .349 | 23 | 103 | .223 | 51 | 66 | .773 | 19 | 60 | 79 | 2.6 | 62 | 33 | 38 | 17 | 2 |
| 13 | White, Cj | 29 | 0 | 485 | 16.7 | 101 | 3.5 | 33 | 85 | .388 | 22 | 62 | .355 | 13 | 19 | .684 | 15 | 34 | 49 | 1.7 | 32 | 49 | 30 | 13 | 1 |
| 22 | Jasey, Isiah | 20 | 12 | 263 | 13.2 | 56 | 2.8 | 26 | 46 | .565 | 0 | 0 | .000 | 4 | 14 | .286 | 26 | 23 | 49 | 2.5 | 27 | 2 | 14 | 4 | 12 |
| 24 | Ray, Everett | 19 | 3 | 169 | 8.9 | 51 | 2.7 | 20 | 30 | .667 | 3 | 5 | .600 | 8 | 11 | .727 | 14 | 21 | 35 | 1.8 | 29 | 4 | 14 | 3 | 0 |
| 04 | Smith IV, Charles | 22 | 0 | 166 | 7.5 | 28 | 1.3 | 9 | 35 | .257 | 8 | 24 | .333 | 2 | 2 | 1.000 | 3 | 9 | 12 | 0.5 | 11 | 6 | 10 | 4 | 1 |
| 23 | Tabor Jr., Alex | 7 | 0 | 8 | 1.1 | 7 | 1.0 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Douglas, William | 3 | 0 | 17 | 5.7 | 2 | 0.7 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 1 | 1 | 1 | 0 |
| 20 | Youngkin, Grant | 8 | 0 | 8 | 1.0 | 0 | 0.0 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 6125 | 204.2 | 2188 | 72.93 | 770 | 1706 | .451 | 236 | 730 | .323 | 412 | 541 | .762 | 344 | 755 | 1099 | 36.6 | 491 | 467 | 400 | 175 | 95 | |
| Opponents | Â | 30 | 6125 | 204.2 | 2054 | 68.47 | 720 | 1723 | .418 | 255 | 741 | .344 | 359 | 486 | .739 | 309 | 664 | 973 | 32.4 | 514 | 429 | 376 | 212 | 90 | |
