2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Davis, Kendric | 17 | 17 | 589 | 34.6 | 323 | 19.0 | 114 | 237 | .481 | 25 | 67 | .373 | 70 | 84 | .833 | 8 | 63 | 71 | 4.2 | 27 | 130 | 41 | 27 | 1 |
| 01 | Hunt, Feron | 16 | 16 | 451 | 28.2 | 178 | 11.1 | 70 | 125 | .560 | 5 | 25 | .200 | 33 | 45 | .733 | 33 | 94 | 127 | 7.9 | 22 | 10 | 29 | 17 | 14 |
| 05 | Bandoumel, Emmanuel | 17 | 17 | 487 | 28.6 | 173 | 10.2 | 56 | 137 | .409 | 28 | 77 | .364 | 33 | 45 | .733 | 12 | 38 | 50 | 2.9 | 36 | 23 | 28 | 8 | 5 |
| 00 | Jolly, Tyson | 8 | 1 | 195 | 24.4 | 74 | 9.2 | 25 | 58 | .431 | 9 | 23 | .391 | 15 | 25 | .600 | 7 | 31 | 38 | 4.8 | 23 | 6 | 14 | 2 | 4 |
| 25 | Chargois, Ethan | 17 | 17 | 409 | 24.1 | 150 | 8.8 | 51 | 137 | .372 | 19 | 60 | .317 | 29 | 44 | .659 | 22 | 70 | 92 | 5.4 | 36 | 43 | 36 | 15 | 7 |
| 02 | McNeill, Darius | 12 | 1 | 285 | 23.8 | 87 | 7.2 | 32 | 75 | .427 | 16 | 41 | .390 | 7 | 9 | .778 | 7 | 24 | 31 | 2.6 | 22 | 12 | 12 | 8 | 1 |
| 10 | Anei, Yor | 11 | 1 | 191 | 17.4 | 73 | 6.6 | 27 | 46 | .587 | 1 | 7 | .143 | 18 | 24 | .750 | 15 | 9 | 24 | 2.2 | 35 | 3 | 12 | 5 | 24 |
| 04 | Smith IV, Charles | 17 | 0 | 251 | 14.8 | 88 | 5.2 | 30 | 63 | .476 | 21 | 47 | .447 | 7 | 9 | .778 | 6 | 18 | 24 | 1.4 | 22 | 8 | 9 | 5 | 1 |
| 22 | Jasey, Isiah | 17 | 15 | 307 | 18.1 | 62 | 3.6 | 29 | 62 | .468 | 0 | 0 | .000 | 4 | 13 | .308 | 20 | 45 | 65 | 3.8 | 40 | 7 | 25 | 5 | 17 |
| 14 | Douglas, William | 11 | 0 | 138 | 12.5 | 39 | 3.5 | 14 | 37 | .378 | 5 | 18 | .278 | 6 | 6 | 1.000 | 6 | 9 | 15 | 1.4 | 20 | 15 | 15 | 10 | 1 |
| 21 | Young Jr., Jahmar | 8 | 0 | 52 | 6.5 | 11 | 1.4 | 3 | 9 | .333 | 0 | 0 | .000 | 5 | 8 | .625 | 11 | 11 | 22 | 2.8 | 6 | 2 | 5 | 2 | 2 |
| 23 | Tabor Jr., Alex | 5 | 0 | 10 | 2.0 | 5 | 1.0 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ray, Everett | 7 | 0 | 35 | 5.0 | 6 | 0.9 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 6 | 9 | 1.3 | 7 | 1 | 1 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 1269 | 74.65 | 456 | 999 | .456 | 130 | 371 | .350 | 227 | 312 | .728 | 176 | 448 | 624 | 36.7 | 298 | 260 | 238 | 104 | 77 | |
| Opponents | Â | 17 | 3400 | 200.0 | 1158 | 68.12 | 395 | 976 | .405 | 134 | 381 | .352 | 234 | 344 | .680 | 185 | 409 | 594 | 34.9 | 309 | 237 | 243 | 121 | 68 | |













