Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-6, 7-4)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 1269 1158
Points Per Game 74.6 68.1
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 456-999 395-976
FG: Percentage .456 .405
FG: Per Game 26.8 23.2
3PT: Made-Attempted 130-371 134-381
3PT: Percentage .350 .352
3PT: Per Game 7.6 7.9
FT: Made-Attempted 227-312 234-344
FT: Percentage .728 .680
FT: Per Game 13.4 13.8
Rebounding
Total 624 594
Per Game 36.7 34.9
Margin 1.8 --
Assists
Total 260 237
Per Game 15.3 13.9
Turnovers
Total 238 243
Per Game 14.0 14.3
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 14.5
Steals
Total 104 121
Per Game 6.1 7.1
Blocks
Total 77 68
Per Game 4.5 4.0
Attendance
Total 12513 5561
Per Game 8-1,564 7-794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis, Kendric 17 17 589 34.6 114 237 .481 25 67 .373 70 84 .833 323 19.0 8 63 71 4.2 27 130 41 27 1
01 Hunt, Feron 16 16 451 28.2 70 125 .560 5 25 .200 33 45 .733 178 11.1 33 94 127 7.9 22 10 29 17 14
05 Bandoumel, Emmanuel 17 17 487 28.6 56 137 .409 28 77 .364 33 45 .733 173 10.2 12 38 50 2.9 36 23 28 8 5
00 Jolly, Tyson 8 1 195 24.4 25 58 .431 9 23 .391 15 25 .600 74 9.3 7 31 38 4.8 23 6 14 2 4
25 Chargois, Ethan 17 17 409 24.1 51 137 .372 19 60 .317 29 44 .659 150 8.8 22 70 92 5.4 36 43 36 15 7
02 McNeill, Darius 12 1 285 23.8 32 75 .427 16 41 .390 7 9 .778 87 7.3 7 24 31 2.6 22 12 12 8 1
10 Anei, Yor 11 1 191 17.4 27 46 .587 1 7 .143 18 24 .750 73 6.6 15 9 24 2.2 35 3 12 5 24
04 Smith IV, Charles 17 0 251 14.8 30 63 .476 21 47 .447 7 9 .778 88 5.2 6 18 24 1.4 22 8 9 5 1
22 Jasey, Isiah 17 15 307 18.1 29 62 .468 0 0 .000 4 13 .308 62 3.6 20 45 65 3.8 40 7 25 5 17
14 Douglas, William 11 0 138 12.5 14 37 .378 5 18 .278 6 6 1.000 39 3.5 6 9 15 1.4 20 15 15 10 1
21 Young Jr., Jahmar 8 0 52 6.5 3 9 .333 0 0 .000 5 8 .625 11 1.4 11 11 22 2.8 6 2 5 2 2
23 Tabor Jr., Alex 5 0 10 2.0 2 7 .286 1 4 .250 0 0 .000 5 1.0 0 0 0 0.0 2 0 0 0 0
24 Ray, Everett 7 0 35 5.0 3 6 .500 0 2 .000 0 0 .000 6 0.9 3 6 9 1.3 7 1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.3 0 0 11 0 0  
Total 17 3400 200.0 456 999 .456 130 371 .350 227 312 .728 1269 74.65 176 448 624 36.7 298 260 238 104 77
Opponents 17 3400 200.0 395 976 .405 134 381 .352 234 344 .680 1158 68.12 185 409 594 34.9 309 237 243 121 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis, Kendric 11 11 391 35.5 67 145 .462 10 41 .244 36 44 .818 180 16.4 8 38 46 4.2 18 82 7.5 31 13 1
01 Hunt, Feron 11 11 324 29.5 50 90 .556 4 21 .190 21 31 .677 125 11.4 26 71 97 8.8 16 5 0.5 20 10 8
05 Bandoumel, Emmanuel 11 11 314 28.5 31 82 .378 17 47 .362 15 21 .714 94 8.5 7 26 33 3.0 21 15 1.4 13 6 2
00 Jolly, Tyson 6 0 147 24.5 16 42 .381 5 15 .333 13 22 .591 50 8.3 5 24 29 4.8 17 4 0.7 13 1 3
25 Chargois, Ethan 11 11 259 23.5 29 85 .341 11 40 .275 12 21 .571 81 7.4 10 38 48 4.4 22 26 2.4 22 8 4
02 McNeill, Darius 8 0 187 23.4 24 51 .471 13 29 .448 2 3 .667 63 7.9 1 18 19 2.4 15 7 0.9 6 5 0
10 Anei, Yor 10 1 176 17.6 25 43 .581 1 7 .143 17 23 .739 68 6.8 12 9 21 2.1 32 3 0.3 9 5 23
04 Smith IV, Charles 11 0 148 13.5 16 36 .444 12 28 .429 2 3 .667 46 4.2 1 9 10 0.9 15 4 0.4 7 3 1
22 Jasey, Isiah 11 10 184 16.7 17 39 .436 0 0 .000 3 7 .429 37 3.4 9 29 38 3.5 27 4 0.4 14 3 9
14 Douglas, William 5 0 39 7.8 2 7 .286 2 5 .400 2 2 1.000 8 1.6 1 3 4 0.8 5 2 0.4 3 2 0
24 Ray, Everett 3 0 16 5.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 1 0 0.0 0 0 0
23 Tabor Jr., Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 3.4 0 0 0.0 8 0 0  
21 Young Jr., Jahmar 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 3 1 0.3 1 0 0
Total 11 2200 200.0 280 625 .448 75 233 .322 123 177 .695 758 68.91 100 291 391 35.5 193 153 13.9 147 56 51
Opponents 11 2200 200.0 254 636 .399 81 232 .349 150 219 .685 739 67.18 125 275 400 36.4 188 142 12.9 138 74 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Davis, Kendric 17 17 589 114 237 .481 25 67 .373 70 84 .833 323 19.0
01 Hunt, Feron 16 16 451 70 125 .560 5 25 .200 33 45 .733 178 11.1
05 Bandoumel, Emmanuel 17 17 487 56 137 .409 28 77 .364 33 45 .733 173 10.2
00 Jolly, Tyson 8 1 195 25 58 .431 9 23 .391 15 25 .600 74 9.3
25 Chargois, Ethan 17 17 409 51 137 .372 19 60 .317 29 44 .659 150 8.8
02 McNeill, Darius 12 1 285 32 75 .427 16 41 .390 7 9 .778 87 7.3
10 Anei, Yor 11 1 191 27 46 .587 1 7 .143 18 24 .750 73 6.6
04 Smith IV, Charles 17 0 251 30 63 .476 21 47 .447 7 9 .778 88 5.2
22 Jasey, Isiah 17 15 307 29 62 .468 0 0 .000 4 13 .308 62 3.6
14 Douglas, William 11 0 138 14 37 .378 5 18 .278 6 6 1.000 39 3.5
23 Tabor Jr., Alex 5 0 10 2 7 .286 1 4 .250 0 0 .000 5 1.0
21 Young Jr., Jahmar 8 0 52 3 9 .333 0 0 .000 5 8 .625 11 1.4
24 Ray, Everett 7 0 35 3 6 .500 0 2 .000 0 0 .000 6 0.9
Total 17 3400 456 999 .456 130 371 .350 227 312 .728 1269 74.65
Opponents 17 3400 395 976 .405 134 381 .352 234 344 .680 1158 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Davis, Kendric 17 34.6 .481 .373 .833 0.5 3.7 4.2 7.6 1.6 0.1 19.0
01 Hunt, Feron 16 28.2 .560 .200 .733 2.1 5.9 7.9 0.6 1.1 0.9 11.1
05 Bandoumel, Emmanuel 17 28.6 .409 .364 .733 0.7 2.2 2.9 1.4 0.5 0.3 10.2
00 Jolly, Tyson 8 24.4 .431 .391 .600 0.9 3.9 4.8 0.8 0.3 0.5 9.3
25 Chargois, Ethan 17 24.1 .372 .317 .659 1.3 4.1 5.4 2.5 0.9 0.4 8.8
02 McNeill, Darius 12 23.8 .427 .390 .778 0.6 2.0 2.6 1.0 0.7 0.1 7.3
10 Anei, Yor 11 17.4 .587 .143 .750 1.4 0.8 2.2 0.3 0.5 2.2 6.6
04 Smith IV, Charles 17 14.8 .476 .447 .778 0.4 1.1 1.4 0.5 0.3 0.1 5.2
22 Jasey, Isiah 17 18.1 .468 .000 .308 1.2 2.6 3.8 0.4 0.3 1.0 3.6
14 Douglas, William 11 12.5 .378 .278 1.000 0.5 0.8 1.4 1.4 0.9 0.1 3.5
23 Tabor Jr., Alex 5 2.0 .286 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Young Jr., Jahmar 8 6.5 .333 .000 .625 1.4 1.4 2.8 0.3 0.3 0.3 1.4
24 Ray, Everett 7 5.0 .500 .000 .000 0.4 0.9 1.3 0.1 0.0 0.0 0.9
Total 17 200.0 .456 .350 .728 10.4 26.4 36.7 15.3 6.1 4.5 74.65
Opponents 17 200.0 .405 .352 .680 10.9 24.1 34.9 13.9 7.1 4.0 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sam Houston St. 11/25/20 97-67 W 31-59 .525 11-27 .407 24-28 .857 13 33 46 46.0 14 22 16 5 4 97 97.0
vs A&M-Corpus Christi 11/30/20 91-54 W 33-63 .524 10-23 .435 15-18 .833 10 36 46 46.0 9 26 19 5 10 91 94.0
vs Houston Baptist 12/02/20 102-75 W 36-74 .486 8-21 .381 22-28 .786 19 28 47 46.3 22 21 12 4 17 102 96.7
at Dayton 12/05/20 66-64 W 22-58 .379 6-20 .300 16-20 .800 11 18 29 42.0 19 8 14 3 5 66 89.0
vs East Carolina 12/16/20 70-55 W 27-60 .450 9-25 .360 7-11 .636 9 30 39 41.4 14 16 12 6 6 70 85.2
at Temple 12/30/20 79-71 W 31-60 .517 8-20 .400 9-18 .500 7 31 38 40.8 17 16 9 7 3 79 84.2
vs Houston 01/03/21 60-74 L 23-57 .404 6-21 .286 8-15 .533 10 22 32 39.6 18 12 14 8 8 60 80.7
vs Cincinnati 01/07/21 69-76 L 28-62 .452 5-21 .238 8-14 .571 5 30 35 39.0 15 19 14 4 6 69 79.3
vs Temple 01/11/21 79-68 W 26-61 .426 11-28 .393 16-22 .727 15 29 44 39.6 21 14 9 3 3 79 79.2
at UCF 01/23/21 78-65 W 28-52 .538 6-15 .400 16-17 .941 5 26 31 38.7 12 16 10 7 5 78 79.1
at Memphis 01/26/21 72-76 L 28-58 .483 11-25 .440 5-6 .833 9 23 32 38.1 22 15 17 4 4 72 78.5
vs Memphis 01/28/21 67-65 W 25-60 .417 5-21 .238 12-13 .923 11 20 31 37.5 12 13 11 3 7 67 77.5
at Houston 01/31/21 48-70 L 15-47 .319 2-14 .143 16-26 .615 7 26 33 37.2 21 9 13 1 4 48 75.2
at Tulsa 02/03/21 65-63 W 25-52 .481 8-21 .381 7-15 .467 12 26 38 37.2 18 11 22 4 4 65 74.5
at East Carolina 02/08/21 71-56 W 24-56 .429 4-22 .182 19-20 .950 10 28 38 37.3 23 12 16 4 6 71 74.3
vs Cincinnati 03/12/21 71-74 L 23-64 .359 10-30 .333 15-24 .625 17 20 37 37.3 21 11 20 4 7 71 74.1
at Boise St. 03/18/21 84-85 L 31-56 .554 10-17 .588 12-17 .706 6 22 28 36.7 20 19 10 5 5 84 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sam Houston St. 11/25/20 67-97 L 24-62 .387 8-27 .296 11-18 .611 10 16 26 26.0 26 14 13 4 8 67 67.0
A&M-Corpus Christi 11/30/20 54-91 L 19-61 .311 6-29 .207 10-14 .714 8 21 29 27.5 20 14 19 5 10 54 60.5
Houston Baptist 12/02/20 75-102 L 23-60 .383 12-30 .400 17-24 .708 12 22 34 29.7 19 16 21 6 7 75 65.3
Dayton 12/05/20 64-66 L 22-46 .478 5-16 .313 15-19 .789 9 25 34 30.8 18 11 19 3 6 64 65.0
East Carolina 12/16/20 55-70 L 22-59 .373 6-16 .375 5-9 .556 10 26 36 31.8 17 13 14 3 4 55 63.0
Temple 12/30/20 71-79 L 25-68 .368 9-31 .290 12-18 .667 15 28 43 33.7 18 10 9 2 5 71 64.3
Houston 01/03/21 74-60 W 25-64 .391 7-20 .350 17-20 .850 18 27 45 35.3 17 11 12 4 8 74 65.7
Cincinnati 01/07/21 76-69 W 28-61 .459 10-23 .435 10-14 .714 6 33 39 35.8 17 22 15 7 8 76 67.0
Temple 01/11/21 68-79 L 22-56 .393 8-22 .364 16-24 .667 9 22 31 35.2 19 14 9 1 4 68 67.1
UCF 01/23/21 65-78 L 24-63 .381 8-22 .364 9-12 .750 14 19 33 35.0 14 12 11 3 3 65 66.9
Memphis 01/26/21 76-72 W 27-53 .509 10-21 .476 12-25 .480 9 22 31 34.6 13 13 12 8 6 76 67.7
Memphis 01/28/21 65-67 L 23-48 .479 9-20 .450 10-15 .667 7 24 31 34.3 17 19 17 4 8 65 67.5
Houston 01/31/21 70-48 W 19-56 .339 8-25 .320 24-32 .750 14 31 45 35.2 21 8 10 4 10 70 67.7
Tulsa 02/03/21 63-65 L 23-55 .418 4-18 .222 13-19 .684 10 20 30 34.8 15 11 15 0 12 63 67.4
East Carolina 02/08/21 56-71 L 16-53 .302 2-14 .143 22-31 .710 13 23 36 34.9 20 9 14 6 6 56 66.6
Cincinnati 03/12/21 74-71 W 23-52 .442 8-18 .444 20-31 .645 11 29 40 35.2 20 19 19 5 11 74 67.1
Boise St. 03/18/21 85-84 W 30-59 .508 14-29 .483 11-19 .579 10 21 31 34.9 18 21 14 3 5 85 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sam Houston St. 11/25/20 97-67 30 31-59/24-62 .525/.387 11-27/8-27 .407/.296 24-28/11-18 .857-.611 46/26 20 22/14 16/13 5/4 4/8 14/26
A&M-Corpus Christi 11/30/20 91-54 37 33-63/19-61 .524/.311 10-23/6-29 .435/.207 15-18/10-14 .833-.714 46/29 17 26/14 19/19 5/5 10/10 9/20
Houston Baptist 12/02/20 102-75 27 36-74/23-60 .486/.383 8-21/12-30 .381/.400 22-28/17-24 .786-.708 47/34 13 21/16 12/21 4/6 17/7 22/19
Dayton 12/05/20 66-64 2 22-58/22-46 .379/.478 6-20/5-16 .300/.313 16-20/15-19 .800-.789 29/34 -5 8/11 14/19 3/3 5/6 19/18
East Carolina 12/16/20 70-55 15 27-60/22-59 .450/.373 9-25/6-16 .360/.375 7-11/5-9 .636-.556 39/36 3 16/13 12/14 6/3 6/4 14/17
Temple 12/30/20 79-71 8 31-60/25-68 .517/.368 8-20/9-31 .400/.290 9-18/12-18 .500-.667 38/43 -5 16/10 9/9 7/2 3/5 17/18
Houston 01/03/21 60-74 -14 23-57/25-64 .404/.391 6-21/7-20 .286/.350 8-15/17-20 .533-.850 32/45 -13 12/11 14/12 8/4 8/8 18/17
Cincinnati 01/07/21 69-76 -7 28-62/28-61 .452/.459 5-21/10-23 .238/.435 8-14/10-14 .571-.714 35/39 -4 19/22 14/15 4/7 6/8 15/17
Temple 01/11/21 79-68 11 26-61/22-56 .426/.393 11-28/8-22 .393/.364 16-22/16-24 .727-.667 44/31 13 14/14 9/9 3/1 3/4 21/19
UCF 01/23/21 78-65 13 28-52/24-63 .538/.381 6-15/8-22 .400/.364 16-17/9-12 .941-.750 31/33 -2 16/12 10/11 7/3 5/3 12/14
Memphis 01/26/21 72-76 -4 28-58/27-53 .483/.509 11-25/10-21 .440/.476 5-6/12-25 .833-.480 32/31 1 15/13 17/12 4/8 4/6 22/13
Memphis 01/28/21 67-65 2 25-60/23-48 .417/.479 5-21/9-20 .238/.450 12-13/10-15 .923-.667 31/31 0 13/19 11/17 3/4 7/8 12/17
Houston 01/31/21 48-70 -22 15-47/19-56 .319/.339 2-14/8-25 .143/.320 16-26/24-32 .615-.750 33/45 -12 9/8 13/10 1/4 4/10 21/21
Tulsa 02/03/21 65-63 2 25-52/23-55 .481/.418 8-21/4-18 .381/.222 7-15/13-19 .467-.684 38/30 8 11/11 22/15 4/0 4/12 18/15
East Carolina 02/08/21 71-56 15 24-56/16-53 .429/.302 4-22/2-14 .182/.143 19-20/22-31 .950-.710 38/36 2 12/9 16/14 4/6 6/6 23/20
Cincinnati 03/12/21 71-74 -3 23-64/23-52 .359/.442 10-30/8-18 .333/.444 15-24/20-31 .625-.645 37/40 -3 11/19 20/19 4/5 7/11 21/20
Boise St. 03/18/21 84-85 -1 31-56/30-59 .554/.508 10-17/14-29 .588/.483 12-17/11-19 .706-.579 28/31 -3 19/21 10/14 5/3 5/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Houston Baptist (12/02/20)
FIELD GOALS MADE 36 Houston Baptist (12/02/20)
FIELD GOAL ATTEMPTS 74 Houston Baptist (12/02/20)
3 PT FIELD GOALS MADE 11 Sam Houston St. (11/25/20); Temple (01/11/21); Memphis (01/26/21)
3 PT FG ATTEMPTS 30 Cincinnati (03/12/21)
FREE THROWS MADE 24 Sam Houston St. (11/25/20)
FREE THROW ATTEMPTS 28 Sam Houston St. (11/25/20); Houston Baptist (12/02/20)
REBOUNDS 47 Houston Baptist (12/02/20)
ASSISTS 26 A&M-Corpus Christi (11/30/20)
STEALS 17 Houston Baptist (12/02/20)
BLOCKED SHOTS 8 Houston (01/03/21)
TURNOVERS 22 Tulsa (02/03/21)
FOULS 23 East Carolina (02/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Davis,Kendric Cincinnati (03/12/21)
FIELD GOALS MADE 11 Davis,Kendric Sam Houston St. (11/25/20)
FIELD GOAL ATTEMPTS 18 Davis,Kendric Tulsa (02/03/21)
3 PT FIELD GOALS MADE 4 Bandoumel,Emmanuel; Davis,Kendric Temple (01/11/21); Cincinnati (03/12/21)
3 PT FG ATTEMPTS 7 McNeill,Darius; Bandoumel,Emmanuel; Davis,Kendric Cincinnati (01/07/21); Memphis (01/28/21); Cincinnati (03/12/21)
FREE THROWS MADE 13 Davis,Kendric Cincinnati (03/12/21)
FREE THROW ATTEMPTS 17 Davis,Kendric Cincinnati (03/12/21)
REBOUNDS 12 Hunt,Feron; Chargois,Ethan Houston (01/03/21); Cincinnati (03/12/21); Tulsa (02/03/21)
ASSISTS 14 Davis,Kendric Cincinnati (01/07/21)
STEALS 6 Davis,Kendric Houston Baptist (12/02/20)
BLOCKED SHOTS 5 Anei,Yor Temple (12/30/20)
TURNOVERS 6 Bandoumel,Emmanuel; Chargois,Ethan; Davis,Kendric Sam Houston St. (11/25/20); Cincinnati (03/12/21); Memphis (01/26/21)
FOULS 5 Anei,Yor; Douglas,William; Jolly,Tyson Temple (01/11/21); Cincinnati (03/12/21); Memphis (01/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davis, Kendric 17 323 19.0
#01 Hunt, Feron 16 178 11.1
#05 Bandoumel, Emmanuel 17 173 10.2
#25 Chargois, Ethan 17 150 8.8
#04 Smith IV, Charles 17 88 5.2
#02 McNeill, Darius 12 87 7.3
#00 Jolly, Tyson 8 74 9.3
#10 Anei, Yor 11 73 6.6
#22 Jasey, Isiah 17 62 3.6
#14 Douglas, William 11 39 3.5
#21 Young Jr., Jahmar 8 11 1.4
#24 Ray, Everett 7 6 0.9
#23 Tabor Jr., Alex 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Davis, Kendric 17 114 237 .481 6.7 13.9
#01 Hunt, Feron 16 70 125 .560 4.4 7.8
#05 Bandoumel, Emmanuel 17 56 137 .409 3.3 8.1
#25 Chargois, Ethan 17 51 137 .372 3.0 8.1
#02 McNeill, Darius 12 32 75 .427 2.7 6.3
#04 Smith IV, Charles 17 30 63 .476 1.8 3.7
#22 Jasey, Isiah 17 29 62 .468 1.7 3.6
#10 Anei, Yor 11 27 46 .587 2.5 4.2
#00 Jolly, Tyson 8 25 58 .431 3.1 7.3
#14 Douglas, William 11 14 37 .378 1.3 3.4
#24 Ray, Everett 7 3 6 .500 0.4 0.9
#21 Young Jr., Jahmar 8 3 9 .333 0.4 1.1
#23 Tabor Jr., Alex 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandoumel, Emmanuel 17 28 77 .364 1.6 4.5
#03 Davis, Kendric 17 25 67 .373 1.5 3.9
#04 Smith IV, Charles 17 21 47 .447 1.2 2.8
#25 Chargois, Ethan 17 19 60 .317 1.1 3.5
#02 McNeill, Darius 12 16 41 .390 1.3 3.4
#00 Jolly, Tyson 8 9 23 .391 1.1 2.9
#14 Douglas, William 11 5 18 .278 0.5 1.6
#01 Hunt, Feron 16 5 25 .200 0.3 1.6
#10 Anei, Yor 11 1 7 .143 0.1 0.6
#23 Tabor Jr., Alex 5 1 4 .250 0.2 0.8
#24 Ray, Everett 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Kendric 17 70 84 .833 4.1 4.9
#05 Bandoumel, Emmanuel 17 33 45 .733 1.9 2.6
#01 Hunt, Feron 16 33 45 .733 2.1 2.8
#25 Chargois, Ethan 17 29 44 .659 1.7 2.6
#10 Anei, Yor 11 18 24 .750 1.6 2.2
#00 Jolly, Tyson 8 15 25 .600 1.9 3.1
#02 McNeill, Darius 12 7 9 .778 0.6 0.8
#04 Smith IV, Charles 17 7 9 .778 0.4 0.5
#14 Douglas, William 11 6 6 1.000 0.5 0.5
#21 Young Jr., Jahmar 8 5 8 .625 0.6 1.0
#22 Jasey, Isiah 17 4 13 .308 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Hunt, Feron 16 127 7.9 33 2.1 94 5.9
#25 Chargois, Ethan 17 92 5.4 22 1.3 70 4.1
#03 Davis, Kendric 17 71 4.2 8 0.5 63 3.7
#22 Jasey, Isiah 17 65 3.8 20 1.2 45 2.6
#TM Team 17 56 3.3 26 1.5 30 1.8
#05 Bandoumel, Emmanuel 17 50 2.9 12 0.7 38 2.2
#00 Jolly, Tyson 8 38 4.8 7 0.9 31 3.9
#02 McNeill, Darius 12 31 2.6 7 0.6 24 2.0
#10 Anei, Yor 11 24 2.2 15 1.4 9 0.8
#04 Smith IV, Charles 17 24 1.4 6 0.4 18 1.1
#21 Young Jr., Jahmar 8 22 2.8 11 1.4 11 1.4
#14 Douglas, William 11 15 1.4 6 0.5 9 0.8
#24 Ray, Everett 7 9 1.3 3 0.4 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Davis, Kendric 17 130 7.6
#25 Chargois, Ethan 17 43 2.5
#05 Bandoumel, Emmanuel 17 23 1.4
#14 Douglas, William 11 15 1.4
#02 McNeill, Darius 12 12 1.0
#01 Hunt, Feron 16 10 0.6
#04 Smith IV, Charles 17 8 0.5
#22 Jasey, Isiah 17 7 0.4
#00 Jolly, Tyson 8 6 0.8
#10 Anei, Yor 11 3 0.3
#21 Young Jr., Jahmar 8 2 0.3
#24 Ray, Everett 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Anei, Yor 11 24 2.2
#22 Jasey, Isiah 17 17 1.0
#01 Hunt, Feron 16 14 0.9
#25 Chargois, Ethan 17 7 0.4
#05 Bandoumel, Emmanuel 17 5 0.3
#00 Jolly, Tyson 8 4 0.5
#21 Young Jr., Jahmar 8 2 0.3
#03 Davis, Kendric 17 1 0.1
#14 Douglas, William 11 1 0.1
#02 McNeill, Darius 12 1 0.1
#04 Smith IV, Charles 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Davis, Kendric 17 27 1.6
#01 Hunt, Feron 16 17 1.1
#25 Chargois, Ethan 17 15 0.9
#14 Douglas, William 11 10 0.9
#05 Bandoumel, Emmanuel 17 8 0.5
#02 McNeill, Darius 12 8 0.7
#10 Anei, Yor 11 5 0.5
#22 Jasey, Isiah 17 5 0.3
#04 Smith IV, Charles 17 5 0.3
#00 Jolly, Tyson 8 2 0.3
#21 Young Jr., Jahmar 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Davis, Kendric 17 41 2.4
#25 Chargois, Ethan 17 36 2.1
#01 Hunt, Feron 16 29 1.8
#05 Bandoumel, Emmanuel 17 28 1.6
#22 Jasey, Isiah 17 25 1.5
#14 Douglas, William 11 15 1.4
#00 Jolly, Tyson 8 14 1.8
#10 Anei, Yor 11 12 1.1
#02 McNeill, Darius 12 12 1.0
#TM Team 17 11 0.6
#04 Smith IV, Charles 17 9 0.5
#21 Young Jr., Jahmar 8 5 0.6
#24 Ray, Everett 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jasey, Isiah 17 40 2.4
#05 Bandoumel, Emmanuel 17 36 2.1
#25 Chargois, Ethan 17 36 2.1
#10 Anei, Yor 11 35 3.2
#03 Davis, Kendric 17 27 1.6
#00 Jolly, Tyson 8 23 2.9
#01 Hunt, Feron 16 22 1.4
#02 McNeill, Darius 12 22 1.8
#04 Smith IV, Charles 17 22 1.3
#14 Douglas, William 11 20 1.8
#24 Ray, Everett 7 7 1.0
#21 Young Jr., Jahmar 8 6 0.8
#23 Tabor Jr., Alex 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Davis, Kendric 17 589 34.6
#05 Bandoumel, Emmanuel 17 487 28.6
#01 Hunt, Feron 16 451 28.2
#25 Chargois, Ethan 17 409 24.1
#22 Jasey, Isiah 17 307 18.1
#02 McNeill, Darius 12 285 23.8
#04 Smith IV, Charles 17 251 14.8
#00 Jolly, Tyson 8 195 24.4
#10 Anei, Yor 11 191 17.4
#14 Douglas, William 11 138 12.5
#21 Young Jr., Jahmar 8 52 6.5
#24 Ray, Everett 7 35 5.0
#23 Tabor Jr., Alex 5 10 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Davis, Kendric 17 130 41 3.17
#25 Chargois, Ethan 17 43 36 1.19
#14 Douglas, William 11 15 15 1.00
#02 McNeill, Darius 12 12 12 1.00
#24 Ray, Everett 7 1 1 1.00