2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Davis, Kendric | 32 | 32 | 1108 | 34.6 | 622 | 19.4 | 184 | 419 | .439 | 77 | 207 | .372 | 177 | 204 | .868 | 16 | 106 | 122 | 3.8 | 66 | 142 | 86 | 49 | 3 |
| 50 | Weathers, Marcus | 33 | 25 | 927 | 28.1 | 421 | 12.8 | 152 | 300 | .507 | 22 | 66 | .333 | 95 | 133 | .714 | 68 | 179 | 247 | 7.5 | 79 | 58 | 53 | 17 | 21 |
| 23 | Weathers, Michael | 31 | 19 | 829 | 26.7 | 341 | 11.0 | 116 | 247 | .470 | 18 | 45 | .400 | 91 | 114 | .798 | 36 | 148 | 184 | 5.9 | 83 | 67 | 83 | 49 | 45 |
| 05 | Bandoumel, Emmanuel | 33 | 33 | 1018 | 30.8 | 349 | 10.6 | 114 | 316 | .361 | 70 | 199 | .352 | 51 | 62 | .823 | 26 | 101 | 127 | 3.8 | 55 | 58 | 42 | 20 | 9 |
| 10 | Nutall, Zach | 33 | 29 | 794 | 24.1 | 223 | 6.8 | 77 | 219 | .352 | 50 | 154 | .325 | 19 | 36 | .528 | 14 | 108 | 122 | 3.7 | 46 | 49 | 35 | 17 | 3 |
| 25 | Clark, Tristan | 29 | 1 | 406 | 14.0 | 123 | 4.2 | 50 | 72 | .694 | 0 | 0 | .000 | 23 | 32 | .719 | 26 | 64 | 90 | 3.1 | 52 | 16 | 18 | 7 | 22 |
| 01 | Phelps, Zhuric | 32 | 1 | 478 | 14.9 | 123 | 3.8 | 48 | 124 | .387 | 9 | 39 | .231 | 18 | 30 | .600 | 15 | 46 | 61 | 1.9 | 28 | 33 | 32 | 27 | 3 |
| 13 | Todorovic, Stefan | 24 | 0 | 194 | 8.1 | 69 | 2.9 | 22 | 52 | .423 | 20 | 46 | .435 | 5 | 9 | .556 | 5 | 23 | 28 | 1.2 | 7 | 6 | 3 | 1 | 0 |
| 02 | Smith, Jalen | 29 | 8 | 318 | 11.0 | 57 | 2.0 | 21 | 48 | .438 | 14 | 36 | .389 | 1 | 3 | .333 | 9 | 16 | 25 | 0.9 | 10 | 13 | 6 | 5 | 1 |
| 21 | Young Jr., Jahmar | 26 | 0 | 187 | 7.2 | 52 | 2.0 | 19 | 28 | .679 | 0 | 0 | .000 | 14 | 25 | .560 | 17 | 26 | 43 | 1.7 | 28 | 7 | 10 | 3 | 14 |
| 22 | Jasey, Isiah | 15 | 15 | 201 | 13.4 | 27 | 1.8 | 12 | 32 | .375 | 0 | 0 | .000 | 3 | 10 | .300 | 17 | 27 | 44 | 2.9 | 27 | 3 | 15 | 9 | 16 |
| 33 | Agunanne, Franklin | 23 | 2 | 153 | 6.7 | 26 | 1.1 | 11 | 20 | .550 | 0 | 0 | .000 | 4 | 9 | .444 | 13 | 30 | 43 | 1.9 | 21 | 5 | 5 | 3 | 5 |
| 15 | McBride, Darius | 10 | 0 | 12 | 1.2 | 3 | 0.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 2436 | 73.82 | 827 | 1878 | .440 | 280 | 792 | .354 | 502 | 669 | .750 | 313 | 933 | 1246 | 37.8 | 502 | 457 | 407 | 207 | 142 | |
| Opponents | Â | 33 | 6625 | 200.8 | 2215 | 67.12 | 819 | 2074 | .395 | 210 | 705 | .298 | 367 | 527 | .696 | 404 | 819 | 1223 | 37.1 | 579 | 432 | 390 | 233 | 134 | |

