SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2018 Men's Soccer Cumulative Statistics

Team (10-5-3, 5-1-1)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 29 17
Goals Per Game 1.61 0.94
Shots 283 208
Shots Per Game 15.7 11.6
Shots Percentage 0.102 0.082
Shots On Goal 123-283 75-208
Shots On Goal Percentage 0.435 0.361
Penalties
Yellow Cards 31 35
Red Cards 0 0
Miscellaneous
Assists 29 15
Saves 58 94
Fouls 230 194
Corner Kicks 101 66
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cuello, Emil 18 18 1471 5 7 17 48 0.104 21 0.438 5-0 2 0-0
2 Shackleford, Akean 17 9 877 6 0 12 50 0.120 21 0.420 2-0 2 0-0
12 Munjoma, Eddie 18 18 1665 2 7 11 41 0.049 16 0.390 1-0 1 0-0
24 Maples, Talen 18 18 1696 2 5 9 10 0.200 6 0.600 3-0 1 0-0
7 McLaughlin, Garrett 18 15 1094 3 2 8 30 0.100 13 0.433 0-0 0 0-1
3 Ponder, Philip 9 9 795 4 0 8 7 0.571 5 0.714 2-0 2 0-0
19 Hernandez, Nicky 12 9 817 1 3 5 17 0.059 7 0.412 1-0 0 0-0
15 Williams, DJ 18 6 582 2 1 5 10 0.200 5 0.500 1-0 0 0-0
27 Haney, Thomas 16 14 1382 1 1 3 17 0.059 8 0.471 1-0 1 0-0
16 Ahlander, Knut 17 15 1346 0 2 2 12 0.000 3 0.250 4-0 0 0-0
11 Boorom, Christian 14 1 317 1 0 2 15 0.067 7 0.467 1-0 0 0-0
8 Smith, Caleb 18 17 1504 1 0 2 7 0.143 3 0.429 1-0 0 0-0
25 Warrington, Lane 18 14 1226 1 0 2 8 0.125 3 0.375 0-0 1 0-0
6 Hilt, Noah 17 5 678 0 1 1 3 0.000 0 0.000 2-0 0 0-0
4 Berney, Joshua 5 2 262 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Cohen, Jacob 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hillyard, Patrick 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Makela, Grant 17 17 1602 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Okwuone, Dakota 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Priest, Wyatt 15 0 324 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Thompson, Luke 10 4 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Vargas, Carlos 8 6 506 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Vincent, Austin 10 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18714 29 29 87 283 0.102 123 0.435 31-0 10 0-1
Opponent 18 - 18730 17 15 49 208 0.082 75 0.361 35-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Hillyard, Patrick Michael 1 1 103:59 2 1.73 2 0.500 0 1 0 0 8
1 Makela, Grant 17 17 1602:08 15 0.84 54 0.783 10 4 3 6 198
Total 18 - 1706:07 17 0.90 56 0.767 10 5 3 6 206
Opponents 18 - 1706:07 29 1.53 88 0.752 2 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cuello, Emil 7 7 563 2 2 6 18 0.111 11 0.611 1-0 1 0-0
3 Ponder, Philip 5 5 470 3 0 6 4 0.750 4 1.000 0-0 1 0-0
2 Shackleford, Akean 6 4 327 3 0 6 24 0.125 10 0.417 2-0 1 0-0
12 Munjoma, Eddie 7 7 650 0 4 4 12 0.000 5 0.417 0-0 0 0-0
7 McLaughlin, Garrett 7 5 391 1 1 3 10 0.100 2 0.200 0-0 0 0-0
27 Haney, Thomas 6 5 506 1 0 2 5 0.200 4 0.800 0-0 1 0-0
24 Maples, Talen 7 7 650 0 2 2 4 0.000 2 0.500 0-0 0 0-0
8 Smith, Caleb 7 7 578 1 0 2 4 0.250 3 0.750 1-0 0 0-0
25 Warrington, Lane 7 7 497 1 0 2 3 0.333 2 0.667 0-0 1 0-0
16 Ahlander, Knut 7 7 618 0 1 1 9 0.000 2 0.222 2-0 0 0-0
19 Hernandez, Nicky 2 2 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Boorom, Christian 5 0 68 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Hilt, Noah 7 2 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Makela, Grant 7 7 650 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Okwuone, Dakota 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Priest, Wyatt 7 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Thompson, Luke 4 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Vargas, Carlos 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Vincent, Austin 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Williams, DJ 7 3 310 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 7 - 7124 12 11 35 107 0.112 51 0.477 31-0 5 0-0
Opponent 7 - 7116 5 5 15 85 0.059 33 0.388 35-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Makela, Grant 7 7 650:00 5 0.69 27 0.844 5 1 1 3 86
Total 7 - 650:00 5 0.69 27 0.844 5 1 1 3 86
Opponents 7 - 650:00 12 1.66 38 0.760 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Providence L 1-2 (0-1-0) 816 SHACKLEFORD, Akean (1) (MCLAUGHLIN, Garrett , MUNJOMA, Eddie)
8/26/2018 vs Campbell W 4-0 (1-1-0) 400 MUNJOMA, Eddie (1) (MAPLES, Talen , WILLIAMS, DJ)
MAPLES, Talen (1) (CUELLO, Emil)
MCLAUGHLIN, Garrett (1) (CUELLO, Emil)
MUNJOMA, Eddie (2) (HERNANDEZ, Nicky)
8/31/2018 vs Incarnate Word W 1-0 (2-1) 838 MAPLES, Talen (0)
9/3/2018 vs Denver L 0-1 (2-2-0) 350
9/8/2018 at Saint Louis T 1-1 (2-2-1) 543 CUELLO, Emil (1)
9/14/2018 vs HBU L 1-3 (2-3-1) 350 WILLIAMS, DJ (0) (CUELLO, Emil)
9/16/2018 vs Gonzaga W 2-0 (3-3-1) 250 CUELLO, Emil (0) (HERNANDEZ, Nicky)
WILLIAMS, DJ (2) (CUELLO, Emil , MAPLES, Talen)
9/22/2018 vs Tulsa W 1-0 (4-3-1) 150 WARRINGTON, Lane (0) (HERNANDEZ, Nicky)
9/28/2018 at UCF L 0-2 (4-4-1) 786
10/1/2018 at Stetson W 3-1 (5-4-1) 190 MCLAUGHLIN, Garrett (0) (HANEY, Thomas , CUELLO, Emil)
SHACKLEFORD, Akean (0) (AHLANDER, Knut)
CUELLO, Emil (0)
10/6/2018 vs USF T 1-1 (5-4-2, 1-1-1) 1-1-1 508 MCLAUGHLIN, Garrett (3) (CUELLO, Emil)
10/12/2018 at Memphis W 3-0 (6-4-2 (2-1-1 AAC)) 166 CUELLO, Emil (4) (MUNJOMA, Eddie)
SHACKLEFORD, Akean (3) (MCLAUGHLIN, Garrett)
CUELLO, Emil (5)
10/20/2018 vs CIN W 3-1 (7-4-2, 3-1-1 AAC) 3-1-1 AAC 612 SMITH, Caleb (1)
SHACKLEFORD, Akean (4) (MUNJOMA, Eddie)
SHACKLEFORD, Akean (5) (MUNJOMA, Eddie)
10/28/2018 at UConn W 2-0 (8-4-2) 4086 HANEY, Thomas (1) (AHLANDER, Knut)
PONDER, Philip (1) (MAPLES, Talen)
11/2/2018 vs TEM W 2-1 (9-4-2, 4-1-1 AAC) 4-1-1 AAC 1033 PONDER, Philip (2) (CUELLO, Emil)
PONDER, Philip (3) (MUNJOMA, Eddie , MAPLES, Talen)
11/8/2018 vs Memphis W 2-1 (10-4-2; 5-1-1) 0 Akean Shackleford (6) (Noah Hilt)
Philip Ponder (4) (Talen Maples)
11/10/2018 at UCF T 1-1 (10-4-3; 5-1-1) 1108 BOOROM, Christian (0) (MUNJOMA, Eddie)
SMITH, Caleb (0)
MAPLES, Talen (0)
MCLAUGHLIN, Garrett (0)
SHACKLEFORD, Akean (0)
CUELLO, Emil (0)
11/15/2018 at Oregon State L 1-2 (10-5-3) 806 HERNANDEZ, Nicky (1) (MUNJOMA, Eddie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Providence 1-2 1 2 4 24 0.042 9 0.375 2-0 0 0-0 1107
8/26/2018 vs Campbell 4-0 4 5 13 14 0.286 9 0.643 1-0 1 0-0 1000
8/31/2018 vs Incarnate Word 1-0 1 0 2 18 0.056 5 0.278 0-0 1 0-1 990
9/3/2018 vs Denver 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
9/8/2018 at Saint Louis 1-1 1 0 2 14 0.071 8 0.571 2-0 0 0-0 1210
9/14/2018 vs HBU 1-3 1 1 3 26 0.038 7 0.269 1-0 0 0-0 990
9/16/2018 vs Gonzaga 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 991
9/22/2018 vs Tulsa 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
9/28/2018 at UCF 0-2 0 0 0 9 0.000 4 0.444 5-0 0 0-0 990
10/1/2018 at Stetson 3-1 3 3 9 13 0.231 6 0.462 7-0 1 0-0 990
10/6/2018 vs USF 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 1182
10/12/2018 at Memphis 3-0 3 2 8 17 0.176 9 0.529 1-0 1 0-0 991
10/20/2018 vs CIN 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-0 990
10/28/2018 at UConn 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 991
11/2/2018 vs TEM 2-1 2 3 7 23 0.087 8 0.348 2-0 1 0-0 990
11/8/2018 vs Memphis 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0 1122
11/10/2018 at UCF 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1210
11/15/2018 at Oregon State 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 989
Total 29-17 29 29 87 283 0.102 123 0.435 31-0 10 0-1 18714
Opponent - 17 15 49 208 0.082 75 0.361 35-0 5 - 18730

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Providence 1-2 103:59 2 1.73 2 0.500 0 1 0 0 8
8/26/2018 Campbell 4-0 90:00 0 0.93 2 1.000 1 0 0 1 8
8/31/2018 Incarnate Word 1-0 90:00 0 0.63 4 1.000 1 0 0 1 11
9/3/2018 Denver 0-1 90:00 1 0.72 3 0.750 0 1 0 0 8
9/8/2018 Saint Louis 1-1 110:00 1 0.74 3 0.750 0 0 1 0 14
9/14/2018 HBU 1-3 90:00 3 1.10 3 0.500 0 1 0 0 13
9/16/2018 Gonzaga 2-0 90:00 0 0.95 1 1.000 1 0 0 1 5
9/22/2018 Tulsa 1-0 90:00 0 0.84 4 1.000 1 0 0 1 5
9/28/2018 UCF 0-2 90:00 2 0.96 8 0.800 0 1 0 0 18
10/1/2018 Stetson 3-1 90:00 1 0.96 2 0.667 1 0 0 0 8
10/6/2018 USF 1-1 110:00 1 0.95 4 0.800 0 0 1 0 15
10/12/2018 Memphis 3-0 90:00 0 0.87 4 1.000 1 0 0 1 16
10/20/2018 CIN 3-1 90:00 1 0.88 3 0.750 1 0 0 0 8
10/28/2018 UConn 2-0 90:00 0 0.82 4 1.000 1 0 0 1 12
11/2/2018 TEM 2-1 90:00 1 0.83 1 0.500 1 0 0 0 12
11/8/2018 Memphis 2-1 102:08 1 0.84 3 0.750 1 0 0 0 15
11/10/2018 UCF 1-1 110:00 1 0.84 5 0.833 0 0 1 0 20
11/15/2018 Oregon State 1-2 90:00 2 0.90 2 0.500 0 1 0 0 10
Totals - 1705 17 0.90 58 0.773 10 5 3 6 206
Opponent - 1706:07 29 1.53 94 0.764 5 10 3 2 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Providence 2-1 2 1 5 8 0.250 4 0.500 3-0 1 0-0 1144
8/26/2018 Campbell 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-1 990
8/31/2018 Incarnate Word 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
9/3/2018 Denver 1-0 1 0 2 9 0.111 4 0.444 3-0 1 1-1 990
9/8/2018 Saint Louis 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0 1210
9/14/2018 HBU 3-1 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
9/16/2018 Gonzaga 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/22/2018 Tulsa 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 996
9/28/2018 UCF 2-0 2 3 7 18 0.111 10 0.556 3-0 1 0-0 991
10/1/2018 Stetson 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 988
10/6/2018 USF 1-1 1 2 4 15 0.067 5 0.333 1-0 0 0-0 1211
10/12/2018 Memphis 0-3 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/20/2018 CIN 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 991
10/28/2018 UConn 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/2/2018 TEM 1-2 1 0 2 11 0.091 2 0.182 3-0 0 0-0 947
11/8/2018 Memphis 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1123
11/10/2018 UCF 1-1 1 0 2 20 0.050 6 0.300 3-0 0 0-0 1209
11/15/2018 Oregon State 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 990
Total 17-29 17 15 49 208 0.082 75 0.361 35-0 5 1-2 18730
SMU - 29 29 87 283 0.102 123 0.435 31-0 10 - 18714

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Providence 2-1 103:59 1 0.87 8 0.889 1 0 0 0 23
8/26/2018 Campbell 0-4 90:00 4 2.32 5 0.556 0 1 0 0 14
8/31/2018 Incarnate Word 0-1 90:00 1 1.90 4 0.800 0 1 0 0 17
9/3/2018 Denver 1-0 90:00 0 1.44 2 1.000 1 0 0 1 10
9/8/2018 Saint Louis 1-1 110:00 1 1.30 7 0.875 0 0 1 0 14
9/14/2018 HBU 3-1 90:00 1 1.25 6 0.857 1 0 0 0 24
9/16/2018 Gonzaga 0-2 90:00 2 1.36 8 0.800 0 1 0 0 20
9/22/2018 Tulsa 0-1 90:00 1 1.31 4 0.800 0 1 0 0 7
9/28/2018 UCF 2-0 90:00 0 1.17 4 1.000 1 0 0 1 9
10/1/2018 Stetson 1-3 90:00 3 1.35 3 0.500 0 1 0 0 13
10/6/2018 USF 1-1 110:00 1 1.29 10 0.909 0 0 1 0 24
10/12/2018 Memphis 0-3 90:00 3 1.43 6 0.667 0 1 0 0 17
10/20/2018 CIN 1-3 90:00 3 1.54 7 0.700 0 1 0 0 16
10/28/2018 UConn 0-2 90:00 2 1.58 2 0.500 0 1 0 0 10
11/2/2018 TEM 1-2 90:00 2 1.60 6 0.750 0 1 0 0 23
11/8/2018 Memphis 1-2 102:08 2 1.61 3 0.600 0 1 0 0 16
11/10/2018 UCF 1-1 110:00 1 1.56 6 0.857 0 0 1 0 12
11/15/2018 Oregon State 2-1 90:00 1 1.53 3 0.750 1 0 0 0 8
Totals - 1705 29 1.53 94 0.764 5 10 3 2 277
SMU - 1706:07 17 0.90 58 0.773 10 5 3 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Providence 1-2 1/2 2/1 24/8 9/4 12/4 2/3 0/0
8/26/2018 vs Campbell 4-0 4/0 5/0 14/9 9/2 4/7 1/0 0/0
8/31/2018 vs Incarnate Word 1-0 1/0 0/0 18/11 5/4 7/2 0/2 0/0
9/3/2018 vs Denver 0-1 0/1 0/0 10/9 2/4 4/2 1/3 0/0
9/8/2018 at Saint Louis 1-1 1/1 0/1 14/15 8/4 3/5 2/3 0/0
9/14/2018 vs HBU 1-3 1/3 1/3 26/13 7/6 9/4 1/2 0/0
9/16/2018 vs Gonzaga 2-0 2/0 3/0 21/5 10/1 7/1 1/1 0/0
9/22/2018 vs Tulsa 1-0 1/0 1/0 8/5 5/4 5/1 2/1 0/0
9/28/2018 at UCF 0-2 0/2 0/3 9/18 4/10 2/5 5/3 0/0
10/1/2018 at Stetson 3-1 3/1 3/1 13/8 6/3 6/3 7/3 0/0
10/6/2018 vs USF 1-1 1/1 1/2 24/15 11/5 12/5 0/1 0/0
10/12/2018 at Memphis 3-0 3/0 2/0 17/16 9/4 2/6 1/2 0/0
10/20/2018 vs CIN 3-1 3/1 2/0 16/8 10/4 5/1 1/2 0/0
10/28/2018 at UConn 2-0 2/0 2/0 10/12 4/4 5/7 0/1 0/0
11/2/2018 vs TEM 2-1 2/1 3/0 23/11 8/2 7/4 2/3 0/0
11/8/2018 vs Memphis 2-1 2/1 2/1 16/15 5/4 2/3 1/1 0/0
11/10/2018 at UCF 1-1 1/1 1/0 12/20 7/6 6/6 2/3 0/0
11/15/2018 at Oregon State 1-2 1/2 1/3 8/10 4/4 3/0 2/1 0/0
Totals 29/17 29/15 283/208 123/75 101/66 31/35 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Campbell (8/26/2018)
GOALS 4 Campbell (8/26/2018)
ASSISTS 5 Campbell (8/26/2018)
SHOTS 26 HBU (9/14/2018)
SHOTS ON GOAL 11 USF (10/6/2018)
SAVES 8 UCF (9/28/2018)
FOULS 25 UCF (9/28/2018)
CORNER KICKS 12 Providence (8/24/2018)
USF (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 HBU (9/14/2018)
GOALS 3 HBU (9/14/2018)
ASSISTS 3 HBU (9/14/2018)
UCF (9/28/2018)
Oregon State (11/15/2018)
SHOTS 20 UCF (11/10/2018)
SHOTS ON GOAL 10 UCF (9/28/2018)
SAVES 10 USF (10/6/2018)
FOULS 17 UCF (9/28/2018)
CORNER KICKS 7 Campbell (8/26/2018)
UConn (10/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Incarnate Word (8/31/2018)
Saint Louis (9/8/2018)
GOALS 1 Providence (8/24/2018)
Incarnate Word (8/31/2018)
Saint Louis (9/8/2018)
HBU (9/14/2018)
Tulsa (9/22/2018)
USF (10/6/2018)
UCF (11/10/2018)
Oregon State (11/15/2018)
ASSISTS 1 HBU (9/14/2018)
Tulsa (9/22/2018)
USF (10/6/2018)
UCF (11/10/2018)
Oregon State (11/15/2018)
SHOTS 8 Tulsa (9/22/2018)
UCF (9/28/2018)
Oregon State (11/15/2018)
SHOTS ON GOAL 2 Denver (9/3/2018)
UCF (9/28/2018)
UConn (10/28/2018)
Oregon State (11/15/2018)
SAVES 1 Providence (8/24/2018)
Campbell (8/26/2018)
Gonzaga (9/16/2018)
Stetson (10/1/2018)
TEM (11/2/2018)
Oregon State (11/15/2018)
FOULS 8 Campbell (8/26/2018)
Incarnate Word (8/31/2018)
TEM (11/2/2018)
UCF (11/10/2018)
CORNER KICKS 2 Saint Louis (9/8/2018)
UCF (9/28/2018)
Memphis (10/12/2018)
Memphis (11/8/2018)
Oregon State (11/15/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denver (9/3/2018)
CIN (10/20/2018)
TEM (11/2/2018)
UCF (11/10/2018)
GOALS 1 Denver (9/3/2018)
Saint Louis (9/8/2018)
Stetson (10/1/2018)
USF (10/6/2018)
CIN (10/20/2018)
TEM (11/2/2018)
Memphis (11/8/2018)
UCF (11/10/2018)
ASSISTS 1 Providence (8/24/2018)
Saint Louis (9/8/2018)
Stetson (10/1/2018)
Memphis (11/8/2018)
SHOTS 5 Providence (8/24/2018)
Gonzaga (9/16/2018)
Tulsa (9/22/2018)
Stetson (10/1/2018)
CIN (10/20/2018)
SHOTS ON GOAL 1 Campbell (8/26/2018)
Gonzaga (9/16/2018)
TEM (11/2/2018)
SAVES 2 Denver (9/3/2018)
Stetson (10/1/2018)
UConn (10/28/2018)
Memphis (11/8/2018)
Oregon State (11/15/2018)
FOULS 6 Incarnate Word (8/31/2018)
Gonzaga (9/16/2018)
Tulsa (9/22/2018)
Memphis (10/12/2018)
UConn (10/28/2018)
TEM (11/2/2018)
CORNER KICKS 1 Gonzaga (9/16/2018)
Tulsa (9/22/2018)
CIN (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Campbell (8/26/2018)
Memphis (10/12/2018)
CIN (10/20/2018)
TEM (11/2/2018)
GOALS 2 Campbell (8/26/2018)
Memphis (10/12/2018)
CIN (10/20/2018)
TEM (11/2/2018)
ASSISTS 2 Campbell (8/26/2018)
CIN (10/20/2018)
SHOTS 8 USF (10/6/2018)
TEM (11/2/2018)
SHOTS ON GOAL 4 Providence (8/24/2018)
SAVES 7 UCF (9/28/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Campbell (8/26/2018)
GOALS 4 Campbell (8/26/2018)
ASSISTS 5 Campbell (8/26/2018)
SHOTS 26 HBU (9/14/2018)
SHOTS ON GOAL 11 USF (10/6/2018)
SAVES 8 UCF (9/28/2018)
FOULS 25 UCF (9/28/2018)
CORNER KICKS 12 Providence (8/24/2018)
USF (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MUNJOMA, Eddie
CUELLO, Emil
SHACKLEFORD, Akean
PONDER, Philip
Campbell (8/26/2018)
Memphis (10/12/2018)
CIN (10/20/2018)
TEM (11/2/2018)
GOALS 2 MUNJOMA, Eddie
CUELLO, Emil
SHACKLEFORD, Akean
PONDER, Philip
Campbell (8/26/2018)
Memphis (10/12/2018)
CIN (10/20/2018)
TEM (11/2/2018)
ASSISTS 2 CUELLO, Emil
MUNJOMA, Eddie
Campbell (8/26/2018)
CIN (10/20/2018)
SHOTS 8 SHACKLEFORD, Akean
SHACKLEFORD, Akean
USF (10/6/2018)
TEM (11/2/2018)
SHOTS ON GOAL 4 SHACKLEFORD, Akean
Providence (8/24/2018)
SAVES 7 Grant Makela
UCF (9/28/2018)

Leaders

Team Leaders: Points
Player High
Points
Cuello, Emil 17
Shackleford, Akean 12
Munjoma, Eddie 11
Maples, Talen 9
McLaughlin, Garrett 8
Team Leaders: Goals
Player High
Goals
Shackleford, Akean 6
Cuello, Emil 5
Ponder, Philip 4
McLaughlin, Garrett 3
Munjoma, Eddie 2
Team Leaders: Assists
Player High
Assists
Cuello, Emil 7
Munjoma, Eddie 7
Maples, Talen 5
Hernandez, Nicky 3
McLaughlin, Garrett 2
Team Leaders: Shots
Player High
Shots
Shackleford, Akean 50
Cuello, Emil 48
Munjoma, Eddie 41
McLaughlin, Garrett 30
Hernandez, Nicky 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cuello, Emil 21
Shackleford, Akean 21
Munjoma, Eddie 16
McLaughlin, Garrett 13
Haney, Thomas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cuello, Emil 2
Shackleford, Akean 2
Ponder, Philip 2
Munjoma, Eddie 1
Maples, Talen 1