2015-16 Men's Swimming & Diving Roster
Biography
Top Times
100 free - 52.65 - 10/21/2015
500 free - 4:40.46 - 2/18/2016
1000 free - 9:47.02 - 1/29/2016
1650 free - 16:09.44 - 2/20/2016
200 fly - 1:55.59 - 1/29/2016
200 IM - 2:02.93 - 10/28/2015
400 IM - 4:08.51 - 2/19/2016
Prep: Attended Ridge High School ... Was a two-time state champion with Somerset Hills YMCA.
Personal: Anticipated business major ... Son of Michael and Kathryn ... Has one brother ... Chose SMU for its academics and the swim team ... Enjoys hanging out with friends, ultimate frisbee and body surfing.