East Carolina University vs SMU
East Carolina University
(12-8)

0
Final
5

SMU
(10-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alisa Diercksen / Lisa Hofbauer | 5 |
| S. Monarrez Yesaki / Traxler, Karina | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hsia Ho Chiao / Nastja Rettich | 1 |
| Perez-Lopez, Ana / Buss, Liza | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Annija Veinsteina / Sarah Sarjoo | 3 |
| Hollebeck, Tiffany / A. Shapovalova | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lisa Hofbauer | 7 | 1 | UF |
| Traxler, Karina | 6 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nastja Rettich | 2 | 4 |
| Buss, Liza | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarah Sarjoo | 4 | 3 |
| Perez-Lopez, Ana | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alisa Diercksen | 3 | 0 |
| A. Shapovalova | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Annija Veinsteina | 5 | 4 | UF |
| S. Monarrez Yesaki | 7 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hsia Ho Chiao | 4 | 2 |
| Petchey, Nicole | 6 | 6 |
Order Of Finish: 4, 2, 3, 6