Troy vs SMU
Troy
(2-8)

1
Final
4

SMU
(8-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ohta,Sanae / Karaky,Nancy | 2 |
| Traxler, Karina / S. Monarrez Yesaki | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Herlina,Efriliya / Xue,Jiayuan | 1 |
| Perez-Lopez, Ana / Buss, Liza | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hsieh,Pei Ju / Blas,Maria Casas | 4 |
| Hollebeck, Tiffany / Petchey, Nicole | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ohta,Sanae | 2 | 5 | UF |
| Traxler, Karina | 6 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herlina,Efriliya | 2 | 1 |
| Buss, Liza | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xue,Jiayuan | 2 | 2 |
| Perez-Lopez, Ana | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karaky,Nancy | 4 | 3 |
| S. Monarrez Yesaki | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mihaljevic,Matea | 6 | 6 |
| Hollebeck, Tiffany | 3 | 2 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hsieh,Pei Ju | 4 | 5 | UF |
| Anselmo, Charline | 6 | 2 | UF |
Order Of Finish: 3, 2, 5, 4