Kansas vs SMU
Kansas
(12-6)
.png&width=200&height=200&type=webp)
4
Final
2

SMU
(11-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Titova, Maria / Ngounoue, Malkia | 2 |
| Nylander, Jackie / Doyle, Hadley | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lacasse, Raphaelle / Manyoma-Velasquez, M | 5 |
| Mavor, Lana / Keberle, Lexi | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roxana Manu, Carmen / Smagina, Sonia | 6 |
| Petchey, Nicole / Huth, Winslow | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Titova, Maria | 6 | 4 | 1 | 0 |
| Keberle, Lexi | 2 | 6 | 1 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ngounoue, Malkia | 6 | 4 | 6 |
| Doyle, Hadley | 0 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smagina, Sonia | 7 | 6 |
| Nylander, Jackie | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roxana Manu, Carmen | 7 | 6 |
| Bartolome, Claudia | 6 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lagarde, Tiffany | 6 | 6 |
| Mavor, Lana | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manyoma-Velasquez, M | 2 | 2 |
| Petchey, Nicole | 6 | 6 |
Order Of Finish: 6, 4, 5, 2, 3