SMU vs South Florida
SMU
(4-2)

4
Final
3

South Florida
(1-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nylander, Jackie / Bartolome, Claudia | 6 |
| Amelie Boy / Sierra Berry | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jakeway, Katherine / Keberle, Lexi | 6 |
| Grace Schumacher / Margriet Timmermans | 4 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Huth, Winslow / Doyle, Hadley | UF |
| Kiana Mokhtari / Laura Pellicer | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Keberle, Lexi | 6 | 3 | 6 |
| Grace Schumacher | 2 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Doyle, Hadley | 1 | 3 |
| Sierra Berry | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nylander, Jackie | 5 | 2 |
| Laura Pellicer | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mavor, Lana | 6 | 6 |
| Amelie Boy | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bartolome, Claudia | 6 | 6 |
| Margriet Timmermans | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petchey, Nicole | 6 | 6 |
| Kiana Mokhtari | 0 | 1 |
Order Of Finish: 5, 6, 4, 2, 3, 1