SMU vs Texas A&M
SMU
(3-2)

1
Final
6

Texas A&M
(9-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bartolome, Claudia / Nylander, Jackie | 3 |
| Jayci Goldsmith / Tatiana Makarova | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Keberle, Lexi / Mavor, Lana | 5 | 0 |
| Renee McBryde / Mary Stoiana | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Huth, Winslow / Petchey, Nicole | 4 |
| Jeanette Mireles / Gianna Pielet | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keberle, Lexi | 3 | 3 |
| Tatiana Makarova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Doyle, Hadley | 1 | 4 |
| Mary Stoiana | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nylander, Jackie | 0 | 2 |
| Jayci Goldsmith | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mavor, Lana | 4 | 1 |
| Gianna Pielet | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bartolome, Claudia | 6 | 77 |
| Jeanette Mireles | 4 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petchey, Nicole | 4 | 2 |
| Ellie Pittman | 6 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5