Tulsa vs SMU
Tulsa
(17-7)

4
Final
3

SMU
(14-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Valeryia Rozenkova / Maria Berlanga | 6 |
| Hadley Doyle / Jackie Nylander | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Laia Conde Monfort / Shura Poppe | 4 |
| Lana Mavor / Lexi Keberle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lily Hutchings / Ana Naranjo Martinez | 3 |
| Claudia Bartolome / Nicole Petchey | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laia Conde Monfort | 7 | 6 |
| Lexi Keberle | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shura Poppe | 2 | 4 |
| Hadley Doyle | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Berlanga | 6 | 6 | 4 |
| Jackie Nylander | 4 | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valeryia Rozenkova | 6 | 6 |
| Claudia Bartolome | 1 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lily Hutchings | 1 | 7 | 6 |
| Nicole Petchey | 6 | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lian Benedejcic | 6 | 6 |
| Drew Morris | 3 | 3 |
Order Of Finish: 1, 4, 2, 6, 3, 5