UTSA vs SMU
UTSA
(0-1)

0
Final
7

SMU
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleksandra Zlatarova / Alexandra Weir | 3 |
| Bartolome, Claudia / Morris, Drew | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jasmin Starr / Sophie Omoworare | 2 |
| Keberle, Lexi / Jakeway, Katherine | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Eva Beyebach / No Player | 0 |
| Petchey, Nicole / Doyle, Hadley | WF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksandra Zlatarova | 2 | 6 | 6 |
| Keberle, Lexi | 6 | 2 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jasmin Starr | 6 | 2 | 4 |
| Doyle, Hadley | 2 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Weir | 5 | 5 |
| Bartolome, Claudia | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophie Omoworare | 0 | 0 |
| Petchey, Nicole | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eva Beyebach | 7 | 3 | 10 |
| Jakeway, Katherine | 5 | 6 | 12 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Morris, Drew | WF |