Wisconsin vs SMU
Wisconsin
(6-5)

4
Final
3

SMU
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alina Mukhortova / Xinyu Cai | 2 |
| Nylander, Jackie / Doyle, Hadley | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Taylor Cataldi / Nastasya Semenovski | 2 | 0 |
| Mavor, Lana / Keberle, Lexi | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ariel Johnson / Ava Markham | 3 |
| Huth, Winslow / Jakeway, Katherine | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xinyu Cai | 5 | 1 |
| Keberle, Lexi | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ava Markham | 6 | 4 | 6 |
| Doyle, Hadley | 3 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alina Mukhortova | 6 | 6 |
| Nylander, Jackie | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonela Stoica | 6 | 6 |
| Petchey, Nicole | 1 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Charmaine Seah | 2 | 6 | 6 |
| Mavor, Lana | 6 | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taylor Cataldi | 1 | 2 |
| Morris, Drew | 6 | 6 |
Order Of Finish: 6, 4, 3, 1, 2, 5