Tulsa vs SMU
Tulsa
(12-4 (0-0 AAC))

4
Final
3

SMU
(8-7 (2-2 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 69 | |
| 711 | |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 3 | 6 | 6 | |
| 6 | 2 | 2 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 77 | |
| 2 | 64 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 3 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 2 | |
| 6 | 6 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 2 | 6 | 6 | |
| 6 | 3 | 2 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 4 | |
| 6 | 6 | |
Order Of Finish: 4, 3, 6, 2, 5, 1