SMU vs Notre Dame
SMU
(12-5, 6-4)

4
Final
3

Notre Dame
(12-7, 2-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Impe, Amelie / McGinley, Caroline | 3 |
| Bojana Pozder / Bianca Molnar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Llewellyn, Sophie / Stasny, Natalie | 3 |
| Rylie Hanford / Gabriella Rawles | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Comiskey, Addison / Mireles, Elena | 6 | 0 |
| Akari Matsuno / Mari-Louise Van Zyl | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Impe, Amelie | 6 | 6 |
| Akari Matsuno | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Llewellyn, Sophie | 2 | 3 |
| Bianca Molnar | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McGinley, Caroline | 4 | 6 | 6 |
| Bojana Pozder | 6 | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mireles, Elena | 6 | 6 |
| Rylie Hanford | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stasny, Natalie | 1 | 4 |
| Sophia Holod | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Comiskey, Addison | 6 | 6 |
| Gabriella Rawles | 4 | 3 |
Order Of Finish: 1, 5, 4, 2, 6, 3