Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# Temple (4-8,0-1 AAC) -VS- # SMU (6-6,2-0 AAC)

Box Score

Temple logo
1
vs
SMU logo
3

# Temple (4-8,0-1 AAC)
-VS-
# SMU (6-6,2-0 AAC)

Team Score By Period
Team 1 2 3 4
Temple Temple 25 18 22 19
Winner SMU SMU 23 25 25 25
Date:
9/24/2021
Time:
7:04 pm
Site:
Dallas, TX (Moody Coliseum)
Attendance:
723

Match Details

Game Statistics By Set
Set Temple SMU
K E TA % K E TA %
Set #1 17 6 37 0.297 14 3 32 0.344
Set #2 14 7 50 0.14 12 3 37 0.243
Set #3 15 1 26 0.538 18 4 35 0.4
Set #4 6 8 33 -0.061 14 7 38 0.184
Total 52 22 146 .205 58 17 142 .289
Team Statistical Comparison
Statistic Team Comparison
Temple - SMU
Points
65.0
75.5
Kills
52
58
Aces
7
4
Blocks
6
13
Assists
47
49
Digs
56
64

Game Leaders

Temple - Leaders
Statistic Leaders
Kills Bolukbasi, Miray (14), Grimshaw, Gem (13), Boyd, Peyton (11)
Aces Grimshaw, Gem (2), Papazoglou, Katerina (1), Boyd, Peyton (1)
Blocks Davenport, Taylor (5), Zielinska, Patrycja (3), Grimshaw, Gem (2)
Assists Zielinska, Patrycja (44), Papazoglou, Katerina (1), Danielson, Falanika (1)
Digs Danielson, Falanika (19), Zielinska, Patrycja (11), Grimshaw, Gem (10)
SMU - Leaders
Statistic Leaders
Kills Woulfe, Rachel (16), Jacobs, Hannah (11), Bauss, Jadyn (11)
Aces Miller, Makayla (2), Merchant, Bria' (1), Glover, Alex (1)
Blocks Woulfe, Rachel (7), Glover, Alex (7), Winkler, Kaylyn (5)
Assists Heim, Lily (43), Miller, Makayla (5), Knobbe, Kaitlyn (1)
Digs Miller, Makayla (16), Heim, Lily (14), Merchant, Bria' (12)

Individual Statistics

Temple (4-8,0-1 AAC)

Temple - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Papazoglou, Katerina 4 2 2 9 .000 1 0 1 2 1-2 0 0 0 6 0 2 3
2 2 Boyd, Peyton 4 11 3 22 .364 0 0 1 3 1-3 0 0 0 0 0 0 12
5 5 Grimshaw, Gem 4 13 6 40 .175 0 0 2 0 2-0 0 2 0 10 0 2 16
16 16 Bolukbasi, Miray 4 14 9 32 .156 0 0 0 0 0-0 0 0 0 1 0 0 14
1 1 Spells, Kayla 4 7 1 22 .273 0 1 0 0 0-0 0 1 1 1 0 0 7.5
6 6 Danielson, Falanika 4 2 0 2 1.000 1 0 0 2 0-2 0 0 0 19 0 0 2
10 10 Shimao, Nikki 4 1 0 1 1.000 0 1 0 0 0-0 0 0 0 7 0 0 1
14 14 Davenport, Taylor 4 2 1 15 .067 1 0 1 0 1-0 1 4 1 1 0 0 6
11 11 Zielinska, Patrycja 4 0 0 3 .000 44 1 1 3 1-3 0 3 0 11 0 0 2.5
9 9 Rogalska, Magdalena 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 22 146 .205 47 3 7 11 7-11 1 10 2 56 0 4 65
Temple - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Papazoglou, Katerina 4 0 0 0 6 0 2 3
2 2 Boyd, Peyton 4 0 0 0 0 0 0 12
5 5 Grimshaw, Gem 4 0 2 0 10 0 2 16
16 16 Bolukbasi, Miray 4 0 0 0 1 0 0 14
1 1 Spells, Kayla 4 0 1 1 1 0 0 7.5
6 6 Danielson, Falanika 4 0 0 0 19 0 0 2
10 10 Shimao, Nikki 4 0 0 0 7 0 0 1
14 14 Davenport, Taylor 4 1 4 1 1 0 0 6
11 11 Zielinska, Patrycja 4 0 3 0 11 0 0 2.5
9 9 Rogalska, Magdalena 3 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 2 56 0 4 65

SMU (6-6,2-0 AAC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkler, Kaylyn 4 7 1 18 .333 0 0 0 0 0-0 1 4 0 1 0 0 10
7 7 Heim, Lily 4 3 0 8 .375 43 0 0 3 0-3 0 3 0 14 0 0 4.5
10 10 Jacobs, Hannah 4 11 7 29 .138 0 0 0 0 0-0 0 2 1 1 0 2 12
14 14 Merchant, Bria' 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1
18 18 Woulfe, Rachel 4 16 3 30 .433 0 0 0 0 0-0 1 6 0 1 0 0 20
6 6 Bauss, Jadyn 4 11 4 36 .194 0 0 0 1 0-1 0 1 1 11 0 0 11.5
12 12 Miller, Makayla 4 0 0 0 0 5 0 2 1 2-1 0 0 0 16 0 1 2
58 58 Glover, Alex 4 9 0 15 .600 0 0 1 1 1-1 0 7 0 1 0 0 13.5
15 15 Wheeler , Jamison 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 7 0 1 1
9 9 Knobbe, Kaitlyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
27 27 Hemsley, Zairyn 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 58 17 142 .289 49 1 4 7 4-7 2 23 2 64 0 7 75.5
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkler, Kaylyn 4 1 4 0 1 0 0 10
7 7 Heim, Lily 4 0 3 0 14 0 0 4.5
10 10 Jacobs, Hannah 4 0 2 1 1 0 2 12
14 14 Merchant, Bria' 4 0 0 0 12 0 1 1
18 18 Woulfe, Rachel 4 1 6 0 1 0 0 20
6 6 Bauss, Jadyn 4 0 1 1 11 0 0 11.5
12 12 Miller, Makayla 4 0 0 0 16 0 1 2
58 58 Glover, Alex 4 0 7 0 1 0 0 13.5
15 15 Wheeler , Jamison 4 0 0 0 7 0 1 1
9 9 Knobbe, Kaitlyn 2 0 0 0 0 0 0 0
27 27 Hemsley, Zairyn 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 23 2 64 0 7 75.5