CHARLOTTE, N.C. (SMU) ? The SMU Volleyball team fell to the Northwestern Wildcats in three games, 30-24, 30-22, 30-27, on Friday afternoon in the opening match of the Spring Hill Suites Invitational at Halton Arena on the campus of the North Carolina at Charlotte. The loss drops the Mustangs to 0-1 on the season.
The Wildcats showed their prowess on defense as they out-dug the Mustangs 63 to 41 in the three games. The Mustangs lost the first two games after the Wildcats put up a late effort to pull ahead. In game three, the Mustangs rallied from a four-point deficit to tie it up at 23-23, but it was not enough to stop the Wildcats' late surge in the deciding game.
The Mustangs were lead by junior outside hitter Allison Holder who hit .318 and notched eight kills on the afternoon. Sophomore Beth Karasek added eight kills and nine digs for the Mustangs, while freshman setter Jessica Mihm had five kills and 24 assists. Senior Kristen Peterson, playing the newly added libero position, had 15 digs in the match.
Two freshman saw their first collegiate action in the match. Mihm, who hails from Austin, Texas, started at setter while fellow freshman, Ashley Zener, of Tempe, Ariz., got the nod at middle blocker.
The Mustangs return to the court Saturday for a set of matches against the Charlotte 49ers and the East Tennessee State Buccaneers. At 12:30 p.m. the Mustangs face the host team 49ers and then at 4 p.m. the Mustangs will take on the Buccaneers.
Volleyball Box Score
SMU vs Northwestern (Aug 30, 2002 at Charlotte, N.C.)
SMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MIHM, Jessica....... 3| 5 1 10 .400| 24| 0 1| 0| 2| 0 1 0| 2
2 ZENER, Ashley....... 3| 4 2 12 .167| 0| 2 3| 0| 3| 0 0 0| 0
8 HOLDER, Allison..... 3| 8 1 22 .318| 1| 1 1| 1| 8| 0 2 0| 1
9 LASITER, Leslie..... 3| 4 3 16 .062| 0| 0 3| 1| 0| 0 5 0| 0
10 MOFFETT, Katy....... 3| 6 2 18 .222| 0| 1 2| 3| 2| 0 0 0| 0
14 KARASEK, Beth....... 3| 8 3 31 .161| 2| 0 1| 3| 9| 1 1 1| 0
4 NIEDERSTADT, Jacky.. 2| 3 1 15 .133| 0| 1 0| 0| 2| 0 1 0| 0
5 PETERSON, Kristen... 3| 0 1 3 -.333| 0| 0 0| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 127 .189| 27| 5 11| 11| 41| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 42 .214 SMU................. 24 22 27 0-1
3 13 6 45 .156 Northwestern........ 30 30 30 1-0
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYER, Kelli........ 3| 6 3 23 .130| 8| 1 0| 0| 7| 1 1 0| 0
7 GARDNER, Christie... 3| 6 4 21 .095| 2| 3 1| 1| 12| 0 2 0| 1
8 BALLOG, Sarah....... 3| 12 3 23 .391| 0| 3 1| 0| 3| 1 0 0| 0
12 ROBERTSON, Drew..... 3| 1 2 5 -.200| 37| 1 2| 0| 15| 0 2 1| 0
15 LANGE, Erika........ 3| 9 3 21 .286| 0| 1 2| 0| 1| 0 6 0| 0
16 LODZIK, Iwona....... 3| 16 2 29 .483| 0| 2 5| 1| 18| 0 1 0| 1
2 CARLSON, Lizzie..... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 122 .270| 47| 11 11| 5| 63| 2 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 44 .273 Site: Charlotte, N.C. (Halton Arena)
2 14 5 36 .250 Date: Aug 30, 2002 Attend: 86 Time: 1:30
3 18 6 42 .286 Referees: Paul Albright, Charles Yang