2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Szumert, Jakub | 2 | 2 | 48 | 24.0 | 36 | 18.0 | 8 | 9 | .889 | 3 | 3 | 1.000 | 17 | 20 | .850 | 5 | 5 | 10 | 5.0 | 4 | 4 | 7 | 1 | 3 |
| 06 | Sellers, Oziyah | 2 | 2 | 52 | 26.0 | 34 | 17.0 | 10 | 19 | .526 | 6 | 10 | .600 | 8 | 10 | .800 | 1 | 5 | 6 | 3.0 | 1 | 1 | 6 | 3 | 0 |
| 02 | Patrick, Jacob | 1 | 0 | 12 | 12.0 | 15 | 15.0 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 07 | O'neal Jr., Jermaine | 2 | 2 | 45 | 22.5 | 29 | 14.5 | 10 | 17 | .588 | 2 | 5 | .400 | 7 | 8 | .875 | 2 | 7 | 9 | 4.5 | 4 | 3 | 2 | 3 | 1 |
| 01 | Toombs, Jaden | 2 | 2 | 53 | 26.5 | 19 | 9.5 | 8 | 18 | .444 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 9 | 12 | 6.0 | 5 | 10 | 7 | 4 | 6 |
| 00 | Brumbaugh, Rowan | 2 | 2 | 42 | 21.0 | 12 | 6.0 | 4 | 14 | .286 | 0 | 7 | .000 | 4 | 7 | .571 | 2 | 1 | 3 | 1.5 | 4 | 6 | 4 | 4 | 0 |
| 04 | White III, Billy | 2 | 0 | 35 | 17.5 | 12 | 6.0 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 5 | 6 | 3.0 | 2 | 5 | 7 | 2 | 1 |
| 05 | Terrell Jr., David | 2 | 0 | 27 | 13.5 | 7 | 3.5 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 2.0 | 3 | 10 | 4 | 3 | 0 |
| 24 | Munch, Johan | 2 | 0 | 29 | 14.5 | 6 | 3.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 7 | 7 | 3.5 | 3 | 0 | 0 | 1 | 2 |
| 10 | Codie, Nic | 2 | 0 | 26 | 13.0 | 4 | 2.0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 1 |
| 33 | Kalischer-stork, Niccolo | 1 | 0 | 1 | 1.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Lomax, Cameron | 2 | 0 | 20 | 10.0 | 4 | 2.0 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 7 | 3 | 2 | 0 |
| 09 | Normand, Gehrig | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Walls, Nigel | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 180 | 90.00 | 56 | 107 | .523 | 21 | 46 | .457 | 47 | 61 | .770 | 17 | 54 | 71 | 35.5 | 35 | 47 | 40 | 23 | 14 | |
| Opponents | Â | 2 | 400 | 200.0 | 142 | 71.00 | 44 | 122 | .361 | 13 | 42 | .310 | 41 | 48 | .854 | 22 | 40 | 62 | 31.0 | 47 | 25 | 37 | 30 | 3 | |












