Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-5, 14-5)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2319 1903
Points Per Game 77.3 63.4
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 858-1727 676-1690
FG: Percentage .497 .400
FG: Per Game 28.6 22.5
3PT: Made-Attempted 194-462 224-676
3PT: Percentage .420 .331
3PT: Per Game 6.5 7.5
FT: Made-Attempted 409-584 327-513
FT: Percentage .700 .637
FT: Per Game 13.6 10.9
Rebounding
Total 1183 878
Per Game 39.4 29.3
Margin 10.2 --
Assists
Total 528 378
Per Game 17.6 12.6
Turnovers
Total 372 363
Per Game 12.4 12.1
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.6 11.8
Steals
Total 182 220
Per Game 6.1 7.3
Blocks
Total 137 118
Per Game 4.6 3.9
Attendance
Total 117420 80396
Per Game 17-6,907 11-7,309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moore, Nic 29 29 997 34.4 153 364 .420 76 184 .413 84 105 .800 466 16.1 9 61 70 2.4 64 152 66 39 3
00 Moore, Ben 29 27 864 29.8 134 244 .549 0 0 .000 77 107 .720 345 11.9 84 131 215 7.4 77 64 46 21 41
99 Frazier, Keith 10 7 288 28.8 44 98 .449 15 41 .366 16 20 .800 119 11.9 7 37 44 4.4 20 19 16 9 5  
23 Tolbert, Jordan 30 24 798 26.6 133 239 .556 2 4 .500 80 122 .656 348 11.6 106 150 256 8.5 54 25 39 25 23
01 Milton, Shake 30 23 979 32.6 113 237 .477 52 122 .426 37 51 .725 315 10.5 9 80 89 3.0 43 82 46 24 8
03 Brown, Sterling 30 29 817 27.2 109 181 .602 30 56 .536 54 63 .857 302 10.1 39 93 132 4.4 90 79 67 33 13
05 Kennedy, Markus 28 9 647 23.1 110 216 .509 2 4 .500 37 66 .561 259 9.3 59 118 177 6.3 66 61 48 20 33
10 Foster, Jarrey 30 1 522 17.4 55 127 .433 13 40 .325 24 48 .500 147 4.9 42 59 101 3.4 48 40 28 10 11
24 Brudish, Jake 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
20 Nelson, David 4 0 6 1.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 0 1 0 0 0
02 Sutton, Courtland 3 0 4 1.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 2 0 1 0 0
22 Wilfong, Jonathan 17 1 59 3.5 3 11 .273 2 6 .333 0 1 .000 8 0.5 1 4 5 0.3 8 2 3 1 0
98 Barefield, Sedrick 5 0 16 3.2 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 4 4 0.8 0 2 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 2.9 0 0 11 0 0  
Total 30 6000 200.0 858 1727 .497 194 462 .420 409 584 .700 2319 77.30 396 787 1183 39.4 472 528 372 182 137
Opponents 30 6000 200.0 676 1690 .400 224 676 .331 327 513 .637 1903 63.43 313 565 878 29.3 536 378 363 220 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moore, Nic 18 18 630 35.0 93 223 .417 49 122 .402 51 65 .785 286 15.9 6 37 43 2.4 41 88 4.9 45 26 2
00 Moore, Ben 18 17 547 30.4 78 146 .534 0 0 .000 51 72 .708 207 11.5 55 74 129 7.2 51 32 1.8 29 12 25
03 Brown, Sterling 18 17 527 29.3 69 123 .561 21 43 .488 34 41 .829 193 10.7 22 46 68 3.8 57 52 2.9 46 21 9
01 Milton, Shake 18 17 634 35.2 69 154 .448 36 87 .414 20 29 .690 194 10.8 4 54 58 3.2 29 50 2.8 32 11 5
23 Tolbert, Jordan 18 17 468 26.0 75 141 .532 1 2 .500 39 68 .574 190 10.6 54 79 133 7.4 32 11 0.6 20 17 16
05 Kennedy, Markus 18 2 434 24.1 69 139 .496 1 2 .500 27 45 .600 166 9.2 44 80 124 6.9 44 40 2.2 33 14 21
99 Frazier, Keith 1 0 20 20.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 1 1 1.0 1 1 0  
10 Foster, Jarrey 18 1 308 17.1 27 72 .375 6 20 .300 11 20 .550 71 3.9 21 36 57 3.2 34 19 1.1 17 7 7
24 Brudish, Jake 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0.3 0 0 0
20 Nelson, David 4 0 6 1.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 0 1 0.3 0 0 0
02 Sutton, Courtland 3 0 4 1.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 2 0 0.0 1 0 0
22 Wilfong, Jonathan 10 1 19 1.9 2 5 .400 1 2 .500 0 0 .000 5 0.5 1 1 2 0.2 3 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.1 0 0 0.0 7 0 0  
Total 18 3600 200.0 488 1015 .481 117 282 .415 233 340 .685 1326 73.67 233 442 675 37.5 294 296 16.4 232 109 85
Opponents 18 3600 200.0 412 994 .414 120 364 .330 215 325 .662 1159 64.39 188 348 536 29.8 310 216 12.0 213 138 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moore, Nic 29 29 997 153 364 .420 76 184 .413 84 105 .800 466 16.1
00 Moore, Ben 29 27 864 134 244 .549 0 0 .000 77 107 .720 345 11.9
23 Tolbert, Jordan 30 24 798 133 239 .556 2 4 .500 80 122 .656 348 11.6
99 Frazier, Keith 10 7 288 44 98 .449 15 41 .366 16 20 .800 119 11.9
03 Brown, Sterling 30 29 817 109 181 .602 30 56 .536 54 63 .857 302 10.1
01 Milton, Shake 30 23 979 113 237 .477 52 122 .426 37 51 .725 315 10.5
05 Kennedy, Markus 28 9 647 110 216 .509 2 4 .500 37 66 .561 259 9.3
10 Foster, Jarrey 30 1 522 55 127 .433 13 40 .325 24 48 .500 147 4.9
24 Brudish, Jake 3 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
20 Nelson, David 4 0 6 2 2 1.000 0 0 .000 0 0 .000 4 1.0
02 Sutton, Courtland 3 0 4 1 3 .333 1 2 .500 0 0 .000 3 1.0
22 Wilfong, Jonathan 17 1 59 3 11 .273 2 6 .333 0 1 .000 8 0.5
98 Barefield, Sedrick 5 0 16 0 4 .000 0 2 .000 0 1 .000 0 0.0
Total 30 6000 858 1727 .497 194 462 .420 409 584 .700 2319 77.30
Opponents 30 6000 676 1690 .400 224 676 .331 327 513 .637 1903 63.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moore, Nic 29 34.4 .420 .413 .800 0.3 2.1 2.4 5.2 1.3 0.1 16.1
00 Moore, Ben 29 29.8 .549 .000 .720 2.9 4.5 7.4 2.2 0.7 1.4 11.9
23 Tolbert, Jordan 30 26.6 .556 .500 .656 3.5 5.0 8.5 0.8 0.8 0.8 11.6
99 Frazier, Keith 10 28.8 .449 .366 .800 0.7 3.7 4.4 1.9 0.9 0.5 11.9
03 Brown, Sterling 30 27.2 .602 .536 .857 1.3 3.1 4.4 2.6 1.1 0.4 10.1
01 Milton, Shake 30 32.6 .477 .426 .725 0.3 2.7 3.0 2.7 0.8 0.3 10.5
05 Kennedy, Markus 28 23.1 .509 .500 .561 2.1 4.2 6.3 2.2 0.7 1.2 9.3
10 Foster, Jarrey 30 17.4 .433 .325 .500 1.4 2.0 3.4 1.3 0.3 0.4 4.9
24 Brudish, Jake 3 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
20 Nelson, David 4 1.5 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
02 Sutton, Courtland 3 1.3 .333 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
22 Wilfong, Jonathan 17 3.5 .273 .333 .000 0.1 0.2 0.3 0.1 0.1 0.0 0.5
98 Barefield, Sedrick 5 3.2 .000 .000 .000 0.0 0.8 0.8 0.4 0.0 0.0 0.0
Total 30 200.0 .497 .420 .700 13.2 26.2 39.4 17.6 6.1 4.6 77.30
Opponents 30 200.0 .400 .331 .637 10.4 18.8 29.3 12.6 7.3 3.9 63.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sam Houston State 11/14/15 85-50 W 31-49 .633 7-14 .500 16-24 .667 8 34 42 42.0 16 22 14 9 9 85 85.0
at STANFORD 11/19/15 85-70 W 34-61 .557 6-14 .429 11-15 .733 12 22 34 38.0 20 19 8 1 6 85 85.0
vs YALE 11/22/15 71-69 W 28-56 .500 1-9 .111 14-22 .636 13 20 33 36.3 19 15 14 3 10 71 80.3
vs Brown 11/29/15 77-69 W 29-62 .468 6-15 .400 13-19 .684 16 26 42 37.8 8 26 9 3 6 77 79.5
at TCU 12/02/15 75-70 W 28-64 .438 7-16 .438 12-21 .571 16 28 44 39.0 18 12 10 4 7 75 78.6
vs New Hampshire 12/05/15 98-44 W 33-57 .579 14-25 .560 18-24 .750 14 34 48 40.5 16 23 11 8 6 98 81.8
vs Michigan 12/08/15 82-58 W 31-54 .574 8-15 .533 12-16 .750 14 31 45 41.1 10 21 17 5 3 82 81.9
vs Nicholls 12/16/15 86-42 W 33-65 .508 7-19 .368 13-21 .619 21 41 62 43.8 11 24 16 6 5 86 82.4
vs Hampton 12/17/15 105-72 W 39-70 .557 10-24 .417 17-19 .895 19 30 49 44.3 12 26 8 4 4 105 84.9
vs KENT STATE 12/22/15 90-74 W 29-58 .500 7-14 .500 25-31 .806 11 29 40 43.9 24 17 14 3 9 90 85.4
vs COLORADO 12/23/15 70-66 W 29-60 .483 0-5 .000 12-14 .857 9 25 34 43.0 11 10 10 1 2 70 84.0
at Tulsa 12/29/15 81-69 W 31-55 .564 10-15 .667 9-13 .692 11 22 33 42.2 19 15 12 5 4 81 83.8
vs USF 01/02/16 72-58 W 23-56 .411 6-23 .261 20-26 .769 16 23 39 41.9 12 17 8 3 6 72 82.8
vs Cincinnati 01/07/16 59-57 W 22-43 .512 5-15 .333 10-19 .526 9 23 32 41.2 9 15 17 11 2 59 81.1
vs UCF 01/10/16 88-73 W 34-62 .548 9-16 .563 11-14 .786 12 26 38 41.0 16 19 12 3 8 88 81.6
at East Carolina 01/13/16 79-55 W 31-59 .525 11-22 .500 6-10 .600 15 27 42 41.1 11 23 14 5 8 79 81.4
at TULANE 01/17/16 60-45 W 21-52 .404 1-10 .100 17-21 .810 12 25 37 40.8 14 8 15 5 11 60 80.2
vs Houston 01/19/16 77-73 W 25-51 .490 3-13 .231 24-32 .750 17 15 32 40.3 17 14 9 6 6 77 80.0
at Temple 01/24/16 80-89 L 31-66 .470 3-14 .214 15-23 .652 15 23 38 40.2 21 14 14 2 6 80 80.0
vs Memphis 01/30/16 80-68 W 23-57 .404 6-13 .462 28-37 .757 12 39 51 40.8 22 15 12 10 3 80 80.0
at Houston 02/01/16 68-71 L 21-52 .404 6-15 .400 20-23 .870 8 19 27 40.1 21 10 12 4 3 68 79.4
at USF 02/07/16 92-58 W 35-58 .603 14-24 .583 8-11 .727 9 26 35 39.9 20 27 8 3 8 92 80.0
vs Tulsa 02/10/16 77-82 L 28-63 .444 11-23 .478 10-18 .556 19 16 35 39.7 16 20 14 5 5 77 79.9
vs Gonzaga 02/13/16 69-60 W 26-56 .464 4-10 .400 13-18 .722 10 25 35 39.5 13 17 9 5 6 69 79.4
at UCONN 02/18/16 62-68 L 25-58 .431 7-13 .538 5-10 .500 12 23 35 39.3 16 15 10 5 2 62 78.7
vs East Carolina 02/21/16 74-63 W 30-56 .536 8-19 .421 6-11 .545 15 26 41 39.3 13 17 15 0 5 74 78.5
at Memphis 02/25/16 69-62 W 27-55 .491 4-10 .400 11-22 .500 12 28 40 39.4 18 17 16 5 12 69 78.2
vs TULANE 02/28/16 74-53 W 27-54 .500 5-11 .455 15-23 .652 15 27 42 39.5 13 18 18 6 8 74 78.0
vs UCONN 03/03/16 80-54 W 32-62 .516 6-14 .429 10-15 .667 10 26 36 39.3 15 22 9 5 10 80 78.1
at Cincinnati 03/06/16 54-61 L 22-56 .393 2-12 .167 8-12 .667 14 28 42 39.4 21 10 17 2 2 54 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sam Houston State 11/14/15 50-85 L 17-61 .279 6-27 .222 10-19 .526 14 16 30 30.0 22 9 12 2 9 50 50.0
STANFORD 11/19/15 70-85 L 22-48 .458 5-15 .333 21-28 .750 9 15 24 27.0 14 14 13 4 6 70 60.0
YALE 11/22/15 69-71 L 23-52 .442 9-20 .450 14-24 .583 14 19 33 29.0 21 14 16 6 9 69 63.0
Brown 11/29/15 69-77 L 25-57 .439 15-32 .469 4-4 1.000 6 21 27 28.5 21 19 10 6 6 69 64.5
TCU 12/02/15 70-75 L 26-59 .441 9-27 .333 9-13 .692 7 25 32 29.2 23 16 12 8 5 70 65.6
New Hampshire 12/05/15 44-98 L 16-60 .267 4-24 .167 8-11 .727 11 12 23 28.2 21 9 12 0 5 44 62.0
Michigan 12/08/15 58-82 L 21-60 .350 10-36 .278 6-12 .500 8 12 20 27.0 13 12 10 2 10 58 61.4
Nicholls 12/16/15 42-86 L 16-63 .254 3-22 .136 7-12 .583 10 15 25 26.8 15 7 11 2 9 42 59.0
Hampton 12/17/15 72-105 L 28-64 .438 12-31 .387 4-13 .308 10 13 23 26.3 18 17 9 2 8 72 60.4
KENT STATE 12/22/15 74-90 L 24-53 .453 9-19 .474 17-28 .607 8 22 30 26.7 26 16 17 2 6 74 61.8
COLORADO 12/23/15 66-70 L 23-58 .397 12-27 .444 8-17 .471 14 24 38 27.7 17 13 16 1 4 66 62.2
Tulsa 12/29/15 69-81 L 26-59 .441 6-20 .300 11-22 .500 17 15 32 28.1 14 13 9 1 6 69 62.8
USF 01/02/16 58-72 L 23-54 .426 4-14 .286 8-11 .727 10 20 30 28.2 21 10 12 5 6 58 62.4
Cincinnati 01/07/16 57-59 L 23-61 .377 8-23 .348 3-4 .750 14 19 33 28.6 20 11 11 4 12 57 62.0
UCF 01/10/16 73-88 L 26-55 .473 7-18 .389 14-24 .583 9 17 26 28.4 12 12 12 3 7 73 62.7
East Carolina 01/13/16 55-79 L 22-54 .407 7-23 .304 4-6 .667 5 17 22 28.0 13 15 12 3 8 55 62.3
TULANE 01/17/16 45-60 L 14-48 .292 5-20 .250 12-18 .667 11 21 32 28.2 19 7 20 4 9 45 61.2
Houston 01/19/16 73-77 L 29-62 .468 7-20 .350 8-16 .500 23 14 37 28.7 21 9 12 3 4 73 61.9
Temple 01/24/16 89-80 W 27-58 .466 14-29 .483 21-30 .700 7 24 31 28.8 18 13 11 3 10 89 63.3
Memphis 01/30/16 68-80 L 22-67 .328 5-20 .250 19-27 .704 11 24 35 29.2 24 13 6 5 8 68 63.6
Houston 02/01/16 71-68 W 26-56 .464 7-16 .438 12-21 .571 15 26 41 29.7 19 11 14 6 6 71 63.9
USF 02/07/16 58-92 L 21-48 .438 4-14 .286 12-22 .545 8 16 24 29.5 12 10 12 7 6 58 63.6
Tulsa 02/10/16 82-77 W 31-53 .585 6-15 .400 14-17 .824 8 18 26 29.3 17 19 12 3 8 82 64.4
Gonzaga 02/13/16 60-69 L 23-61 .377 10-32 .313 4-7 .571 14 23 37 29.6 15 16 12 3 5 60 64.3
UCONN 02/18/16 68-62 W 25-57 .439 5-19 .263 13-15 .867 10 23 33 29.8 13 10 7 6 4 68 64.4
East Carolina 02/21/16 63-74 L 23-48 .479 12-24 .500 5-13 .385 3 14 17 29.3 15 19 12 1 8 63 64.3
Memphis 02/25/16 62-69 L 21-54 .389 7-23 .304 13-22 .591 8 20 28 29.2 20 15 15 8 13 62 64.3
TULANE 02/28/16 53-74 L 19-52 .365 6-22 .273 9-10 .900 6 14 20 28.9 22 10 13 4 11 53 63.9
UCONN 03/03/16 54-80 L 16-47 .340 9-25 .360 13-17 .765 8 22 30 28.9 17 10 17 7 3 54 63.5
Cincinnati 03/06/16 61-54 W 18-61 .295 1-19 .053 24-30 .800 15 24 39 29.3 13 9 6 7 9 61 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sam Houston State 11/14/15 85-50 35 31-49/17-61 .633/.279 7-14/6-27 .500/.222 16-24/10-19 .667-.526 42/30 12 22/9 14/12 9/2 9/9 16/22
STANFORD 11/19/15 85-70 15 34-61/22-48 .557/.458 6-14/5-15 .429/.333 11-15/21-28 .733-.750 34/24 10 19/14 8/13 1/4 6/6 20/14
YALE 11/22/15 71-69 2 28-56/23-52 .500/.442 1-9/9-20 .111/.450 14-22/14-24 .636-.583 33/33 0 15/14 14/16 3/6 10/9 19/21
Brown 11/29/15 77-69 8 29-62/25-57 .468/.439 6-15/15-32 .400/.469 13-19/4-4 .684-1.000 42/27 15 26/19 9/10 3/6 6/6 8/21
TCU 12/02/15 75-70 5 28-64/26-59 .438/.441 7-16/9-27 .438/.333 12-21/9-13 .571-.692 44/32 12 12/16 10/12 4/8 7/5 18/23
New Hampshire 12/05/15 98-44 54 33-57/16-60 .579/.267 14-25/4-24 .560/.167 18-24/8-11 .750-.727 48/23 25 23/9 11/12 8/0 6/5 16/21
Michigan 12/08/15 82-58 24 31-54/21-60 .574/.350 8-15/10-36 .533/.278 12-16/6-12 .750-.500 45/20 25 21/12 17/10 5/2 3/10 10/13
Nicholls 12/16/15 86-42 44 33-65/16-63 .508/.254 7-19/3-22 .368/.136 13-21/7-12 .619-.583 62/25 37 24/7 16/11 6/2 5/9 11/15
Hampton 12/17/15 105-72 33 39-70/28-64 .557/.438 10-24/12-31 .417/.387 17-19/4-13 .895-.308 49/23 26 26/17 8/9 4/2 4/8 12/18
KENT STATE 12/22/15 90-74 16 29-58/24-53 .500/.453 7-14/9-19 .500/.474 25-31/17-28 .806-.607 40/30 10 17/16 14/17 3/2 9/6 24/26
COLORADO 12/23/15 70-66 4 29-60/23-58 .483/.397 0-5/12-27 .000/.444 12-14/8-17 .857-.471 34/38 -4 10/13 10/16 1/1 2/4 11/17
Tulsa 12/29/15 81-69 12 31-55/26-59 .564/.441 10-15/6-20 .667/.300 9-13/11-22 .692-.500 33/32 1 15/13 12/9 5/1 4/6 19/14
USF 01/02/16 72-58 14 23-56/23-54 .411/.426 6-23/4-14 .261/.286 20-26/8-11 .769-.727 39/30 9 17/10 8/12 3/5 6/6 12/21
Cincinnati 01/07/16 59-57 2 22-43/23-61 .512/.377 5-15/8-23 .333/.348 10-19/3-4 .526-.750 32/33 -1 15/11 17/11 11/4 2/12 9/20
UCF 01/10/16 88-73 15 34-62/26-55 .548/.473 9-16/7-18 .563/.389 11-14/14-24 .786-.583 38/26 12 19/12 12/12 3/3 8/7 16/12
East Carolina 01/13/16 79-55 24 31-59/22-54 .525/.407 11-22/7-23 .500/.304 6-10/4-6 .600-.667 42/22 20 23/15 14/12 5/3 8/8 11/13
TULANE 01/17/16 60-45 15 21-52/14-48 .404/.292 1-10/5-20 .100/.250 17-21/12-18 .810-.667 37/32 5 8/7 15/20 5/4 11/9 14/19
Houston 01/19/16 77-73 4 25-51/29-62 .490/.468 3-13/7-20 .231/.350 24-32/8-16 .750-.500 32/37 -5 14/9 9/12 6/3 6/4 17/21
Temple 01/24/16 80-89 -9 31-66/27-58 .470/.466 3-14/14-29 .214/.483 15-23/21-30 .652-.700 38/31 7 14/13 14/11 2/3 6/10 21/18
Memphis 01/30/16 80-68 12 23-57/22-67 .404/.328 6-13/5-20 .462/.250 28-37/19-27 .757-.704 51/35 16 15/13 12/6 10/5 3/8 22/24
Houston 02/01/16 68-71 -3 21-52/26-56 .404/.464 6-15/7-16 .400/.438 20-23/12-21 .870-.571 27/41 -14 10/11 12/14 4/6 3/6 21/19
USF 02/07/16 92-58 34 35-58/21-48 .603/.438 14-24/4-14 .583/.286 8-11/12-22 .727-.545 35/24 11 27/10 8/12 3/7 8/6 20/12
Tulsa 02/10/16 77-82 -5 28-63/31-53 .444/.585 11-23/6-15 .478/.400 10-18/14-17 .556-.824 35/26 9 20/19 14/12 5/3 5/8 16/17
Gonzaga 02/13/16 69-60 9 26-56/23-61 .464/.377 4-10/10-32 .400/.313 13-18/4-7 .722-.571 35/37 -2 17/16 9/12 5/3 6/5 13/15
UCONN 02/18/16 62-68 -6 25-58/25-57 .431/.439 7-13/5-19 .538/.263 5-10/13-15 .500-.867 35/33 2 15/10 10/7 5/6 2/4 16/13
East Carolina 02/21/16 74-63 11 30-56/23-48 .536/.479 8-19/12-24 .421/.500 6-11/5-13 .545-.385 41/17 24 17/19 15/12 0/1 5/8 13/15
Memphis 02/25/16 69-62 7 27-55/21-54 .491/.389 4-10/7-23 .400/.304 11-22/13-22 .500-.591 40/28 12 17/15 16/15 5/8 12/13 18/20
TULANE 02/28/16 74-53 21 27-54/19-52 .500/.365 5-11/6-22 .455/.273 15-23/9-10 .652-.900 42/20 22 18/10 18/13 6/4 8/11 13/22
UCONN 03/03/16 80-54 26 32-62/16-47 .516/.340 6-14/9-25 .429/.360 10-15/13-17 .667-.765 36/30 6 22/10 9/17 5/7 10/3 15/17
Cincinnati 03/06/16 54-61 -7 22-56/18-61 .393/.295 2-12/1-19 .167/.053 8-12/24-30 .667-.800 42/39 3 10/9 17/6 2/7 2/9 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Hampton (12/17/15)
FIELD GOALS MADE 39 Hampton (12/17/15)
FIELD GOAL ATTEMPTS 70 Hampton (12/17/15)
3 PT FIELD GOALS MADE 14 New Hampshire (12/05/15); USF (02/07/16)
3 PT FG ATTEMPTS 25 New Hampshire (12/05/15)
FREE THROWS MADE 28 Memphis (01/30/16)
FREE THROW ATTEMPTS 37 Memphis (01/30/16)
REBOUNDS 62 Nicholls (12/16/15)
ASSISTS 27 USF (02/07/16)
STEALS 12 Memphis (02/25/16)
BLOCKED SHOTS 11 Cincinnati (01/07/16)
TURNOVERS 18 TULANE (02/28/16)
FOULS 24 KENT STATE (12/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 MOORE, Nic Tulsa (02/10/16)
FIELD GOALS MADE 11 TOLBERT, Jordan; MOORE, Ben Michigan (12/08/15); UCF (01/10/16)
FIELD GOAL ATTEMPTS 19 MOORE, Nic KENT STATE (12/22/15); TCU (12/02/15)
3 PT FIELD GOALS MADE 7 MILTON, Shake Tulsa (12/29/15)
3 PT FG ATTEMPTS 12 MOORE, Nic Hampton (12/17/15)
FREE THROWS MADE 10 TOLBERT, Jordan; MOORE, Ben Hampton (12/17/15); KENT STATE (12/22/15); Houston (02/01/16)
FREE THROW ATTEMPTS 11 TOLBERT, Jordan YALE (11/22/15); KENT STATE (12/22/15)
REBOUNDS 23 TOLBERT, Jordan Nicholls (12/16/15)
ASSISTS 12 MOORE, Nic East Carolina (01/13/16)
STEALS 6 TOLBERT, Jordan; MOORE, Nic TULANE (01/17/16); Memphis (02/25/16)
BLOCKED SHOTS 5 MOORE, Ben Cincinnati (01/07/16)
TURNOVERS 5 TOLBERT, Jordan; MOORE, Nic; BROWN, Sterling Michigan (12/08/15); KENT STATE (12/22/15); Memphis (01/30/16); Tulsa (02/10/16); East Carolina (02/21/16); TULANE (02/28/16); Cincinnati (03/06/16)
FOULS 5 KENNEDY, Markus; BROWN, Sterling; MOORE, Ben Sam Houston State (11/14/15); YALE (11/22/15); New Hampshire (12/05/15); KENT STATE (12/22/15); UCF (01/10/16); Temple (01/24/16); Houston (02/01/16); UCONN (02/18/16); Cincinnati (03/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moore, Nic 29 466 16.1
#23 Tolbert, Jordan 30 348 11.6
#00 Moore, Ben 29 345 11.9
#01 Milton, Shake 30 315 10.5
#03 Brown, Sterling 30 302 10.1
#05 Kennedy, Markus 28 259 9.3
#10 Foster, Jarrey 30 147 4.9
#99 Frazier, Keith 10 119 11.9
#22 Wilfong, Jonathan 17 8 0.5
#20 Nelson, David 4 4 1.0
#24 Brudish, Jake 3 3 1.0
#02 Sutton, Courtland 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moore, Nic 29 153 364 .420 5.3 12.6
#00 Moore, Ben 29 134 244 .549 4.6 8.4
#23 Tolbert, Jordan 30 133 239 .556 4.4 8.0
#01 Milton, Shake 30 113 237 .477 3.8 7.9
#05 Kennedy, Markus 28 110 216 .509 3.9 7.7
#03 Brown, Sterling 30 109 181 .602 3.6 6.0
#10 Foster, Jarrey 30 55 127 .433 1.8 4.2
#99 Frazier, Keith 10 44 98 .449 4.4 9.8
#22 Wilfong, Jonathan 17 3 11 .273 0.2 0.6
#20 Nelson, David 4 2 2 1.000 0.5 0.5
#24 Brudish, Jake 3 1 1 1.000 0.3 0.3
#02 Sutton, Courtland 3 1 3 .333 0.3 1.0
#98 Barefield, Sedrick 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moore, Nic 29 76 184 .413 2.6 6.3
#01 Milton, Shake 30 52 122 .426 1.7 4.1
#03 Brown, Sterling 30 30 56 .536 1.0 1.9
#99 Frazier, Keith 10 15 41 .366 1.5 4.1
#10 Foster, Jarrey 30 13 40 .325 0.4 1.3
#05 Kennedy, Markus 28 2 4 .500 0.1 0.1
#23 Tolbert, Jordan 30 2 4 .500 0.1 0.1
#22 Wilfong, Jonathan 17 2 6 .333 0.1 0.4
#24 Brudish, Jake 3 1 1 1.000 0.3 0.3
#02 Sutton, Courtland 3 1 2 .500 0.3 0.7
#98 Barefield, Sedrick 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moore, Nic 29 84 105 .800 2.9 3.6
#23 Tolbert, Jordan 30 80 122 .656 2.7 4.1
#00 Moore, Ben 29 77 107 .720 2.7 3.7
#03 Brown, Sterling 30 54 63 .857 1.8 2.1
#05 Kennedy, Markus 28 37 66 .561 1.3 2.4
#01 Milton, Shake 30 37 51 .725 1.2 1.7
#10 Foster, Jarrey 30 24 48 .500 0.8 1.6
#99 Frazier, Keith 10 16 20 .800 1.6 2.0
#98 Barefield, Sedrick 5 0 1 .000 0.0 0.2
#22 Wilfong, Jonathan 17 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Tolbert, Jordan 30 256 8.5 106 3.5 150 5.0
#00 Moore, Ben 29 215 7.4 84 2.9 131 4.5
#05 Kennedy, Markus 28 177 6.3 59 2.1 118 4.2
#03 Brown, Sterling 30 132 4.4 39 1.3 93 3.1
#10 Foster, Jarrey 30 101 3.4 42 1.4 59 2.0
