Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2016-17 Men's Basketball Cumulative Statistics

Team Stats (30-5, 17-1)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2599 2100
Points Per Game 74.3 60.0
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 914-1936 745-1928
FG: Percentage .472 .386
FG: Per Game 26.1 21.3
3PT: Made-Attempted 286-705 282-878
3PT: Percentage .406 .321
3PT: Per Game 8.2 8.1
FT: Made-Attempted 485-697 328-474
FT: Percentage .696 .692
FT: Per Game 13.9 9.4
Rebounding
Total 1334 1031
Per Game 38.1 29.5
Margin 8.7 --
Assists
Total 567 417
Per Game 16.2 11.9
Turnovers
Total 377 408
Per Game 10.8 11.7
Margin 0.9 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 13.3 11.6
Steals
Total 200 171
Per Game 5.7 4.9
Blocks
Total 117 106
Per Game 3.3 3.0
Attendance
Total 124198 72056
Per Game 18-6,900 11-6,551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ojeleye, Semi 35 35 1195 34.1 210 431 .487 73 172 .424 172 219 .785 665 19.0 80 160 240 6.9 62 53 50 15 14
03 Brown, Sterling 35 34 1143 32.7 161 351 .459 61 136 .449 87 110 .791 470 13.4 55 172 227 6.5 91 105 68 50 19
01 Milton, Shake 35 35 1239 35.4 152 348 .437 82 194 .423 69 91 .758 455 13.0 15 129 144 4.1 54 159 62 44 11
00 Moore, Ben 35 35 1131 32.3 159 284 .560 1 5 .200 80 128 .625 399 11.4 91 181 272 7.8 93 84 57 31 38
10 Foster, Jarrey 34 32 1005 29.6 130 244 .533 32 72 .444 44 76 .579 336 9.9 80 96 176 5.2 81 73 43 21 28
21 Emelogu II, Ben 35 3 726 20.7 55 165 .333 26 89 .292 14 26 .538 150 4.3 23 71 94 2.7 66 64 38 26 3
13 Froling, Harry 10 0 146 14.6 18 37 .486 3 10 .300 4 10 .400 43 4.3 12 20 32 3.2 15 6 14 4 2  
02 Wilson, Tom 10 0 61 6.1 5 15 .333 5 14 .357 1 4 .250 16 1.6 1 9 10 1.0 3 5 6 1 0  
05 Mcdowell, Dashawn 29 0 231 8.0 14 32 .438 2 4 .500 12 29 .414 42 1.4 14 16 30 1.0 25 14 16 6 2  
20 Pyle, James 12 0 17 1.4 3 6 .500 1 3 .333 0 0 .000 7 0.6 1 3 4 0.3 1 0 2 1 0
22 Wilfong, Jonathan 22 1 72 3.3 4 13 .308 0 5 .000 0 0 .000 8 0.4 0 9 9 0.4 8 3 5 1 0
15 Kontopoulos, Leo 19 0 34 1.8 3 10 .300 0 1 .000 2 4 .500 8 0.4 1 3 4 0.2 6 1 3 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 2.6 0 0 13 0 0  
Total 35 7000 200.0 914 1936 .472 286 705 .406 485 697 .696 2599 74.26 416 918 1334 38.1 505 567 377 200 117
Opponents 35 7000 200.0 745 1928 .386 282 878 .321 328 474 .692 2100 60.00 330 701 1031 29.5 635 417 408 171 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ojeleye, Semi 18 18 635 35.3 105 216 .486 39 93 .419 90 115 .783 339 18.8 39 70 109 6.1 22 31 1.7 18 12 7
03 Brown, Sterling 18 18 603 33.5 91 202 .450 34 84 .405 41 47 .872 257 14.3 30 97 127 7.1 50 57 3.2 34 29 10
01 Milton, Shake 18 18 647 35.9 85 188 .452 47 103 .456 41 56 .732 258 14.3 11 68 79 4.4 31 86 4.8 34 19 8
00 Moore, Ben 18 18 604 33.6 92 156 .590 1 5 .200 37 60 .617 222 12.3 49 105 154 8.6 49 51 2.8 29 19 21
10 Foster, Jarrey 17 16 519 30.5 66 139 .475 21 46 .457 27 43 .628 180 10.6 40 54 94 5.5 33 38 2.2 21 12 16
21 Emelogu II, Ben 18 1 399 22.2 28 77 .364 17 45 .378 7 13 .538 80 4.4 10 41 51 2.8 34 32 1.8 14 15 1
05 Mcdowell, Dashawn 14 0 102 7.3 6 13 .462 0 0 .000 4 10 .400 16 1.1 6 6 12 0.9 12 5 0.4 8 3 0  
20 Pyle, James 7 0 13 1.9 3 6 .500 1 3 .333 0 0 .000 7 1.0 1 2 3 0.4 0 0 0.0 0 1 0
22 Wilfong, Jonathan 12 1 55 4.6 3 11 .273 0 4 .000 0 0 .000 6 0.5 0 6 6 0.5 8 3 0.3 2 0 0
15 Kontopoulos, Leo 10 0 23 2.3 1 8 .125 0 1 .000 1 2 .500 3 0.3 0 3 3 0.3 6 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.1 0 0 0.0 10 0 0  
Total 18 3600 200.0 480 1016 .472 160 384 .417 248 346 .717 1368 76.00 214 479 693 38.5 245 304 16.9 171 110 63
Opponents 18 3600 200.0 381 997 .382 146 460 .317 157 223 .704 1065 59.17 166 367 533 29.6 313 228 12.7 203 70 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ojeleye, Semi 35 35 1195 210 431 .487 73 172 .424 172 219 .785 665 19.0
01 Milton, Shake 35 35 1239 152 348 .437 82 194 .423 69 91 .758 455 13.0
03 Brown, Sterling 35 34 1143 161 351 .459 61 136 .449 87 110 .791 470 13.4
00 Moore, Ben 35 35 1131 159 284 .560 1 5 .200 80 128 .625 399 11.4
10 Foster, Jarrey 34 32 1005 130 244 .533 32 72 .444 44 76 .579 336 9.9
21 Emelogu II, Ben 35 3 726 55 165 .333 26 89 .292 14 26 .538 150 4.3
13 Froling, Harry 10 0 146 18 37 .486 3 10 .300 4 10 .400 43 4.3
05 Mcdowell, Dashawn 29 0 231 14 32 .438 2 4 .500 12 29 .414 42 1.4
02 Wilson, Tom 10 0 61 5 15 .333 5 14 .357 1 4 .250 16 1.6
22 Wilfong, Jonathan 22 1 72 4 13 .308 0 5 .000 0 0 .000 8 0.4
15 Kontopoulos, Leo 19 0 34 3 10 .300 0 1 .000 2 4 .500 8 0.4
20 Pyle, James 12 0 17 3 6 .500 1 3 .333 0 0 .000 7 0.6
Total 35 7000 914 1936 .472 286 705 .406 485 697 .696 2599 74.26
Opponents 35 7000 745 1928 .386 282 878 .321 328 474 .692 2100 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ojeleye, Semi 35 34.1 .487 .424 .785 2.3 4.6 6.9 1.5 0.4 0.4 19.0
01 Milton, Shake 35 35.4 .437 .423 .758 0.4 3.7 4.1 4.5 1.3 0.3 13.0
03 Brown, Sterling 35 32.7 .459 .449 .791 1.6 4.9 6.5 3.0 1.4 0.5 13.4
00 Moore, Ben 35 32.3 .560 .200 .625 2.6 5.2 7.8 2.4 0.9 1.1 11.4
10 Foster, Jarrey 34 29.6 .533 .444 .579 2.4 2.8 5.2 2.1 0.6 0.8 9.9
21 Emelogu II, Ben 35 20.7 .333 .292 .538 0.7 2.0 2.7 1.8 0.7 0.1 4.3
13 Froling, Harry 10 14.6 .486 .300 .400 1.2 2.0 3.2 0.6 0.4 0.2 4.3
05 Mcdowell, Dashawn 29 8.0 .438 .500 .414 0.5 0.6 1.0 0.5 0.2 0.1 1.4
02 Wilson, Tom 10 6.1 .333 .357 .250 0.1 0.9 1.0 0.5 0.1 0.0 1.6
22 Wilfong, Jonathan 22 3.3 .308 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.4
15 Kontopoulos, Leo 19 1.8 .300 .000 .500 0.1 0.2 0.2 0.1 0.0 0.0 0.4
20 Pyle, James 12 1.4 .500 .333 .000 0.1 0.3 0.3 0.0 0.1 0.0 0.6
Total 35 200.0 .472 .406 .696 11.9 26.2 38.1 16.2 5.7 3.3 74.26
Opponents 35 200.0 .386 .321 .692 9.4 20.0 29.5 11.9 4.9 3.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gardner-Webb 11/11/16 72-44 W 24-53 .453 8-21 .381 16-21 .762 16 27 43 43.0 15 17 18 5 11 72 72.0
vs Eastern Michigan 11/13/16 91-64 W 29-55 .527 8-21 .381 25-38 .658 15 29 44 43.5 21 26 14 1 6 91 81.5
vs PITTSBURGH 11/17/16 76-67 W 30-63 .476 6-18 .333 10-13 .769 14 23 37 41.3 19 12 7 5 5 76 79.7
vs MICHIGAN 11/18/16 54-76 L 22-59 .373 6-16 .375 4-10 .400 18 23 41 41.3 13 9 12 0 3 54 73.3
vs UC Santa Barbara 11/22/16 84-57 W 29-52 .558 9-19 .474 17-27 .630 10 33 43 41.6 12 21 11 1 6 84 75.4
at USC 11/25/16 73-78 L 27-65 .415 6-17 .353 13-18 .722 11 28 39 41.2 22 13 12 2 8 73 75.0
at Boise State 11/30/16 62-71 L 25-55 .455 1-11 .091 11-22 .500 13 26 39 40.9 19 9 16 3 3 62 73.1
vs CSU Bakersfield 12/02/16 49-43 W 14-44 .318 6-17 .353 15-21 .714 10 24 34 40.0 10 12 15 8 6 49 70.1
vs Delaware State 12/04/16 74-60 W 25-53 .472 7-22 .318 17-24 .708 17 25 42 40.2 15 19 20 5 8 74 70.6
vs TCU 12/07/16 74-59 W 23-52 .442 5-16 .313 23-30 .767 10 24 34 39.6 14 14 5 3 2 74 70.9
vs McNeese 12/14/16 92-56 W 35-70 .500 12-23 .522 10-12 .833 19 32 51 40.6 15 22 10 2 4 92 72.8
vs Stanford 12/19/16 72-49 W 27-51 .529 11-26 .423 7-14 .500 7 29 36 40.3 14 21 12 7 5 72 72.8
vs Albany 12/20/16 71-53 W 25-47 .532 8-17 .471 13-24 .542 10 23 33 39.7 13 14 10 1 7 71 72.6
at Memphis 12/27/16 58-54 W 20-53 .377 7-18 .389 11-19 .579 15 29 44 40.0 16 11 13 5 3 58 71.6
at East Carolina 12/31/16 75-44 W 25-60 .417 6-13 .462 19-20 .950 20 32 52 40.8 18 12 8 5 2 75 71.8
vs Temple 01/04/17 79-65 W 24-50 .480 7-19 .368 24-34 .706 12 30 42 40.9 15 14 12 4 4 79 72.3
vs USF 01/07/17 84-65 W 30-55 .545 15-30 .500 9-15 .600 15 24 39 40.8 8 23 13 4 9 84 72.9
at Cincinnati 01/12/17 64-66 L 24-60 .400 9-23 .391 7-10 .700 13 24 37 40.6 12 14 7 4 3 64 72.4
at Tulane 01/15/17 80-64 W 31-61 .508 9-20 .450 9-12 .750 11 21 32 40.1 16 15 10 3 8 80 72.8
vs Connecticut 01/19/17 69-49 W 27-62 .435 9-24 .375 6-11 .545 11 27 38 40.0 10 22 5 5 6 69 72.7
vs Houston 01/21/17 85-64 W 30-53 .566 13-27 .481 12-14 .857 10 25 35 39.8 13 25 13 2 9 85 73.2
at UCF 01/25/17 65-60 W 25-61 .410 8-22 .364 7-10 .700 10 22 32 39.4 11 21 7 3 13 65 72.9
vs East Carolina 02/01/17 86-46 W 32-65 .492 7-21 .333 15-17 .882 12 28 40 39.4 15 21 5 1 13 86 73.4
at Tulsa 02/04/17 76-53 W 26-53 .491 12-27 .444 12-15 .800 9 29 38 39.4 15 14 14 2 6 76 73.5
at Temple 02/09/17 66-50 W 22-58 .379 4-17 .235 18-25 .720 15 34 49 39.8 11 16 16 4 7 66 73.2
vs Cincinnati 02/12/17 60-51 W 19-45 .422 10-21 .476 12-17 .706 10 22 32 39.5 11 14 11 4 4 60 72.7
vs Tulane 02/15/17 80-75 W 30-64 .469 6-20 .300 14-20 .700 17 26 43 39.6 8 18 11 3 5 80 73.0
at Houston 02/18/17 76-66 W 25-54 .463 4-14 .286 22-28 .786 11 29 40 39.6 18 10 7 2 5 76 73.1
at Connecticut 02/25/17 69-61 W 23-51 .451 10-21 .476 13-24 .542 10 26 36 39.5 14 11 5 2 3 69 73.0
vs Tulsa 03/02/17 93-70 W 33-55 .600 10-19 .526 17-27 .630 6 22 28 39.1 19 19 6 5 6 93 73.6
vs Memphis 03/04/17 103-62 W 34-56 .607 14-28 .500 21-28 .750 7 29 36 39.0 15 24 8 5 4 103 74.6
vs East Carolina 03/10/17 81-77 W 28-46 .609 4-12 .333 21-29 .724 5 26 31 38.8 17 14 16 4 6 81 74.8
vs UCF 03/11/17 70-59 W 21-46 .457 10-23 .435 18-24 .750 10 20 30 38.5 11 15 12 1 3 70 74.6
vs CINCINNATI 03/12/17 71-56 W 26-52 .500 10-19 .526 9-13 .692 7 27 34 38.4 15 14 8 6 2 71 74.5
vs Southern California 03/17/17 65-66 L 24-57 .421 9-23 .391 8-11 .727 10 20 30 38.1 15 11 8 0 5 65 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gardner-Webb 11/11/16 44-72 L 15-49 .306 6-22 .273 8-15 .533 12 15 27 27.0 20 9 23 1 12 44 44.0
Eastern Michigan 11/13/16 64-91 L 18-53 .340 8-33 .242 20-24 .833 9 17 26 26.5 27 7 14 6 10 64 54.0
PITTSBURGH 11/17/16 67-76 L 23-52 .442 6-19 .316 15-22 .682 9 21 30 27.7 20 10 13 3 1 67 58.3
MICHIGAN 11/18/16 76-54 W 27-51 .529 13-31 .419 9-11 .818 2 22 24 26.8 12 16 4 4 6 76 62.8
UC Santa Barbara 11/22/16 57-84 L 21-64 .328 7-30 .233 8-10 .800 11 15 26 26.6 19 12 10 2 4 57 61.6
USC 11/25/16 78-73 W 26-53 .491 12-24 .500 14-26 .538 7 28 35 28.0 23 15 14 8 4 78 64.3
Boise State 11/30/16 71-62 W 25-54 .463 7-21 .333 14-19 .737 4 22 26 27.7 18 7 9 1 10 71 65.3
CSU Bakersfield 12/02/16 43-49 L 17-57 .298 6-21 .286 3-7 .429 15 21 36 28.8 18 12 16 3 6 43 62.5
Delaware State 12/04/16 60-74 L 21-51 .412 9-22 .409 9-14 .643 7 14 21 27.9 21 14 17 0 10 60 62.2
TCU 12/07/16 59-74 L 23-54 .426 6-22 .273 7-12 .583 10 21 31 28.2 21 13 11 3 2 59 61.9
McNeese 12/14/16 56-92 L 19-62 .306 11-27 .407 7-15 .467 14 17 31 28.5 13 13 11 2 6 56 61.4
Stanford 12/19/16 49-72 L 19-57 .333 3-15 .200 8-12 .667 12 22 34 28.9 18 11 11 3 5 49 60.3
Albany 12/20/16 53-71 L 21-51 .412 7-23 .304 4-5 .800 8 17 25 28.6 21 10 12 3 3 53 59.8
Memphis 12/27/16 54-58 L 18-51 .353 3-15 .200 15-21 .714 7 18 25 28.4 15 7 6 9 6 54 59.4
East Carolina 12/31/16 44-75 L 18-51 .353 3-20 .150 5-15 .333 8 16 24 28.1 20 11 8 7 6 44 58.3
Temple 01/04/17 65-79 L 24-61 .393 10-30 .333 7-10 .700 9 16 25 27.9 26 16 10 1 9 65 58.8
USF 01/07/17 65-84 L 25-57 .439 11-26 .423 4-6 .667 8 15 23 27.6 15 16 11 2 5 65 59.1
Cincinnati 01/12/17 66-64 W 25-54 .463 12-26 .462 4-7 .571 4 23 27 27.6 10 19 4 6 1 66 59.5
Tulane 01/15/17 64-80 L 24-58 .414 6-25 .240 10-11 .909 13 22 35 27.9 15 10 15 0 3 64 59.7
Connecticut 01/19/17 49-69 L 18-53 .340 7-22 .318 6-7 .857 9 27 36 28.4 15 14 16 1 3 49 59.2
Houston 01/21/17 64-85 L 22-55 .400 14-33 .424 6-9 .667 9 14 23 28.1 16 18 14 2 3 64 59.4
UCF 01/25/17 60-65 L 23-54 .426 7-22 .318 7-8 .875 8 28 36 28.5 14 7 15 5 2 60 59.5
East Carolina 02/01/17 46-86 L 15-49 .306 7-25 .280 9-16 .563 9 22 31 28.6 15 13 17 3 2 46 58.9
Tulsa 02/04/17 53-76 L 18-49 .367 8-22 .364 9-10 .900 3 20 23 28.3 15 12 15 2 5 53 58.6
Temple 02/09/17 50-66 L 17-55 .309 8-30 .267 8-13 .615 7 25 32 28.5 20 7 16 1 7 50 58.3
Cincinnati 02/12/17 51-60 L 17-49 .347 11-32 .344 6-9 .667 11 20 31 28.6 14 15 12 6 5 51 58.0
Tulane 02/15/17 75-80 L 27-62 .435 11-27 .407 10-11 .909 9 19 28 28.6 18 17 10 2 4 75 58.6
Houston 02/18/17 66-76 L 26-63 .413 9-27 .333 5-11 .455 13 20 33 28.7 26 12 6 1 1 66 58.9
Connecticut 02/25/17 61-69 L 23-58 .397 7-24 .292 8-11 .727 12 25 37 29.0 19 9 6 4 1 61 59.0
Tulsa 03/02/17 70-93 L 19-53 .358 8-28 .286 24-32 .750 15 20 35 29.2 19 12 11 4 3 70 59.3
Memphis 03/04/17 62-103 L 22-65 .338 4-26 .154 14-16 .875 12 17 29 29.2 21 13 11 2 4 62 59.4
East Carolina 03/10/17 77-81 L 26-63 .413 13-30 .433 12-16 .750 13 19 32 29.3 24 11 11 1 5 77 60.0
UCF 03/11/17 59-70 L 20-49 .408 10-26 .385 9-11 .818 6 16 22 29.1 18 8 12 3 5 59 59.9
CINCINNATI 03/12/17 56-71 L 19-61 .311 4-24 .167 14-18 .778 16 22 38 29.3 13 7 7 1 7 56 59.8
Southern California 03/17/17 66-65 W 24-50 .480 8-28 .286 10-14 .714 9 25 34 29.5 16 14 10 4 5 66 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gardner-Webb 11/11/16 72-44 28 24-53/15-49 .453/.306 8-21/6-22 .381/.273 16-21/8-15 .762-.533 43/27 16 17/9 18/23 5/1 11/12 15/20
Eastern Michigan 11/13/16 91-64 27 29-55/18-53 .527/.340 8-21/8-33 .381/.242 25-38/20-24 .658-.833 44/26 18 26/7 14/14 1/6 6/10 21/27
PITTSBURGH 11/17/16 76-67 9 30-63/23-52 .476/.442 6-18/6-19 .333/.316 10-13/15-22 .769-.682 37/30 7 12/10 7/13 5/3 5/1 19/20
MICHIGAN 11/18/16 54-76 -22 22-59/27-51 .373/.529 6-16/13-31 .375/.419 4-10/9-11 .400-.818 41/24 17 9/16 12/4 0/4 3/6 13/12
UC Santa Barbara 11/22/16 84-57 27 29-52/21-64 .558/.328 9-19/7-30 .474/.233 17-27/8-10 .630-.800 43/26 17 21/12 11/10 1/2 6/4 12/19
USC 11/25/16 73-78 -5 27-65/26-53 .415/.491 6-17/12-24 .353/.500 13-18/14-26 .722-.538 39/35 4 13/15 12/14 2/8 8/4 22/23
Boise State 11/30/16 62-71 -9 25-55/25-54 .455/.463 1-11/7-21 .091/.333 11-22/14-19 .500-.737 39/26 13 9/7 16/9 3/1 3/10 19/18
CSU Bakersfield 12/02/16 49-43 6 14-44/17-57 .318/.298 6-17/6-21 .353/.286 15-21/3-7 .714-.429 34/36 -2 12/12 15/16 8/3 6/6 10/18
Delaware State 12/04/16 74-60 14 25-53/21-51 .472/.412 7-22/9-22 .318/.409 17-24/9-14 .708-.643 42/21 21 19/14 20/17 5/0 8/10 15/21
TCU 12/07/16 74-59 15 23-52/23-54 .442/.426 5-16/6-22 .313/.273 23-30/7-12 .767-.583 34/31 3 14/13 5/11 3/3 2/2 14/21
McNeese 12/14/16 92-56 36 35-70/19-62 .500/.306 12-23/11-27 .522/.407 10-12/7-15 .833-.467 51/31 20 22/13 10/11 2/2 4/6 15/13
Stanford 12/19/16 72-49 23 27-51/19-57 .529/.333 11-26/3-15 .423/.200 7-14/8-12 .500-.667 36/34 2 21/11 12/11 7/3 5/5 14/18
Albany 12/20/16 71-53 18 25-47/21-51 .532/.412 8-17/7-23 .471/.304 13-24/4-5 .542-.800 33/25 8 14/10 10/12 1/3 7/3 13/21
Memphis 12/27/16 58-54 4 20-53/18-51 .377/.353 7-18/3-15 .389/.200 11-19/15-21 .579-.714 44/25 19 11/7 13/6 5/9 3/6 16/15
East Carolina 12/31/16 75-44 31 25-60/18-51 .417/.353 6-13/3-20 .462/.150 19-20/5-15 .950-.333 52/24 28 12/11 8/8 5/7 2/6 18/20
Temple 01/04/17 79-65 14 24-50/24-61 .480/.393 7-19/10-30 .368/.333 24-34/7-10 .706-.700 42/25 17 14/16 12/10 4/1 4/9 15/26
USF 01/07/17 84-65 19 30-55/25-57 .545/.439 15-30/11-26 .500/.423 9-15/4-6 .600-.667 39/23 16 23/16 13/11 4/2 9/5 8/15
Cincinnati 01/12/17 64-66 -2 24-60/25-54 .400/.463 9-23/12-26 .391/.462 7-10/4-7 .700-.571 37/27 10 14/19 7/4 4/6 3/1 12/10
Tulane 01/15/17 80-64 16 31-61/24-58 .508/.414 9-20/6-25 .450/.240 9-12/10-11 .750-.909 32/35 -3 15/10 10/15 3/0 8/3 16/15
Connecticut 01/19/17 69-49 20 27-62/18-53 .435/.340 9-24/7-22 .375/.318 6-11/6-7 .545-.857 38/36 2 22/14 5/16 5/1 6/3 10/15
Houston 01/21/17 85-64 21 30-53/22-55 .566/.400 13-27/14-33 .481/.424 12-14/6-9 .857-.667 35/23 12 25/18 13/14 2/2 9/3 13/16
UCF 01/25/17 65-60 5 25-61/23-54 .410/.426 8-22/7-22 .364/.318 7-10/7-8 .700-.875 32/36 -4 21/7 7/15 3/5 13/2 11/14
East Carolina 02/01/17 86-46 40 32-65/15-49 .492/.306 7-21/7-25 .333/.280 15-17/9-16 .882-.563 40/31 9 21/13 5/17 1/3 13/2 15/15
Tulsa 02/04/17 76-53 23 26-53/18-49 .491/.367 12-27/8-22 .444/.364 12-15/9-10 .800-.900 38/23 15 14/12 14/15 2/2 6/5 15/15
Temple 02/09/17 66-50 16 22-58/17-55 .379/.309 4-17/8-30 .235/.267 18-25/8-13 .720-.615 49/32 17 16/7 16/16 4/1 7/7 11/20
Cincinnati 02/12/17 60-51 9 19-45/17-49 .422/.347 10-21/11-32 .476/.344 12-17/6-9 .706-.667 32/31 1 14/15 11/12 4/6 4/5 11/14
Tulane 02/15/17 80-75 5 30-64/27-62 .469/.435 6-20/11-27 .300/.407 14-20/10-11 .700-.909 43/28 15 18/17 11/10 3/2 5/4 8/18
Houston 02/18/17 76-66 10 25-54/26-63 .463/.413 4-14/9-27 .286/.333 22-28/5-11 .786-.455 40/33 7 10/12 7/6 2/1 5/1 18/26
Connecticut 02/25/17 69-61 8 23-51/23-58 .451/.397 10-21/7-24 .476/.292 13-24/8-11 .542-.727 36/37 -1 11/9 5/6 2/4 3/1 14/19
Tulsa 03/02/17 93-70 23 33-55/19-53 .600/.358 10-19/8-28 .526/.286 17-27/24-32 .630-.750 28/35 -7 19/12 6/11 5/4 6/3 19/19
Memphis 03/04/17 103-62 41 34-56/22-65 .607/.338 14-28/4-26 .500/.154 21-28/14-16 .750-.875 36/29 7 24/13 8/11 5/2 4/4 15/21
East Carolina 03/10/17 81-77 4 28-46/26-63 .609/.413 4-12/13-30 .333/.433 21-29/12-16 .724-.750 31/32 -1 14/11 16/11 4/1 6/5 17/24
UCF 03/11/17 70-59 11 21-46/20-49 .457/.408 10-23/10-26 .435/.385 18-24/9-11 .750-.818 30/22 8 15/8 12/12 1/3 3/5 11/18
CINCINNATI 03/12/17 71-56 15 26-52/19-61 .500/.311 10-19/4-24 .526/.167 9-13/14-18 .692-.778 34/38 -4 14/7 8/7 6/1 2/7 15/13
Southern California 03/17/17 65-66 -1 24-57/24-50 .421/.480 9-23/8-28 .391/.286 8-11/10-14 .727-.714 30/34 -4 11/14 8/10 0/4 5/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Memphis (03/04/17)
FIELD GOALS MADE 35 McNeese (12/14/16)
FIELD GOAL ATTEMPTS 70 McNeese (12/14/16)
3 PT FIELD GOALS MADE 15 USF (01/07/17)
3 PT FG ATTEMPTS 30 USF (01/07/17)
FREE THROWS MADE 25 Eastern Michigan (11/13/16)
FREE THROW ATTEMPTS 38 Eastern Michigan (11/13/16)
REBOUNDS 52 East Carolina (12/31/16)
ASSISTS 26 Eastern Michigan (11/13/16)
STEALS 13 East Carolina (02/01/17); UCF (01/25/17)
BLOCKED SHOTS 8 CSU Bakersfield (12/02/16)
TURNOVERS 20 Delaware State (12/04/16)
FOULS 22 USC (11/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 OJELEYE, Semi East Carolina (03/10/17)
FIELD GOALS MADE 12 OJELEYE, Semi East Carolina (03/10/17)
FIELD GOAL ATTEMPTS 20 OJELEYE, Semi TCU (12/07/16); Southern California (03/17/17)
3 PT FIELD GOALS MADE 6 MILTON, Shake Houston (01/21/17); Connecticut (02/25/17)
3 PT FG ATTEMPTS 11 MILTON, Shake Connecticut (02/25/17)
FREE THROWS MADE 11 OJELEYE, Semi East Carolina (03/10/17)
FREE THROW ATTEMPTS 13 OJELEYE, Semi East Carolina (03/10/17)
REBOUNDS 14 OJELEYE, Semi; MOORE, Ben Gardner-Webb (11/11/16); Boise State (11/30/16)
ASSISTS 10 MILTON, Shake Tulsa (03/02/17)
STEALS 4 BROWN, Sterling; EMELOGU, Ben; MILTON, Shake Houston (01/21/17); East Carolina (02/01/17); USC (11/25/16)
BLOCKED SHOTS 4 MOORE, Ben; FOSTER, Jarrey Stanford (12/19/16); CINCINNATI (03/12/17)
TURNOVERS 7 OJELEYE, Semi Gardner-Webb (11/11/16)
FOULS 5 BROWN, Sterling; EMELOGU, Ben; MOORE, Ben; FOSTER, Jarrey Temple (01/04/17); East Carolina (02/01/17); Cincinnati (02/12/17); USC (11/25/16); Houston (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ojeleye, Semi 35 665 19.0
#03 Brown, Sterling 35 470 13.4
#01 Milton, Shake 35 455 13.0
#00 Moore, Ben 35 399 11.4
#10 Foster, Jarrey 34 336 9.9
#21 Emelogu II, Ben 35 150 4.3
#13 Froling, Harry 10 43 4.3
#05 Mcdowell, Dashawn 29 42 1.4
#02 Wilson, Tom 10 16 1.6
#15 Kontopoulos, Leo 19 8 0.4
#22 Wilfong, Jonathan 22 8 0.4
#20 Pyle, James 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ojeleye, Semi 35 210 431 .487 6.0 12.3
#03 Brown, Sterling 35 161 351 .459 4.6 10.0
#00 Moore, Ben 35 159 284 .560 4.5 8.1
#01 Milton, Shake 35 152 348 .437 4.3 9.9
#10 Foster, Jarrey 34 130 244 .533 3.8 7.2
#21 Emelogu II, Ben 35 55 165 .333 1.6 4.7
#13 Froling, Harry 10 18 37 .486 1.8 3.7
#05 Mcdowell, Dashawn 29 14 32 .438 0.5 1.1
#02 Wilson, Tom 10 5 15 .333 0.5 1.5
#22 Wilfong, Jonathan 22 4 13 .308 0.2 0.6
#15 Kontopoulos, Leo 19 3 10 .300 0.2 0.5
#20 Pyle, James 12 3 6 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Milton, Shake 35 82 194 .423 2.3 5.5
#33 Ojeleye, Semi 35 73 172 .424 2.1 4.9
#03 Brown, Sterling 35 61 136 .449 1.7 3.9
