2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Szumert, Jakub | 1 | 1 | 31 | 31.0 | 24 | 24.0 | 5 | 6 | .833 | 1 | 1 | 1.000 | 13 | 14 | .929 | 3 | 4 | 7 | 7.0 | 0 | 2 | 6 | 1 | 2 |
| 07 | O'neal Jr., Jermaine | 1 | 1 | 24 | 24.0 | 15 | 15.0 | 3 | 4 | .750 | 2 | 2 | 1.000 | 7 | 8 | .875 | 1 | 3 | 4 | 4.0 | 1 | 1 | 1 | 0 | 1 |
| 06 | Sellers, Oziyah | 1 | 1 | 27 | 27.0 | 13 | 13.0 | 3 | 8 | .375 | 1 | 3 | .333 | 6 | 8 | .750 | 1 | 3 | 4 | 4.0 | 1 | 1 | 5 | 2 | 0 |
| 00 | Brumbaugh, Rowan | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 0 | 2 | 2.0 | 2 | 4 | 0 | 3 | 0 |
| 01 | Toombs, Jaden | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 4 | 10 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 8.0 | 3 | 7 | 4 | 2 | 3 |
| 04 | White III, Billy | 1 | 0 | 18 | 18.0 | 9 | 9.0 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Codie, Nic | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Munch, Johan | 1 | 0 | 11 | 11.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 |
| 05 | Terrell Jr., David | 1 | 0 | 12 | 12.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 4 | 1 | 1 | 0 |
| 08 | Lomax, Cameron | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 85 | 85.00 | 23 | 45 | .511 | 7 | 17 | .412 | 32 | 40 | .800 | 9 | 24 | 33 | 33.0 | 15 | 21 | 21 | 11 | 7 | |
| Opponents | Â | 1 | 200 | 200.0 | 72 | 72.00 | 26 | 59 | .441 | 8 | 21 | .381 | 12 | 15 | .800 | 9 | 17 | 26 | 26.0 | 27 | 15 | 18 | 17 | 2 | |









