Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-16, 6-12)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2293 2114
Points Per Game 69.5 64.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 814-1835 744-1763
FG: Percentage .444 .422
FG: Per Game 24.7 22.5
3PT: Made-Attempted 281-741 259-766
3PT: Percentage .379 .338
3PT: Per Game 8.5 7.8
FT: Made-Attempted 384-560 367-539
FT: Percentage .686 .681
FT: Per Game 11.6 11.1
Rebounding
Total 1109 1096
Per Game 33.6 33.2
Margin 0.4 --
Assists
Total 474 475
Per Game 14.4 14.4
Turnovers
Total 383 461
Per Game 11.6 14.0
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 12.3
Steals
Total 244 159
Per Game 7.4 4.8
Blocks
Total 99 111
Per Game 3.0 3.4
Attendance
Total 119878 52705
Per Game 18-6,660 10-5,271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Milton, Shake 22 22 800 36.4 123 274 .449 56 129 .434 94 111 .847 396 18.0 14 89 103 4.7 38 96 50 31 14
00 McMurray, Jahmal 22 14 690 31.4 116 271 .428 62 152 .408 30 36 .833 324 14.7 17 42 59 2.7 37 34 38 15 1
10 Foster, Jarrey 19 19 616 32.4 97 208 .466 20 62 .323 37 53 .698 251 13.2 53 60 113 5.9 36 51 28 14 23
21 Emelogu II, Ben 33 33 1051 31.8 123 266 .462 63 134 .470 43 60 .717 352 10.7 49 131 180 5.5 86 56 51 43 5
31 Whitt Jr., Jimmy 33 33 1096 33.2 140 287 .488 6 21 .286 60 101 .594 346 10.5 50 121 171 5.2 76 114 54 60 16
05 Chargois, Ethan 31 24 661 21.3 101 218 .463 35 105 .333 44 77 .571 281 9.1 46 89 135 4.4 82 33 41 25 21
23 Agau, Akoy 27 9 436 16.1 44 86 .512 5 15 .333 42 60 .700 135 5.0 36 60 96 3.6 48 17 33 7 12
20 Landrum, Elijah 32 10 561 17.5 35 122 .287 19 77 .247 10 16 .625 99 3.1 11 40 51 1.6 43 34 17 25 3
24 Ray, Everett 16 0 160 10.0 14 22 .636 2 3 .667 6 20 .300 36 2.3 19 24 43 2.7 27 7 9 2 1
03 Douglas, William 33 1 478 14.5 18 73 .247 12 39 .308 18 24 .750 66 2.0 25 38 63 1.9 57 31 33 21 3
22 Wilfong, Luke 12 0 13 1.1 2 3 .667 1 1 1.000 0 0 .000 5 0.4 1 0 1 0.1 1 0 0 1 0
12 Pyle, James 20 0 38 1.9 1 5 .200 0 3 .000 0 2 .000 2 0.1 1 1 2 0.1 4 1 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 2.8 2 0 27 0 0  
Total 33 6600 200.0 814 1835 .444 281 741 .379 384 560 .686 2293 69.48 365 744 1109 33.6 537 474 383 244 99
Opponents 33 6600 200.0 744 1763 .422 259 766 .338 367 539 .681 2114 64.06 346 750 1096 33.2 552 475 461 159 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Milton, Shake 9 9 328 36.4 56 110 .509 23 45 .511 38 44 .864 173 19.2 3 37 40 4.4 14 33 3.7 18 12 6
00 McMurray, Jahmal 18 12 575 31.9 90 218 .413 51 126 .405 28 34 .824 259 14.4 12 33 45 2.5 33 26 1.4 33 9 0
10 Foster, Jarrey 6 6 176 29.3 27 61 .443 3 17 .176 14 19 .737 71 11.8 18 25 43 7.2 12 7 1.2 7 4 7
31 Whitt Jr., Jimmy 18 18 636 35.3 74 169 .438 5 17 .294 40 65 .615 193 10.7 28 69 97 5.4 46 51 2.8 24 36 8
21 Emelogu II, Ben 18 18 580 32.2 63 153 .412 23 66 .348 20 27 .741 169 9.4 30 66 96 5.3 43 30 1.7 29 26 4
05 Chargois, Ethan 16 11 326 20.4 37 97 .381 12 51 .235 14 34 .412 100 6.3 21 35 56 3.5 39 15 0.9 19 18 8
23 Agau, Akoy 18 7 341 18.9 34 62 .548 3 9 .333 26 39 .667 97 5.4 26 48 74 4.1 39 12 0.7 22 4 10
20 Landrum, Elijah 17 8 322 18.9 21 63 .333 14 47 .298 5 6 .833 61 3.6 6 23 29 1.7 20 25 1.5 11 15 3
03 Douglas, William 18 1 267 14.8 11 48 .229 7 24 .292 5 8 .625 34 1.9 18 21 39 2.2 29 16 0.9 23 10 1
24 Ray, Everett 3 0 21 7.0 1 3 .333 0 1 .000 2 5 .400 4 1.3 4 3 7 2.3 8 1 0.3 0 0 0
12 Pyle, James 11 0 23 2.1 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.1 3 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.2 1 0 0.0 16 0 0  
22 Wilfong, Luke 4 0 5 1.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 1 0
Total 18 3600 200.0 415 989 .420 142 406 .350 192 281 .683 1164 64.67 194 390 584 32.4 287 217 12.1 203 135 47
Opponents 18 3600 200.0 415 969 .428 150 433 .346 206 288 .715 1186 65.89 192 424 616 34.2 289 286 15.9 234 81 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Milton, Shake 22 22 800 123 274 .449 56 129 .434 94 111 .847 396 18.0
00 McMurray, Jahmal 22 14 690 116 271 .428 62 152 .408 30 36 .833 324 14.7
10 Foster, Jarrey 19 19 616 97 208 .466 20 62 .323 37 53 .698 251 13.2
21 Emelogu II, Ben 33 33 1051 123 266 .462 63 134 .470 43 60 .717 352 10.7
31 Whitt Jr., Jimmy 33 33 1096 140 287 .488 6 21 .286 60 101 .594 346 10.5
05 Chargois, Ethan 31 24 661 101 218 .463 35 105 .333 44 77 .571 281 9.1
23 Agau, Akoy 27 9 436 44 86 .512 5 15 .333 42 60 .700 135 5.0
20 Landrum, Elijah 32 10 561 35 122 .287 19 77 .247 10 16 .625 99 3.1
03 Douglas, William 33 1 478 18 73 .247 12 39 .308 18 24 .750 66 2.0
24 Ray, Everett 16 0 160 14 22 .636 2 3 .667 6 20 .300 36 2.3
12 Pyle, James 20 0 38 1 5 .200 0 3 .000 0 2 .000 2 0.1
22 Wilfong, Luke 12 0 13 2 3 .667 1 1 1.000 0 0 .000 5 0.4
Total 33 6600 814 1835 .444 281 741 .379 384 560 .686 2293 69.48
Opponents 33 6600 744 1763 .422 259 766 .338 367 539 .681 2114 64.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Milton, Shake 22 36.4 .449 .434 .847 0.6 4.0 4.7 4.4 1.4 0.6 18.0
00 McMurray, Jahmal 22 31.4 .428 .408 .833 0.8 1.9 2.7 1.5 0.7 0.0 14.7
10 Foster, Jarrey 19 32.4 .466 .323 .698 2.8 3.2 5.9 2.7 0.7 1.2 13.2
21 Emelogu II, Ben 33 31.8 .462 .470 .717 1.5 4.0 5.5 1.7 1.3 0.2 10.7
31 Whitt Jr., Jimmy 33 33.2 .488 .286 .594 1.5 3.7 5.2 3.5 1.8 0.5 10.5
05 Chargois, Ethan 31 21.3 .463 .333 .571 1.5 2.9 4.4 1.1 0.8 0.7 9.1
23 Agau, Akoy 27 16.1 .512 .333 .700 1.3 2.2 3.6 0.6 0.3 0.4 5.0
20 Landrum, Elijah 32 17.5 .287 .247 .625 0.3 1.3 1.6 1.1 0.8 0.1 3.1
03 Douglas, William 33 14.5 .247 .308 .750 0.8 1.2 1.9 0.9 0.6 0.1 2.0
24 Ray, Everett 16 10.0 .636 .667 .300 1.2 1.5 2.7 0.4 0.1 0.1 2.3
12 Pyle, James 20 1.9 .200 .000 .000 0.1 0.1 0.1 0.1 0.0 0.0 0.1
22 Wilfong, Luke 12 1.1 .667 1.000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.4
Total 33 200.0 .444 .379 .686 11.1 22.5 33.6 14.4 7.4 3.0 69.48
Opponents 33 200.0 .422 .338 .681 10.5 22.7 33.2 14.4 4.8 3.4 64.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMBC 11/10/17 78-67 W 22-47 .468 8-23 .348 26-35 .743 11 23 34 34.0 22 14 11 6 4 78 78.0
vs ULM 11/12/17 83-65 W 27-52 .519 12-23 .522 17-21 .810 11 25 36 35.0 13 16 15 3 4 83 80.5
vs Northwestern State 11/15/17 81-35 W 29-67 .433 13-31 .419 10-18 .556 18 28 46 38.7 17 21 7 8 10 81 80.7
vs UAPB 11/18/17 72-37 W 25-49 .510 9-23 .391 13-23 .565 10 33 43 39.8 16 24 12 2 5 72 78.5
vs UNI 11/22/17 58-61 L 23-59 .390 6-21 .286 6-9 .667 10 17 27 37.2 13 14 12 5 5 58 74.4
vs Arizona 11/23/17 66-60 W 22-70 .314 8-22 .364 14-19 .737 20 19 39 37.5 21 14 8 5 10 66 73.0
at Western Kentucky 11/24/17 61-63 L 25-56 .446 8-18 .444 3-6 .500 12 27 39 37.7 12 16 21 7 8 61 71.3
vs UTRGV 11/28/17 95-64 W 33-60 .550 9-17 .529 20-26 .769 11 25 36 37.5 13 21 7 1 6 95 74.3
vs USC 12/02/17 72-55 W 27-53 .509 8-16 .500 10-23 .435 12 20 32 36.9 15 16 11 1 10 72 74.0
at TCU 12/05/17 83-94 L 30-58 .517 6-21 .286 17-23 .739 11 13 24 35.6 29 20 15 1 12 83 74.9
vs New Orleans 12/13/17 79-66 W 29-54 .537 11-22 .500 10-14 .714 11 21 32 35.3 14 24 17 4 8 79 75.3
vs Boise State 12/18/17 86-63 W 33-56 .589 11-22 .500 9-12 .750 7 30 37 35.4 19 21 12 5 7 86 76.2
vs Cal Poly 12/19/17 84-64 W 26-52 .500 15-28 .536 17-25 .680 8 31 39 35.7 15 17 10 1 5 84 76.8
vs UCF 12/27/17 56-51 W 23-55 .418 6-19 .316 4-8 .500 13 21 34 35.6 15 17 15 7 11 56 75.3
vs USF 12/31/17 79-39 W 28-58 .483 8-20 .400 15-22 .682 14 30 44 36.1 15 18 13 4 13 79 75.5
at Tulane 01/04/18 70-73 L 25-57 .439 5-11 .455 15-22 .682 11 18 29 35.7 18 10 9 2 10 70 75.2
at Cincinnati 01/07/18 56-76 L 18-48 .375 6-19 .316 14-21 .667 9 20 29 35.3 22 11 18 3 7 56 74.1
vs Temple 01/10/18 64-66 L 23-55 .418 9-27 .333 9-17 .529 10 23 33 35.2 13 13 7 3 9 64 73.5
at Wichita State 01/17/18 83-78 W 30-47 .638 11-22 .500 12-16 .750 3 17 20 34.4 15 10 8 0 8 83 74.0
vs Tulane 01/20/18 73-62 W 26-56 .464 4-15 .267 17-20 .850 9 24 33 34.3 15 13 6 3 9 73 74.0
at UCONN 01/25/18 52-63 L 16-57 .281 7-28 .250 13-15 .867 14 23 37 34.4 16 9 10 3 2 52 72.9
vs ECU 01/28/18 86-61 W 34-55 .618 11-20 .550 7-11 .636 6 25 31 34.3 6 18 10 3 7 86 73.5
at Tulsa 02/01/18 67-76 L 25-65 .385 12-36 .333 5-9 .556 14 21 35 34.3 21 9 9 3 8 67 73.2
at Houston 02/08/18 58-67 L 21-51 .412 10-23 .435 6-9 .667 7 19 26 34.0 18 11 13 0 3 58 72.6
vs Cincinnati 02/11/18 51-76 L 19-59 .322 4-24 .167 9-12 .750 12 25 37 34.1 14 10 14 3 3 51 71.7
vs MEMPHIS 02/14/18 67-70 L 25-67 .373 14-36 .389 3-6 .500 20 15 35 34.1 15 17 9 2 12 67 71.5
at UCF 02/17/18 37-52 L 11-43 .256 2-15 .133 13-19 .684 11 21 32 34.0 15 5 13 3 7 37 70.3
at ECU 02/22/18 77-58 W 27-58 .466 11-21 .524 12-14 .857 11 28 39 34.2 16 15 15 3 7 77 70.5
vs Wichita State 02/24/18 78-84 L 23-51 .451 15-31 .484 17-22 .773 8 15 23 33.8 21 15 11 1 7 78 70.8
vs Houston 02/28/18 56-69 L 17-45 .378 3-12 .250 19-26 .731 8 25 33 33.8 16 7 15 1 3 56 70.3
at USF 03/04/18 54-65 L 24-62 .387 4-27 .148 2-12 .167 14 20 34 33.8 16 9 8 3 9 54 69.7
at UConn 03/08/18 80-73 W 26-57 .456 10-27 .370 18-23 .783 10 19 29 33.7 13 12 10 2 7 80 70.1
at Cincinnati 03/09/18 51-61 L 22-56 .393 5-21 .238 2-2 1.000 9 23 32 33.6 18 7 12 1 8 51 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMBC 11/10/17 67-78 L 21-50 .420 8-25 .320 17-24 .708 10 21 31 31.0 26 11 14 1 6 67 67.0
ULM 11/12/17 65-83 L 22-61 .361 11-25 .440 10-14 .714 15 18 33 32.0 22 11 13 1 6 65 66.0
Northwestern State 11/15/17 35-81 L 12-49 .245 3-20 .150 8-16 .500 15 24 39 34.3 18 3 21 4 4 35 55.7
UAPB 11/18/17 37-72 L 13-46 .283 3-21 .143 8-14 .571 4 17 21 31.0 22 5 13 3 6 37 51.0
UNI 11/22/17 61-58 W 23-48 .479 8-22 .364 7-11 .636 9 28 37 32.2 12 10 18 4 3 61 53.0
Arizona 11/23/17 60-66 L 22-47 .468 5-20 .250 11-19 .579 11 32 43 34.0 20 11 20 7 1 60 54.2
Western Kentucky 11/24/17 63-61 W 25-55 .455 6-18 .333 7-12 .583 6 21 27 33.0 11 13 13 4 11 63 55.4
UTRGV 11/28/17 64-95 L 23-55 .418 12-26 .462 6-11 .545 8 19 27 32.3 24 16 15 6 1 64 56.5
USC 12/02/17 55-72 L 20-47 .426 5-17 .294 10-15 .667 10 19 29 31.9 14 13 17 4 7 55 56.3
TCU 12/05/17 94-83 W 26-46 .565 12-24 .500 30-37 .811 10 21 31 31.8 18 21 20 3 7 94 60.1
New Orleans 12/13/17 66-79 L 25-53 .472 8-15 .533 8-14 .571 9 17 26 31.3 16 15 18 2 9 66 60.6
Boise State 12/18/17 63-86 L 23-61 .377 10-32 .313 7-14 .500 12 18 30 31.2 11 13 11 0 7 63 60.8
Cal Poly 12/19/17 64-84 L 22-59 .373 12-38 .316 8-12 .667 7 23 30 31.1 17 19 9 5 2 64 61.1
UCF 12/27/17 51-56 L 20-54 .370 5-12 .417 6-14 .429 16 22 38 31.6 15 9 19 3 4 51 60.4
USF 12/31/17 39-79 L 14-50 .280 3-19 .158 8-12 .667 9 19 28 31.3 20 8 21 3 6 39 58.9
Tulane 01/04/18 73-70 W 24-49 .490 7-22 .318 18-20 .900 7 24 31 31.3 16 15 14 5 5 73 59.8
Cincinnati 01/07/18 76-56 W 24-58 .414 8-26 .308 20-29 .690 13 25 38 31.7 18 16 11 3 7 76 60.8
Temple 01/10/18 66-64 W 24-56 .429 9-24 .375 9-14 .643 12 28 40 32.2 21 14 14 3 3 66 61.1
Wichita State 01/17/18 78-83 L 30-56 .536 11-30 .367 7-12 .583 11 16 27 31.9 16 24 9 2 3 78 61.9
Tulane 01/20/18 62-73 L 20-48 .417 12-29 .414 10-14 .714 6 21 27 31.7 15 15 14 3 2 62 62.0
UCONN 01/25/18 63-52 W 21-51 .412 9-26 .346 12-18 .667 10 27 37 31.9 16 13 9 5 4 63 62.0
ECU 01/28/18 61-86 L 24-56 .429 9-30 .300 4-4 1.000 7 17 24 31.5 11 18 13 3 2 61 62.0
Tulsa 02/01/18 76-67 W 22-54 .407 9-26 .346 23-28 .821 13 29 42 32.0 10 14 9 0 4 76 62.6
Houston 02/08/18 67-58 W 23-51 .451 11-25 .440 10-14 .714 11 25 36 32.2 14 17 12 2 5 67 62.8
Cincinnati 02/11/18 76-51 W 28-63 .444 5-20 .250 15-22 .682 13 28 41 32.5 13 23 7 6 8 76 63.3
MEMPHIS 02/14/18 70-67 W 26-51 .510 9-20 .450 9-16 .563 13 23 36 32.7 13 20 16 4 5 70 63.5
UCF 02/17/18 52-37 W 17-45 .378 7-18 .389 11-14 .786 4 24 28 32.5 16 9 13 1 4 52 63.1
ECU 02/22/18 58-77 L 20-58 .345 8-29 .276 10-13 .769 10 20 30 32.4 16 16 13 6 6 58 62.9
Wichita State 02/24/18 84-78 W 27-56 .482 11-24 .458 19-23 .826 17 24 41 32.7 18 19 16 3 4 84 63.7
Houston 02/28/18 69-56 W 27-61 .443 9-31 .290 6-8 .750 9 23 32 32.7 28 18 11 5 5 69 63.8
USF 03/04/18 65-54 W 24-52 .462 8-22 .364 9-13 .692 11 29 40 32.9 13 18 13 2 4 65 63.9
UConn 03/08/18 73-80 L 28-60 .467 4-16 .250 13-19 .684 14 23 37 33.0 22 11 14 4 6 73 64.2
Cincinnati 03/09/18 61-51 W 24-57 .421 2-14 .143 11-19 .579 14 25 39 33.2 10 17 11 4 2 61 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMBC 11/10/17 78-67 11 22-47/21-50 .468/.420 8-23/8-25 .348/.320 26-35/17-24 .743-.708 34/31 3 14/11 11/14 6/1 4/6 22/26
ULM 11/12/17 83-65 18 27-52/22-61 .519/.361 12-23/11-25 .522/.440 17-21/10-14 .810-.714 36/33 3 16/11 15/13 3/1 4/6 13/22
Northwestern State 11/15/17 81-35 46 29-67/12-49 .433/.245 13-31/3-20 .419/.150 10-18/8-16 .556-.500 46/39 7 21/3 7/21 8/4 10/4 17/18
UAPB 11/18/17 72-37 35 25-49/13-46 .510/.283 9-23/3-21 .391/.143 13-23/8-14 .565-.571 43/21 22 24/5 12/13 2/3 5/6 16/22
UNI 11/22/17 58-61 -3 23-59/23-48 .390/.479 6-21/8-22 .286/.364 6-9/7-11 .667-.636 27/37 -10 14/10 12/18 5/4 5/3 13/12
Arizona 11/23/17 66-60 6 22-70/22-47 .314/.468 8-22/5-20 .364/.250 14-19/11-19 .737-.579 39/43 -4 14/11 8/20 5/7 10/1 21/20
Western Kentucky 11/24/17 61-63 -2 25-56/25-55 .446/.455 8-18/6-18 .444/.333 3-6/7-12 .500-.583 39/27 12 16/13 21/13 7/4 8/11 12/11
UTRGV 11/28/17 95-64 31 33-60/23-55 .550/.418 9-17/12-26 .529/.462 20-26/6-11 .769-.545 36/27 9 21/16 7/15 1/6 6/1 13/24
USC 12/02/17 72-55 17 27-53/20-47 .509/.426 8-16/5-17 .500/.294 10-23/10-15 .435-.667 32/29 3 16/13 11/17 1/4 10/7 15/14
TCU 12/05/17 83-94 -11 30-58/26-46 .517/.565 6-21/12-24 .286/.500 17-23/30-37 .739-.811 24/31 -7 20/21 15/20 1/3 12/7 29/18
New Orleans 12/13/17 79-66 13 29-54/25-53 .537/.472 11-22/8-15 .500/.533 10-14/8-14 .714-.571 32/26 6 24/15 17/18 4/2 8/9 14/16
Boise State 12/18/17 86-63 23 33-56/23-61 .589/.377 11-22/10-32 .500/.313 9-12/7-14 .750-.500 37/30 7 21/13 12/11 5/0 7/7 19/11
Cal Poly 12/19/17 84-64 20 26-52/22-59 .500/.373 15-28/12-38 .536/.316 17-25/8-12 .680-.667 39/30 9 17/19 10/9 1/5 5/2 15/17
UCF 12/27/17 56-51 5 23-55/20-54 .418/.370 6-19/5-12 .316/.417 4-8/6-14 .500-.429 34/38 -4 17/9 15/19 7/3 11/4 15/15
USF 12/31/17 79-39 40 28-58/14-50 .483/.280 8-20/3-19 .400/.158 15-22/8-12 .682-.667 44/28 16 18/8 13/21 4/3 13/6 15/20
Tulane 01/04/18 70-73 -3 25-57/24-49 .439/.490 5-11/7-22 .455/.318 15-22/18-20 .682-.900 29/31 -2 10/15 9/14 2/5 10/5 18/16
Cincinnati 01/07/18 56-76 -20 18-48/24-58 .375/.414 6-19/8-26 .316/.308 14-21/20-29 .667-.690 29/38 -9 11/16 18/11 3/3 7/7 22/18
Temple 01/10/18 64-66 -2 23-55/24-56 .418/.429 9-27/9-24 .333/.375 9-17/9-14 .529-.643 33/40 -7 13/14 7/14 3/3 9/3 13/21
Wichita State 01/17/18 83-78 5 30-47/30-56 .638/.536 11-22/11-30 .500/.367 12-16/7-12 .750-.583 20/27 -7 10/24 8/9 0/2 8/3 15/16
Tulane 01/20/18 73-62 11 26-56/20-48 .464/.417 4-15/12-29 .267/.414 17-20/10-14 .850-.714 33/27 6 13/15 6/14 3/3 9/2 15/15
UCONN 01/25/18 52-63 -11 16-57/21-51 .281/.412 7-28/9-26 .250/.346 13-15/12-18 .867-.667 37/37 0 9/13 10/9 3/5 2/4 16/16
ECU 01/28/18 86-61 25 34-55/24-56 .618/.429 11-20/9-30 .550/.300 7-11/4-4 .636-1.000 31/24 7 18/18 10/13 3/3 7/2 6/11
Tulsa 02/01/18 67-76 -9 25-65/22-54 .385/.407 12-36/9-26 .333/.346 5-9/23-28 .556-.821 35/42 -7 9/14 9/9 3/0 8/4 21/10
Houston 02/08/18 58-67 -9 21-51/23-51 .412/.451 10-23/11-25 .435/.440 6-9/10-14 .667-.714 26/36 -10 11/17 13/12 0/2 3/5 18/14
Cincinnati 02/11/18 51-76 -25 19-59/28-63 .322/.444 4-24/5-20 .167/.250 9-12/15-22 .750-.682 37/41 -4 10/23 14/7 3/6 3/8 14/13
MEMPHIS 02/14/18 67-70 -3 25-67/26-51 .373/.510 14-36/9-20 .389/.450 3-6/9-16 .500-.563 35/36 -1 17/20 9/16 2/4 12/5 15/13
UCF 02/17/18 37-52 -15 11-43/17-45 .256/.378 2-15/7-18 .133/.389 13-19/11-14 .684-.786 32/28 4 5/9 13/13 3/1 7/4 15/16
ECU 02/22/18 77-58 19 27-58/20-58 .466/.345 11-21/8-29 .524/.276 12-14/10-13 .857-.769 39/30 9 15/16 15/13 3/6 7/6 16/16
Wichita State 02/24/18 78-84 -6 23-51/27-56 .451/.482 15-31/11-24 .484/.458 17-22/19-23 .773-.826 23/41 -18 15/19 11/16 1/3 7/4 21/18
Houston 02/28/18 56-69 -13 17-45/27-61 .378/.443 3-12/9-31 .250/.290 19-26/6-8 .731-.750 33/32 1 7/18 15/11 1/5 3/5 16/28
USF 03/04/18 54-65 -11 24-62/24-52 .387/.462 4-27/8-22 .148/.364 2-12/9-13 .167-.692 34/40 -6 9/18 8/13 3/2 9/4 16/13
UConn 03/08/18 80-73 7 26-57/28-60 .456/.467 10-27/4-16 .370/.250 18-23/13-19 .783-.684 29/37 -8 12/11 10/14 2/4 7/6 13/22
Cincinnati 03/09/18 51-61 -10 22-56/24-57 .393/.421 5-21/2-14 .238/.143 2-2/11-19 1.000-.579 32/39 -7 7/17 12/11 1/4 8/2 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UTRGV (11/28/17)
FIELD GOALS MADE 34 ECU (01/28/18)
FIELD GOAL ATTEMPTS 70 Arizona (11/23/17)
3 PT FIELD GOALS MADE 15 Cal Poly (12/19/17); Wichita State (02/24/18)
3 PT FG ATTEMPTS 36 MEMPHIS (02/14/18); Tulsa (02/01/18)
FREE THROWS MADE 26 UMBC (11/10/17)
FREE THROW ATTEMPTS 35 UMBC (11/10/17)
REBOUNDS 46 Northwestern State (11/15/17)
ASSISTS 24 UAPB (11/18/17); New Orleans (12/13/17)
STEALS 13 USF (12/31/17)
BLOCKED SHOTS 8 Northwestern State (11/15/17)
TURNOVERS 21 Western Kentucky (11/24/17)
FOULS 29 TCU (12/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McMURRAY, Jahmal; MILTON, Shake MEMPHIS (02/14/18); Wichita State (01/17/18)
FIELD GOALS MADE 12 McMURRAY, Jahmal MEMPHIS (02/14/18)
FIELD GOAL ATTEMPTS 25 McMURRAY, Jahmal MEMPHIS (02/14/18)
3 PT FIELD GOALS MADE 9 McMURRAY, Jahmal MEMPHIS (02/14/18)
3 PT FG ATTEMPTS 19 McMURRAY, Jahmal MEMPHIS (02/14/18)
FREE THROWS MADE 10 MILTON, Shake UMBC (11/10/17)
FREE THROW ATTEMPTS 10 MILTON, Shake UMBC (11/10/17); UTRGV (11/28/17); USC (12/02/17)
REBOUNDS 13 AGAU, Akoy; WHITT, Jimmy Cincinnati (02/11/18); Tulsa (02/01/18)
ASSISTS 9 MILTON, Shake USC (12/02/17); TCU (12/05/17)
STEALS 5 WHITT, Jimmy Tulane (01/20/18); MEMPHIS (02/14/18); Tulane (01/04/18)
BLOCKED SHOTS 4 FOSTER, Jarrey; CHARGOIS, Ethan Northwestern State (11/15/17); Arizona (11/23/17); New Orleans (12/13/17)
TURNOVERS 7 McMURRAY, Jahmal Cincinnati (01/07/18)
FOULS 5 RAY, Everett; DOUGLAS, William; CHARGOIS, Ethan; EMELOGU, Ben; LANDRUM, Elijah UNI (11/22/17); TCU (12/05/17); Cincinnati (01/07/18); Tulsa (02/01/18); UConn (03/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Milton, Shake 22 396 18.0
#21 Emelogu II, Ben 33 352 10.7
#31 Whitt Jr., Jimmy 33 346 10.5
#00 McMurray, Jahmal 22 324 14.7
#05 Chargois, Ethan 31 281 9.1
#10 Foster, Jarrey 19 251 13.2
#23 Agau, Akoy 27 135 5.0
#20 Landrum, Elijah 32 99 3.1
#03 Douglas, William 33 66 2.0
#24 Ray, Everett 16 36 2.3
#22 Wilfong, Luke 12 5 0.4
#12 Pyle, James 20 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Whitt Jr., Jimmy 33 140 287 .488 4.2 8.7
#21 Emelogu II, Ben 33 123 266 .462 3.7 8.1
#01 Milton, Shake 22 123 274 .449 5.6 12.5
#00 McMurray, Jahmal 22 116 271 .428 5.3 12.3
#05 Chargois, Ethan 31 101 218 .463 3.3 7.0
#10 Foster, Jarrey 19 97 208 .466 5.1 10.9
#23 Agau, Akoy 27 44 86 .512 1.6 3.2
#20 Landrum, Elijah 32 35 122 .287 1.1 3.8
#03 Douglas, William 33 18 73 .247 0.5 2.2
#24 Ray, Everett 16 14 22 .636 0.9 1.4
#22 Wilfong, Luke 12 2 3 .667 0.2 0.3
#12 Pyle, James 20 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Emelogu II, Ben 33 63 134 .470 1.9 4.1
#00 McMurray, Jahmal 22 62 152 .408 2.8 6.9
#01 Milton, Shake 22 56 129 .434 2.5 5.9
#05 Chargois, Ethan 31 35 105 .333 1.1 3.4
#10 Foster, Jarrey 19 20 62 .323 1.1 3.3
#20 Landrum, Elijah 32 19 77 .247 0.6 2.4
#03 Douglas, William 33 12 39 .308 0.4 1.2
#31 Whitt Jr., Jimmy 33 6 21 .286 0.2 0.6
#23 Agau, Akoy 27 5 15 .333 0.2 0.6
#24 Ray, Everett 16 2 3 .667 0.1 0.2
#22 Wilfong, Luke 12 1 1 1.000 0.1 0.1
#12 Pyle, James 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Milton, Shake 22 94 111 .847 4.3 5.0
