2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Miller, Boopie | 33 | 33 | 1166 | 35.3 | 200 | 430 | .465 | 67 | 162 | .414 | 162 | 187 | .866 | 629 | 19.1 | 18 | 107 | 125 | 3.8 | 82 | 211 | 85 | 48 | 2 |
| 05 | Pierre Jr., Jaron | 34 | 32 | 1122 | 33.0 | 222 | 481 | .462 | 80 | 216 | .370 | 75 | 99 | .758 | 599 | 17.6 | 25 | 142 | 167 | 4.9 | 63 | 71 | 63 | 33 | 15 |
| 00 | Edwards, B.J. | 28 | 28 | 931 | 33.2 | 130 | 274 | .474 | 42 | 113 | .372 | 54 | 70 | .771 | 356 | 12.7 | 35 | 130 | 165 | 5.9 | 46 | 138 | 54 | 65 | 5 |
| 03 | Washington, Corey | 34 | 34 | 944 | 27.8 | 124 | 258 | .481 | 45 | 116 | .388 | 93 | 121 | .769 | 386 | 11.4 | 64 | 103 | 167 | 4.9 | 103 | 30 | 34 | 31 | 16 |
| 24 | Yiğitoğlu, Samet | 34 | 34 | 983 | 28.9 | 155 | 247 | .628 | 0 | 1 | .000 | 53 | 107 | .495 | 363 | 10.7 | 121 | 146 | 267 | 7.9 | 111 | 53 | 59 | 17 | 43 |
| 10 | Toombs, Jaden | 27 | 5 | 539 | 20.0 | 96 | 169 | .568 | 6 | 26 | .231 | 25 | 38 | .658 | 223 | 8.3 | 39 | 84 | 123 | 4.6 | 51 | 31 | 22 | 14 | 17 |
| 07 | O'neal Jr., Jermaine | 34 | 2 | 507 | 14.9 | 59 | 138 | .428 | 23 | 62 | .371 | 11 | 12 | .917 | 152 | 4.5 | 20 | 49 | 69 | 2.0 | 33 | 13 | 16 | 16 | 11 |
| 04 | Walters, Sam | 24 | 2 | 223 | 9.3 | 24 | 60 | .400 | 15 | 43 | .349 | 0 | 1 | .000 | 63 | 2.6 | 11 | 14 | 25 | 1.0 | 29 | 9 | 9 | 1 | 2 |
| 13 | Holmes, Mitchell | 26 | 0 | 139 | 5.3 | 19 | 27 | .704 | 0 | 0 | .000 | 5 | 5 | 1.000 | 43 | 1.7 | 5 | 18 | 23 | 0.9 | 22 | 4 | 4 | 2 | 4 |
| 09 | Davis-ray, B.J. | 32 | 0 | 225 | 7.0 | 16 | 45 | .356 | 5 | 23 | .217 | 3 | 4 | .750 | 40 | 1.2 | 9 | 14 | 23 | 0.7 | 22 | 12 | 9 | 9 | 1 |
| 01 | Puryear, Chance | 14 | 0 | 35 | 2.5 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 0.3 | 3 | 3 | 6 | 0.4 | 7 | 0 | 4 | 0 | 1 |
| 33 | Kalischer-stork, Niccolo | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Utter, Trey | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walls, Nigel | 9 | 0 | 31 | 3.4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 8 | 2 | 2 | 2 | 4 |
| Total | 34 | 6850 | 201.5 | 1046 | 2136 | .490 | 284 | 766 | .371 | 482 | 649 | .743 | 2858 | 84.06 | 417 | 862 | 1279 | 37.6 | 577 | 574 | 379 | 238 | 121 | ||
| Opponents | 34 | 6850 | 201.5 | 913 | 2100 | .435 | 341 | 1001 | .000 | 483 | 674 | .717 | 2650 | 77.94 | 399 | 762 | 1161 | 34.1 | 586 | 556 | 407 | 226 | 103 | ||










