Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 140 116
Points Per Game 70.0 58.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 47-122 44-135
FG: Percentage .385 .326
FG: Per Game 23.5 22.0
3PT: Made-Attempted 14-43 8-45
3PT: Percentage .326 .178
3PT: Per Game 7.0 4.0
FT: Made-Attempted 32-45 20-29
FT: Percentage .711 .690
FT: Per Game 16.0 10.0
Rebounding
Total 87 88
Per Game 43.5 44.0
Margin -0.5 --
Assists
Total 23 23
Per Game 11.5 11.5
Turnovers
Total 38 41
Per Game 19.0 20.5
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.5 11.0
Steals
Total 25 17
Per Game 12.5 8.5
Blocks
Total 12 9
Per Game 6.0 4.5
Attendance
Total 3827 0
Per Game 2-1,914 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jah, Sahnya 2 0 38 19.0 9 23 .391 0 1 .000 7 8 .875 25 12.5 3 8 11 5.5 2 3 7 4 2
12 Deck, Kyla 2 2 69 34.5 8 23 .348 5 13 .385 3 4 .750 24 12.0 3 4 7 3.5 3 7 3 10 0
02 King, Zahra 2 2 44 22.0 8 15 .533 3 6 .500 4 5 .800 23 11.5 0 7 7 3.5 3 4 2 4 0
07 Hall, Grace 2 2 47 23.5 8 13 .615 2 2 1.000 2 3 .667 20 10.0 5 7 12 6.0 3 4 5 1 2
21 Harriel , Jzaniya 2 0 46 23.0 5 15 .333 2 7 .286 5 6 .833 17 8.5 1 9 10 5.0 2 4 3 2 2
23 Paris, Paulina 2 2 42 21.0 4 21 .190 0 8 .000 2 4 .500 10 5.0 1 1 2 1.0 6 0 3 1 0
01 Thompson, Ayanna 2 0 44 22.0 2 6 .333 2 5 .400 3 4 .750 9 4.5 0 3 3 1.5 7 1 5 1 1
04 Brown, Anaya 2 2 37 18.5 1 3 .333 0 1 .000 6 8 .750 8 4.0 3 5 8 4.0 2 0 4 2 4
33 Ibezim, Miriam 2 0 25 12.5 2 3 .667 0 0 .000 0 3 .000 4 2.0 7 2 9 4.5 5 0 4 0 1
22 Filchagina, Elizaveta 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 8.5 0 0 2 0 0  
Total 2 400 200.0 47 122 .385 14 43 .326 32 45 .711 140 70.00 33 54 87 43.5 33 23 38 25 12
Opponents 2 400 200.0 44 135 .326 8 45 .178 20 29 .690 116 58.00 41 47 88 44.0 43 23 41 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Deck, Kyla 2 2 69 8 23 .348 5 13 .385 3 4 .750 24 12.0
11 Jah, Sahnya 2 0 38 9 23 .391 0 1 .000 7 8 .875 25 12.5
02 King, Zahra 2 2 44 8 15 .533 3 6 .500 4 5 .800 23 11.5
07 Hall, Grace 2 2 47 8 13 .615 2 2 1.000 2 3 .667 20 10.0
21 Harriel , Jzaniya 2 0 46 5 15 .333 2 7 .286 5 6 .833 17 8.5
23 Paris, Paulina 2 2 42 4 21 .190 0 8 .000 2 4 .500 10 5.0
04 Brown, Anaya 2 2 37 1 3 .333 0 1 .000 6 8 .750 8 4.0
01 Thompson, Ayanna 2 0 44 2 6 .333 2 5 .400 3 4 .750 9 4.5
33 Ibezim, Miriam 2 0 25 2 3 .667 0 0 .000 0 3 .000 4 2.0
22 Filchagina, Elizaveta 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 122 .385 14 43 .326 32 45 .711 140 70.00
Opponents 2 400 44 135 .326 8 45 .178 20 29 .690 116 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Deck, Kyla 2 34.5 .348 .385 .750 1.5 2.0 3.5 3.5 5.0 0.0 12.0
11 Jah, Sahnya 2 19.0 .391 .000 .875 1.5 4.0 5.5 1.5 2.0 1.0 12.5
02 King, Zahra 2 22.0 .533 .500 .800 0.0 3.5 3.5 2.0 2.0 0.0 11.5
07 Hall, Grace 2 23.5 .615 1.000 .667 2.5 3.5 6.0 2.0 0.5 1.0 10.0
21 Harriel , Jzaniya 2 23.0 .333 .286 .833 0.5 4.5 5.0 2.0 1.0 1.0 8.5
23 Paris, Paulina 2 21.0 .190 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 5.0
04 Brown, Anaya 2 18.5 .333 .000 .750 1.5 2.5 4.0 0.0 1.0 2.0 4.0
01 Thompson, Ayanna 2 22.0 .333 .400 .750 0.0 1.5 1.5 0.5 0.5 0.5 4.5
33 Ibezim, Miriam 2 12.5 .667 .000 .000 3.5 1.0 4.5 0.0 0.0 0.5 2.0
22 Filchagina, Elizaveta 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .385 .326 .711 16.5 27.0 43.5 11.5 12.5 6.0 70.00
Opponents 2 200.0 .326 .178 .690 20.5 23.5 44.0 11.5 8.5 4.5 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grambling 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0
vs Kansas St. 11/08/25 44-46 L 18-64 .281 4-20 .200 4-8 .500 17 24 41 43.5 15 6 15 5 12 44 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grambling 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0
Kansas St. 11/08/25 46-44 W 17-55 .309 3-21 .143 9-14 .643 16 30 46 44.0 14 10 20 5 7 46 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grambling 11/04/25 96-70 26 29-58/27-80 .500/.338 10-23/5-24 .435/.208 28-37/11-15 .757-.733 46/42 4 17/13 23/21 7/4 13/10 18/29
Kansas St. 11/08/25 44-46 -2 18-64/17-55 .281/.309 4-20/3-21 .200/.143 4-8/9-14 .500-.643 41/46 -5 6/10 15/20 5/5 12/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Grambling (11/04/25)
FIELD GOALS MADE 29 Grambling (11/04/25)
FIELD GOAL ATTEMPTS 64 Kansas St. (11/08/25)
3 PT FIELD GOALS MADE 10 Grambling (11/04/25)
3 PT FG ATTEMPTS 23 Grambling (11/04/25)
FREE THROWS MADE 28 Grambling (11/04/25)
FREE THROW ATTEMPTS 37 Grambling (11/04/25)
REBOUNDS 46 Grambling (11/04/25)
ASSISTS 17 Grambling (11/04/25)
STEALS 13 Grambling (11/04/25)
BLOCKED SHOTS 7 Grambling (11/04/25)
TURNOVERS 23 Grambling (11/04/25)
FOULS 18 Grambling (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jah,Sahnya Grambling (11/04/25)
FIELD GOALS MADE 6 Hall,Grace Grambling (11/04/25)
FIELD GOAL ATTEMPTS 14 Jah,Sahnya Kansas St. (11/08/25)
3 PT FIELD GOALS MADE 4 Deck,Kyla Grambling (11/04/25)
3 PT FG ATTEMPTS 7 Deck,Kyla Grambling (11/04/25)
FREE THROWS MADE 7 Jah,Sahnya Grambling (11/04/25)
FREE THROW ATTEMPTS 8 Jah,Sahnya Grambling (11/04/25)
REBOUNDS 11 TEAM Kansas St. (11/08/25)
ASSISTS 4 Deck,Kyla Grambling (11/04/25)
STEALS 6 Deck,Kyla Grambling (11/04/25)
BLOCKED SHOTS 3 Brown,Anaya Grambling (11/04/25)
TURNOVERS 4 Brown,Anaya; Hall,Grace Grambling (11/04/25); Kansas St. (11/08/25)
FOULS 4 Paris,Paulina; Thompson,Ayanna Grambling (11/04/25); Kansas St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jah, Sahnya 2 25 12.5
#12 Deck, Kyla 2 24 12.0
#02 King, Zahra 2 23 11.5
#07 Hall, Grace 2 20 10.0
#21 Harriel , Jzaniya 2 17 8.5
#23 Paris, Paulina 2 10 5.0
#01 Thompson, Ayanna 2 9 4.5
#04 Brown, Anaya 2 8 4.0
#33 Ibezim, Miriam 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jah, Sahnya 2 9 23 .391 4.5 11.5
#12 Deck, Kyla 2 8 23 .348 4.0 11.5
#07 Hall, Grace 2 8 13 .615 4.0 6.5
#02 King, Zahra 2 8 15 .533 4.0 7.5
#21 Harriel , Jzaniya 2 5 15 .333 2.5 7.5
#23 Paris, Paulina 2 4 21 .190 2.0 10.5
#33 Ibezim, Miriam 2 2 3 .667 1.0 1.5
#01 Thompson, Ayanna 2 2 6 .333 1.0 3.0
#04 Brown, Anaya 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Deck, Kyla 2 5 13 .385 2.5 6.5
#02 King, Zahra 2 3 6 .500 1.5 3.0
#07 Hall, Grace 2 2 2 1.000 1.0 1.0
#21 Harriel , Jzaniya 2 2 7 .286 1.0 3.5
#01 Thompson, Ayanna 2 2 5 .400 1.0 2.5
#04 Brown, Anaya 2 0 1 .000 0.0 0.5
#11 Jah, Sahnya 2 0 1 .000 0.0 0.5
#23 Paris, Paulina 2 0 8 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jah, Sahnya 2 7 8 .875 3.5 4.0
#04 Brown, Anaya 2 6 8 .750 3.0 4.0
#21 Harriel , Jzaniya 2 5 6 .833 2.5 3.0
#02 King, Zahra 2 4 5 .800 2.0 2.5
#12 Deck, Kyla 2 3 4 .750 1.5 2.0
#01 Thompson, Ayanna 2 3 4 .750 1.5 2.0
#07 Hall, Grace 2 2 3 .667 1.0 1.5
#23 Paris, Paulina 2 2 4 .500 1.0 2.0
#33 Ibezim, Miriam 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 17 8.5 10 5.0 7 3.5
#07 Hall, Grace 2 12 6.0 5 2.5 7 3.5
#11 Jah, Sahnya 2 11 5.5 3 1.5 8 4.0
#21 Harriel , Jzaniya 2 10 5.0 1 0.5 9 4.5
#33 Ibezim, Miriam 2 9 4.5 7 3.5 2 1.0
#04 Brown, Anaya 2 8 4.0 3 1.5 5 2.5
#12 Deck, Kyla 2 7 3.5 3 1.5 4 2.0
#02 King, Zahra 2 7 3.5 0 0.0 7 3.5
#01 Thompson, Ayanna 2 3 1.5 0 0.0 3 1.5
#23 Paris, Paulina 2 2 1.0 1 0.5 1 0.5
#22 Filchagina, Elizaveta 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Deck, Kyla 2 7 3.5
#07 Hall, Grace 2 4 2.0
#21 Harriel , Jzaniya 2 4 2.0
#02 King, Zahra 2 4 2.0
#11 Jah, Sahnya 2 3 1.5
#01 Thompson, Ayanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Anaya 2 4 2.0
#07 Hall, Grace 2 2 1.0
#21 Harriel , Jzaniya 2 2 1.0
#11 Jah, Sahnya 2 2 1.0
#33 Ibezim, Miriam 2 1 0.5
#01 Thompson, Ayanna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Deck, Kyla 2 10 5.0
#11 Jah, Sahnya 2 4 2.0
#02 King, Zahra 2 4 2.0
#04 Brown, Anaya 2 2 1.0
#21 Harriel , Jzaniya 2 2 1.0
#07 Hall, Grace 2 1 0.5
#23 Paris, Paulina 2 1 0.5
#01 Thompson, Ayanna 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jah, Sahnya 2 7 3.5
#07 Hall, Grace 2 5 2.5
#01 Thompson, Ayanna 2 5 2.5
#04 Brown, Anaya 2 4 2.0
#33 Ibezim, Miriam 2 4 2.0
#12 Deck, Kyla 2 3 1.5
#21 Harriel , Jzaniya 2 3 1.5
#23 Paris, Paulina 2 3 1.5
#02 King, Zahra 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thompson, Ayanna 2 7 3.5
#23 Paris, Paulina 2 6 3.0
#33 Ibezim, Miriam 2 5 2.5
#12 Deck, Kyla 2 3 1.5
#07 Hall, Grace 2 3 1.5
#02 King, Zahra 2 3 1.5
#04 Brown, Anaya 2 2 1.0
#21 Harriel , Jzaniya 2 2 1.0
#11 Jah, Sahnya 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Deck, Kyla 2 69 34.5
#07 Hall, Grace 2 47 23.5
#21 Harriel , Jzaniya 2 46 23.0
#02 King, Zahra 2 44 22.0
#01 Thompson, Ayanna 2 44 22.0
#23 Paris, Paulina 2 42 21.0
#11 Jah, Sahnya 2 38 19.0
#04 Brown, Anaya 2 37 18.5
#33 Ibezim, Miriam 2 25 12.5
#22 Filchagina, Elizaveta 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Deck, Kyla 2 7 3 2.33
#02 King, Zahra 2 4 2 2.00
#21 Harriel , Jzaniya 2 4 3 1.33