2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hagans Jr., Theresa | 6 | 6 | 171 | 28.5 | 104 | 17.3 | 37 | 96 | .385 | 12 | 30 | .400 | 18 | 19 | .947 | 5 | 14 | 19 | 3.2 | 14 | 20 | 22 | 18 | 0 |
| 04 | James, Shania | 6 | 1 | 133 | 22.2 | 67 | 11.2 | 25 | 46 | .543 | 13 | 23 | .565 | 4 | 8 | .500 | 3 | 10 | 13 | 2.2 | 10 | 22 | 19 | 11 | 0 |
| 22 | Ezebilo, Grace | 6 | 6 | 165 | 27.5 | 43 | 7.2 | 18 | 45 | .400 | 0 | 1 | .000 | 7 | 10 | .700 | 25 | 47 | 72 | 12.0 | 12 | 9 | 13 | 10 | 0 |
| 02 | King, Zahra | 5 | 5 | 94 | 18.8 | 34 | 6.8 | 12 | 43 | .279 | 2 | 14 | .143 | 8 | 10 | .800 | 3 | 6 | 9 | 1.8 | 8 | 5 | 9 | 9 | 0 |
| 17 | Kane, Adja | 6 | 6 | 152 | 25.3 | 35 | 5.8 | 15 | 40 | .375 | 0 | 2 | .000 | 5 | 6 | .833 | 23 | 15 | 38 | 6.3 | 12 | 12 | 8 | 4 | 15 |
| 13 | Rolf, Mailien | 6 | 6 | 148 | 24.7 | 33 | 5.5 | 12 | 24 | .500 | 3 | 8 | .375 | 6 | 8 | .750 | 11 | 10 | 21 | 3.5 | 18 | 8 | 10 | 8 | 3 |
| 00 | Arenas, Izela | 5 | 0 | 70 | 14.0 | 23 | 4.6 | 9 | 25 | .360 | 2 | 11 | .182 | 3 | 5 | .600 | 3 | 4 | 7 | 1.4 | 10 | 3 | 4 | 3 | 0 |
| 20 | Hill, Elise | 6 | 0 | 65 | 10.8 | 26 | 4.3 | 9 | 29 | .310 | 8 | 23 | .348 | 0 | 0 | .000 | 2 | 2 | 4 | 0.7 | 3 | 3 | 3 | 3 | 0 |
| 19 | Nesmith, Camille | 6 | 0 | 75 | 12.5 | 25 | 4.2 | 10 | 19 | .526 | 0 | 0 | .000 | 5 | 8 | .625 | 9 | 17 | 26 | 4.3 | 9 | 4 | 8 | 10 | 3 |
| 21 | Jackson, Kaylin | 6 | 0 | 76 | 12.7 | 17 | 2.8 | 6 | 13 | .462 | 0 | 4 | .000 | 5 | 8 | .625 | 8 | 13 | 21 | 3.5 | 10 | 1 | 5 | 6 | 7 |
| 05 | Osby, Zoe | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| 12 | Grimes, Kinsea | 5 | 0 | 35 | 7.0 | 4 | 0.8 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1.0 | 3 | 1 | 4 | 2 | 1 |
| 42 | White, Roxy | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1200 | 200.0 | 413 | 68.83 | 155 | 392 | .395 | 40 | 120 | .333 | 63 | 84 | .750 | 104 | 147 | 251 | 41.8 | 110 | 88 | 107 | 85 | 29 | ||
| Opponents | 6 | 1200 | 200.0 | 331 | 55.17 | 121 | 328 | .369 | 28 | 90 | .311 | 61 | 89 | .685 | 68 | 146 | 214 | 35.7 | 88 | 80 | 135 | 64 | 18 | ||











