Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 466 472
Points Per Game 66.6 67.4
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 169-451 164-414
FG: Percentage .375 .396
FG: Per Game 24.1 23.4
3PT: Made-Attempted 45-157 35-120
3PT: Percentage .287 .292
3PT: Per Game 6.4 5.0
FT: Made-Attempted 83-125 109-145
FT: Percentage .664 .752
FT: Per Game 11.9 15.6
Rebounding
Total 268 286
Per Game 38.3 40.9
Margin -2.6 --
Assists
Total 76 81
Per Game 10.9 11.6
Turnovers
Total 121 140
Per Game 17.3 20.0
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 20.7 13.4
Steals
Total 84 56
Per Game 12.0 8.0
Blocks
Total 34 35
Per Game 4.9 5.0
Attendance
Total 5033 4237
Per Game 3-1,678 2-2,119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Skinner, Tyi 5 4 148 29.6 24 67 .358 11 33 .333 12 16 .750 71 14.2 1 8 9 1.8 13 12 12 9 0
02 King, Zahra 7 6 163 23.3 38 68 .559 7 17 .412 11 19 .579 94 13.4 8 15 23 3.3 16 11 16 12 1
11 Jah, Sahnya 3 0 46 15.3 11 28 .393 0 1 .000 7 8 .875 29 9.7 5 10 15 5.0 4 3 10 4 3
12 Deck, Kyla 7 7 240 34.3 22 72 .306 9 28 .321 10 14 .714 63 9.0 11 16 27 3.9 18 17 15 27 1
23 Paris, Paulina 7 3 154 22.0 18 56 .321 4 25 .160 11 16 .688 51 7.3 4 10 14 2.0 15 5 10 7 0
01 Thompson, Ayanna 7 2 152 21.7 14 39 .359 6 19 .316 5 9 .556 39 5.6 1 14 15 2.1 20 5 10 9 3
07 Hall, Grace 7 5 118 16.9 14 30 .467 4 9 .444 2 3 .667 34 4.9 10 21 31 4.4 11 9 9 3 9
04 Brown, Anaya 7 5 131 18.7 9 36 .250 1 9 .111 12 17 .706 31 4.4 12 16 28 4.0 15 2 13 7 12
21 Harriel , Jzaniya 7 1 101 14.4 10 34 .294 3 14 .214 8 10 .800 31 4.4 5 18 23 3.3 9 7 6 3 2
33 Ibezim, Miriam 7 2 126 18.0 9 18 .500 0 0 .000 5 13 .385 23 3.3 26 12 38 5.4 18 5 12 3 3
22 Filchagina, Elizaveta 4 0 21 5.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 17 43 6.1 0 0 5 0 0  
Total 7 1400 200.0 169 451 .375 45 157 .287 83 125 .664 466 66.57 109 159 268 38.3 142 76 121 84 34
Opponents 7 1400 200.0 164 414 .396 35 120 .292 109 145 .752 472 67.43 98 188 286 40.9 136 81 140 56 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Skinner, Tyi 5 4 148 24 67 .358 11 33 .333 12 16 .750 71 14.2
02 King, Zahra 7 6 163 38 68 .559 7 17 .412 11 19 .579 94 13.4
12 Deck, Kyla 7 7 240 22 72 .306 9 28 .321 10 14 .714 63 9.0
11 Jah, Sahnya 3 0 46 11 28 .393 0 1 .000 7 8 .875 29 9.7
23 Paris, Paulina 7 3 154 18 56 .321 4 25 .160 11 16 .688 51 7.3
01 Thompson, Ayanna 7 2 152 14 39 .359 6 19 .316 5 9 .556 39 5.6
04 Brown, Anaya 7 5 131 9 36 .250 1 9 .111 12 17 .706 31 4.4
07 Hall, Grace 7 5 118 14 30 .467 4 9 .444 2 3 .667 34 4.9
21 Harriel , Jzaniya 7 1 101 10 34 .294 3 14 .214 8 10 .800 31 4.4
33 Ibezim, Miriam 7 2 126 9 18 .500 0 0 .000 5 13 .385 23 3.3
22 Filchagina, Elizaveta 4 0 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1400 169 451 .375 45 157 .287 83 125 .664 466 66.57
Opponents 7 1400 164 414 .396 35 120 .292 109 145 .752 472 67.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Skinner, Tyi 5 29.6 .358 .333 .750 0.2 1.6 1.8 2.4 1.8 0.0 14.2
02 King, Zahra 7 23.3 .559 .412 .579 1.1 2.1 3.3 1.6 1.7 0.1 13.4
12 Deck, Kyla 7 34.3 .306 .321 .714 1.6 2.3 3.9 2.4 3.9 0.1 9.0
11 Jah, Sahnya 3 15.3 .393 .000 .875 1.7 3.3 5.0 1.0 1.3 1.0 9.7
23 Paris, Paulina 7 22.0 .321 .160 .688 0.6 1.4 2.0 0.7 1.0 0.0 7.3
01 Thompson, Ayanna 7 21.7 .359 .316 .556 0.1 2.0 2.1 0.7 1.3 0.4 5.6
04 Brown, Anaya 7 18.7 .250 .111 .706 1.7 2.3 4.0 0.3 1.0 1.7 4.4
07 Hall, Grace 7 16.9 .467 .444 .667 1.4 3.0 4.4 1.3 0.4 1.3 4.9
21 Harriel , Jzaniya 7 14.4 .294 .214 .800 0.7 2.6 3.3 1.0 0.4 0.3 4.4
33 Ibezim, Miriam 7 18.0 .500 .000 .385 3.7 1.7 5.4 0.7 0.4 0.4 3.3
22 Filchagina, Elizaveta 4 5.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 200.0 .375 .287 .664 15.6 22.7 38.3 10.9 12.0 4.9 66.57
Opponents 7 200.0 .396 .292 .752 14.0 26.9 40.9 11.6 8.0 5.0 67.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grambling 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0
vs Kansas St. 11/08/25 44-46 L 18-64 .281 4-20 .200 4-8 .500 17 24 41 43.5 15 6 15 5 12 44 70.0
at Texas Tech 11/13/25 60-91 L 22-73 .301 11-33 .333 5-8 .625 20 19 39 42.0 24 10 16 3 9 60 66.7
at Grand Canyon 11/18/25 60-76 L 23-65 .354 1-17 .059 13-23 .565 9 20 29 38.8 23 8 14 6 16 60 65.0
vs North Texas 11/22/25 55-58 L 21-66 .318 5-26 .192 8-12 .667 17 22 39 38.8 24 10 22 5 13 55 63.0
vs Saint Louis 11/25/25 67-70 L 25-69 .362 5-18 .278 12-18 .667 20 25 45 39.8 25 10 17 4 11 67 63.7
at Winthrop 11/26/25 84-61 W 31-56 .554 9-20 .450 13-19 .684 10 19 29 38.3 13 15 14 4 10 84 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grambling 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0
Kansas St. 11/08/25 46-44 W 17-55 .309 3-21 .143 9-14 .643 16 30 46 44.0 14 10 20 5 7 46 58.0
Texas Tech 11/13/25 91-60 W 31-57 .544 9-19 .474 20-25 .800 7 31 38 42.0 14 16 13 9 11 91 69.0
Grand Canyon 11/18/25 76-60 W 24-61 .393 7-22 .318 21-26 .808 18 36 54 45.0 23 13 24 2 6 76 70.8
North Texas 11/22/25 58-55 W 19-53 .358 0-4 .000 20-28 .714 12 30 42 44.4 19 6 23 3 8 58 68.2
Saint Louis 11/25/25 70-67 W 21-55 .382 5-15 .333 23-27 .852 9 27 36 43.0 20 11 17 8 8 70 68.5
Winthrop 11/26/25 61-84 L 25-53 .472 6-15 .400 5-10 .500 11 17 28 40.9 17 12 22 4 6 61 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grambling 11/04/25 96-70 26 29-58/27-80 .500/.338 10-23/5-24 .435/.208 28-37/11-15 .757-.733 46/42 4 17/13 23/21 7/4 13/10 18/29
Kansas St. 11/08/25 44-46 -2 18-64/17-55 .281/.309 4-20/3-21 .200/.143 4-8/9-14 .500-.643 41/46 -5 6/10 15/20 5/5 12/7 15/14
Texas Tech 11/13/25 60-91 -31 22-73/31-57 .301/.544 11-33/9-19 .333/.474 5-8/20-25 .625-.800 39/38 1 10/16 16/13 3/9 9/11 24/14
Grand Canyon 11/18/25 60-76 -16 23-65/24-61 .354/.393 1-17/7-22 .059/.318 13-23/21-26 .565-.808 29/54 -25 8/13 14/24 6/2 16/6 23/23
North Texas 11/22/25 55-58 -3 21-66/19-53 .318/.358 5-26/0-4 .192/.000 8-12/20-28 .667-.714 39/42 -3 10/6 22/23 5/3 13/8 24/19
Saint Louis 11/25/25 67-70 -3 25-69/21-55 .362/.382 5-18/5-15 .278/.333 12-18/23-27 .667-.852 45/36 9 10/11 17/17 4/8 11/8 25/20
Winthrop 11/26/25 84-61 23 31-56/25-53 .554/.472 9-20/6-15 .450/.400 13-19/5-10 .684-.500 29/28 1 15/12 14/22 4/4 10/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Grambling (11/04/25)
FIELD GOALS MADE 31 Winthrop (11/26/25)
FIELD GOAL ATTEMPTS 73 Texas Tech (11/13/25)
3 PT FIELD GOALS MADE 11 Texas Tech (11/13/25)
3 PT FG ATTEMPTS 33 Texas Tech (11/13/25)
FREE THROWS MADE 28 Grambling (11/04/25)
FREE THROW ATTEMPTS 37 Grambling (11/04/25)
REBOUNDS 46 Grambling (11/04/25)
ASSISTS 17 Grambling (11/04/25)
STEALS 16 Grand Canyon (11/18/25)
BLOCKED SHOTS 7 Grambling (11/04/25)
TURNOVERS 23 Grambling (11/04/25)
FOULS 25 Saint Louis (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Skinner,Tyi Winthrop (11/26/25)
FIELD GOALS MADE 8 King,Zahra Grand Canyon (11/18/25); Winthrop (11/26/25)
FIELD GOAL ATTEMPTS 15 Skinner,Tyi North Texas (11/22/25)
3 PT FIELD GOALS MADE 5 Skinner,Tyi Winthrop (11/26/25)
3 PT FG ATTEMPTS 8 Skinner,Tyi North Texas (11/22/25); Texas Tech (11/13/25); Winthrop (11/26/25)
FREE THROWS MADE 7 Jah,Sahnya Grambling (11/04/25)
FREE THROW ATTEMPTS 8 Jah,Sahnya; Brown,Anaya; Paris,Paulina Grambling (11/04/25); Saint Louis (11/25/25); Grand Canyon (11/18/25)
REBOUNDS 14 Ibezim,Miriam North Texas (11/22/25)
ASSISTS 4 Deck,Kyla Grambling (11/04/25)
STEALS 6 Deck,Kyla Grambling (11/04/25); Winthrop (11/26/25)
BLOCKED SHOTS 3 Brown,Anaya; Hall,Grace Grambling (11/04/25); North Texas (11/22/25); Grand Canyon (11/18/25); Winthrop (11/26/25)
TURNOVERS 5 King,Zahra; Deck,Kyla North Texas (11/22/25); Saint Louis (11/25/25)
FOULS 5 Thompson,Ayanna; Skinner,Tyi Saint Louis (11/25/25); Grand Canyon (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 King, Zahra 7 94 13.4
#03 Skinner, Tyi 5 71 14.2
#12 Deck, Kyla 7 63 9.0
#23 Paris, Paulina 7 51 7.3
#01 Thompson, Ayanna 7 39 5.6
#07 Hall, Grace 7 34 4.9
#04 Brown, Anaya 7 31 4.4
#21 Harriel , Jzaniya 7 31 4.4
#11 Jah, Sahnya 3 29 9.7
#33 Ibezim, Miriam 7 23 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 King, Zahra 7 38 68 .559 5.4 9.7
#03 Skinner, Tyi 5 24 67 .358 4.8 13.4
#12 Deck, Kyla 7 22 72 .306 3.1 10.3
#23 Paris, Paulina 7 18 56 .321 2.6 8.0
#07 Hall, Grace 7 14 30 .467 2.0 4.3
#01 Thompson, Ayanna 7 14 39 .359 2.0 5.6
#11 Jah, Sahnya 3 11 28 .393 3.7 9.3
#21 Harriel , Jzaniya 7 10 34 .294 1.4 4.9
#04 Brown, Anaya 7 9 36 .250 1.3 5.1
#33 Ibezim, Miriam 7 9 18 .500 1.3 2.6
#22 Filchagina, Elizaveta 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Skinner, Tyi 5 11 33 .333 2.2 6.6
#12 Deck, Kyla 7 9 28 .321 1.3 4.0
#02 King, Zahra 7 7 17 .412 1.0 2.4
#01 Thompson, Ayanna 7 6 19 .316 0.9 2.7
#07 Hall, Grace 7 4 9 .444 0.6 1.3
#23 Paris, Paulina 7 4 25 .160 0.6 3.6
#21 Harriel , Jzaniya 7 3 14 .214 0.4 2.0
#04 Brown, Anaya 7 1 9 .111 0.1 1.3
#22 Filchagina, Elizaveta 4 0 2 .000 0.0 0.5
#11 Jah, Sahnya 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Anaya 7 12 17 .706 1.7 2.4
#03 Skinner, Tyi 5 12 16 .750 2.4 3.2
#02 King, Zahra 7 11 19 .579 1.6 2.7
#23 Paris, Paulina 7 11 16 .688 1.6 2.3
#12 Deck, Kyla 7 10 14 .714 1.4 2.0
#21 Harriel , Jzaniya 7 8 10 .800 1.1 1.4
#11 Jah, Sahnya 3 7 8 .875 2.3 2.7
#33 Ibezim, Miriam 7 5 13 .385 0.7 1.9
#01 Thompson, Ayanna 7 5 9 .556 0.7 1.3
#07 Hall, Grace 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 43 6.1 26 3.7 17 2.4
#33 Ibezim, Miriam 7 38 5.4 26 3.7 12 1.7
#07 Hall, Grace 7 31 4.4 10 1.4 21 3.0
#04 Brown, Anaya 7 28 4.0 12 1.7 16 2.3
#12 Deck, Kyla 7 27 3.9 11 1.6 16 2.3
#21 Harriel , Jzaniya 7 23 3.3 5 0.7 18 2.6
#02 King, Zahra 7 23 3.3 8 1.1 15 2.1
#11 Jah, Sahnya 3 15 5.0 5 1.7 10 3.3
#01 Thompson, Ayanna 7 15 2.1 1 0.1 14 2.0
#23 Paris, Paulina 7 14 2.0 4 0.6 10 1.4
#03 Skinner, Tyi 5 9 1.8 1 0.2 8 1.6
#22 Filchagina, Elizaveta 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Deck, Kyla 7 17 2.4
#03 Skinner, Tyi 5 12 2.4
#02 King, Zahra 7 11 1.6
#07 Hall, Grace 7 9 1.3
#21 Harriel , Jzaniya 7 7 1.0
#33 Ibezim, Miriam 7 5 0.7
#23 Paris, Paulina 7 5 0.7
#01 Thompson, Ayanna 7 5 0.7
#11 Jah, Sahnya 3 3 1.0
#04 Brown, Anaya 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Anaya 7 12 1.7
#07 Hall, Grace 7 9 1.3
#33 Ibezim, Miriam 7 3 0.4
#11 Jah, Sahnya 3 3 1.0
#01 Thompson, Ayanna 7 3 0.4
#21 Harriel , Jzaniya 7 2 0.3
#12 Deck, Kyla 7 1 0.1
#02 King, Zahra 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Deck, Kyla 7 27 3.9
#02 King, Zahra 7 12 1.7
#03 Skinner, Tyi 5 9 1.8
#01 Thompson, Ayanna 7 9 1.3
#04 Brown, Anaya 7 7 1.0
#23 Paris, Paulina 7 7 1.0
#11 Jah, Sahnya 3 4 1.3
#07 Hall, Grace 7 3 0.4
#21 Harriel , Jzaniya 7 3 0.4
#33 Ibezim, Miriam 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 King, Zahra 7 16 2.3
#12 Deck, Kyla 7 15 2.1
#04 Brown, Anaya 7 13 1.9
#33 Ibezim, Miriam 7 12 1.7
#03 Skinner, Tyi 5 12 2.4
#11 Jah, Sahnya 3 10 3.3
#23 Paris, Paulina 7 10 1.4
#01 Thompson, Ayanna 7 10 1.4
#07 Hall, Grace 7 9 1.3
#21 Harriel , Jzaniya 7 6 0.9
#TM Team 7 5 0.7
#22 Filchagina, Elizaveta 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thompson, Ayanna 7 20 2.9
#12 Deck, Kyla 7 18 2.6
#33 Ibezim, Miriam 7 18 2.6
#02 King, Zahra 7 16 2.3
#04 Brown, Anaya 7 15 2.1
#23 Paris, Paulina 7 15 2.1
#03 Skinner, Tyi 5 13 2.6
#07 Hall, Grace 7 11 1.6
#21 Harriel , Jzaniya 7 9 1.3
#11 Jah, Sahnya 3 4 1.3
#22 Filchagina, Elizaveta 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Deck, Kyla 7 240 34.3
#02 King, Zahra 7 163 23.3
#23 Paris, Paulina 7 154 22.0
#01 Thompson, Ayanna 7 152 21.7
#03 Skinner, Tyi 5 148 29.6
#04 Brown, Anaya 7 131 18.7
#33 Ibezim, Miriam 7 126 18.0
#07 Hall, Grace 7 118 16.9
#21 Harriel , Jzaniya 7 101 14.4
#11 Jah, Sahnya 3 46 15.3
#22 Filchagina, Elizaveta 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Deck, Kyla 7 17 15 1.13
#07 Hall, Grace 7 9 9 1.00
#21 Harriel , Jzaniya 7 7 6 1.17
#03 Skinner, Tyi 5 12 12 1.00