2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | King, Zahra | 30 | 29 | 878 | 29.3 | 433 | 14.4 | 160 | 371 | .431 | 45 | 116 | .388 | 68 | 100 | .680 | 21 | 55 | 76 | 2.5 | 59 | 44 | 95 | 49 | 3 |
| 03 | Skinner, Tyi | 8 | 7 | 234 | 29.2 | 109 | 13.6 | 36 | 102 | .353 | 14 | 46 | .304 | 23 | 28 | .821 | 1 | 13 | 14 | 1.8 | 18 | 29 | 17 | 10 | 0 |
| 12 | Deck, Kyla | 13 | 13 | 420 | 32.3 | 131 | 10.1 | 43 | 127 | .339 | 19 | 48 | .396 | 26 | 34 | .765 | 14 | 23 | 37 | 2.8 | 30 | 26 | 21 | 49 | 4 |
| 23 | Paris, Paulina | 20 | 12 | 529 | 26.4 | 192 | 9.6 | 75 | 188 | .399 | 19 | 76 | .250 | 23 | 33 | .697 | 13 | 45 | 58 | 2.9 | 39 | 31 | 42 | 22 | 3 |
| 11 | Jah, Sahnya | 25 | 12 | 524 | 21.0 | 233 | 9.3 | 86 | 243 | .354 | 6 | 39 | .154 | 55 | 84 | .655 | 40 | 78 | 118 | 4.7 | 48 | 24 | 77 | 32 | 10 |
| 04 | Brown, Anaya | 30 | 20 | 673 | 22.4 | 204 | 6.8 | 64 | 185 | .346 | 17 | 43 | .395 | 59 | 76 | .776 | 42 | 112 | 154 | 5.1 | 61 | 18 | 43 | 31 | 42 |
| 01 | Thompson, Ayanna | 30 | 21 | 790 | 26.3 | 186 | 6.2 | 63 | 197 | .320 | 31 | 91 | .341 | 29 | 39 | .744 | 10 | 59 | 69 | 2.3 | 80 | 50 | 73 | 40 | 10 |
| 21 | Harriel , Jzaniya | 16 | 1 | 316 | 19.8 | 95 | 5.9 | 33 | 84 | .393 | 13 | 37 | .351 | 16 | 21 | .762 | 9 | 35 | 44 | 2.8 | 18 | 21 | 30 | 10 | 5 |
| 07 | Hall, Grace | 27 | 20 | 587 | 21.7 | 123 | 4.6 | 47 | 127 | .370 | 14 | 49 | .286 | 15 | 26 | .577 | 28 | 77 | 105 | 3.9 | 40 | 30 | 33 | 30 | 42 |
| 33 | Ibezim, Miriam | 30 | 9 | 575 | 19.2 | 113 | 3.8 | 45 | 97 | .464 | 0 | 1 | .000 | 23 | 52 | .442 | 77 | 67 | 144 | 4.8 | 70 | 19 | 48 | 16 | 12 |
| 06 | Gipson, Jazzy | 18 | 6 | 349 | 19.4 | 17 | 0.9 | 6 | 34 | .176 | 1 | 17 | .059 | 4 | 8 | .500 | 5 | 29 | 34 | 1.9 | 23 | 16 | 15 | 11 | 1 |
| 22 | Filchagina, Elizaveta | 19 | 0 | 125 | 6.6 | 18 | 0.9 | 8 | 30 | .267 | 1 | 11 | .091 | 1 | 2 | .500 | 7 | 10 | 17 | 0.9 | 14 | 2 | 11 | 1 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 1854 | 61.80 | 666 | 1785 | .373 | 180 | 574 | .314 | 342 | 503 | .680 | 349 | 675 | 1024 | 34.1 | 500 | 310 | 529 | 301 | 132 | |
| Opponents | Â | 30 | 6000 | 200.0 | 2241 | 74.70 | 833 | 1898 | .439 | 207 | 595 | .348 | 368 | 506 | .727 | 436 | 842 | 1278 | 42.6 | 489 | 474 | 504 | 278 | 147 | |












