Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 96 70
Points Per Game 96.0 70.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 29-58 27-80
FG: Percentage .500 .338
FG: Per Game 29.0 27.0
3PT: Made-Attempted 10-23 5-24
3PT: Percentage .435 .208
3PT: Per Game 10.0 5.0
FT: Made-Attempted 28-37 11-15
FT: Percentage .757 .733
FT: Per Game 28.0 11.0
Rebounding
Total 46 42
Per Game 46.0 42.0
Margin 4.0 --
Assists
Total 17 13
Per Game 17.0 13.0
Turnovers
Total 23 21
Per Game 23.0 21.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 29.0 18.0
Steals
Total 13 10
Per Game 13.0 10.0
Blocks
Total 7 4
Per Game 7.0 4.0
Attendance
Total 2594 0
Per Game 1-2,594 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jah, Sahnya 1 0 16 16.0 6 9 .667 0 0 .000 7 8 .875 19 19.0 0 4 4 4.0 0 3 4 2 1
12 Deck, Kyla 1 1 33 33.0 6 12 .500 4 7 .571 2 2 1.000 18 18.0 2 2 4 4.0 2 4 3 6 0
07 Hall, Grace 1 1 19 19.0 6 8 .750 1 1 1.000 2 3 .667 15 15.0 3 4 7 7.0 2 3 1 0 1
02 King, Zahra 1 1 27 27.0 4 7 .571 2 4 .500 4 5 .800 14 14.0 0 4 4 4.0 3 3 1 3 0
21 Harriel , Jzaniya 1 0 20 20.0 2 5 .400 2 4 .500 4 4 1.000 10 10.0 1 6 7 7.0 1 4 1 1 1
04 Brown, Anaya 1 1 23 23.0 1 2 .500 0 1 .000 5 6 .833 7 7.0 3 3 6 6.0 0 0 4 1 3
23 Paris, Paulina 1 1 17 17.0 2 9 .222 0 2 .000 2 4 .500 6 6.0 1 0 1 1.0 4 0 2 0 0
01 Thompson, Ayanna 1 0 23 23.0 1 4 .250 1 4 .250 2 2 1.000 5 5.0 0 2 2 2.0 3 0 3 0 0
33 Ibezim, Miriam 1 0 14 14.0 1 2 .500 0 0 .000 0 3 .000 2 2.0 3 1 4 4.0 3 0 3 0 1
22 Filchagina, Elizaveta 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 1 0 0  
Total 1 200 200.0 29 58 .500 10 23 .435 28 37 .757 96 96.00 16 30 46 46.0 18 17 23 13 7
Opponents 1 200 200.0 27 80 .338 5 24 .208 11 15 .733 70 70.00 25 17 42 42.0 29 13 21 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jah, Sahnya 1 0 16 6 9 .667 0 0 .000 7 8 .875 19 19.0
12 Deck, Kyla 1 1 33 6 12 .500 4 7 .571 2 2 1.000 18 18.0
07 Hall, Grace 1 1 19 6 8 .750 1 1 1.000 2 3 .667 15 15.0
02 King, Zahra 1 1 27 4 7 .571 2 4 .500 4 5 .800 14 14.0
21 Harriel , Jzaniya 1 0 20 2 5 .400 2 4 .500 4 4 1.000 10 10.0
04 Brown, Anaya 1 1 23 1 2 .500 0 1 .000 5 6 .833 7 7.0
23 Paris, Paulina 1 1 17 2 9 .222 0 2 .000 2 4 .500 6 6.0
01 Thompson, Ayanna 1 0 23 1 4 .250 1 4 .250 2 2 1.000 5 5.0
33 Ibezim, Miriam 1 0 14 1 2 .500 0 0 .000 0 3 .000 2 2.0
22 Filchagina, Elizaveta 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 58 .500 10 23 .435 28 37 .757 96 96.00
Opponents 1 200 27 80 .338 5 24 .208 11 15 .733 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jah, Sahnya 1 16.0 .667 .000 .875 0.0 4.0 4.0 3.0 2.0 1.0 19.0
12 Deck, Kyla 1 33.0 .500 .571 1.000 2.0 2.0 4.0 4.0 6.0 0.0 18.0
07 Hall, Grace 1 19.0 .750 1.000 .667 3.0 4.0 7.0 3.0 0.0 1.0 15.0
02 King, Zahra 1 27.0 .571 .500 .800 0.0 4.0 4.0 3.0 3.0 0.0 14.0
21 Harriel , Jzaniya 1 20.0 .400 .500 1.000 1.0 6.0 7.0 4.0 1.0 1.0 10.0
04 Brown, Anaya 1 23.0 .500 .000 .833 3.0 3.0 6.0 0.0 1.0 3.0 7.0
23 Paris, Paulina 1 17.0 .222 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 6.0
01 Thompson, Ayanna 1 23.0 .250 .250 1.000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
33 Ibezim, Miriam 1 14.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 1.0 2.0
22 Filchagina, Elizaveta 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .435 .757 16.0 30.0 46.0 17.0 13.0 7.0 96.00
Opponents 1 200.0 .338 .208 .733 25.0 17.0 42.0 13.0 10.0 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grambling 11/04/25 96-70 W 29-58 .500 10-23 .435 28-37 .757 16 30 46 46.0 18 17 23 7 13 96 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grambling 11/04/25 70-96 L 27-80 .338 5-24 .208 11-15 .733 25 17 42 42.0 29 13 21 4 10 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grambling 11/04/25 96-70 26 29-58/27-80 .500/.338 10-23/5-24 .435/.208 28-37/11-15 .757-.733 46/42 4 17/13 23/21 7/4 13/10 18/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Grambling (11/04/25)
FIELD GOALS MADE 29 Grambling (11/04/25)
FIELD GOAL ATTEMPTS 58 Grambling (11/04/25)
3 PT FIELD GOALS MADE 10 Grambling (11/04/25)
3 PT FG ATTEMPTS 23 Grambling (11/04/25)
FREE THROWS MADE 28 Grambling (11/04/25)
FREE THROW ATTEMPTS 37 Grambling (11/04/25)
REBOUNDS 46 Grambling (11/04/25)
ASSISTS 17 Grambling (11/04/25)
STEALS 13 Grambling (11/04/25)
BLOCKED SHOTS 7 Grambling (11/04/25)
TURNOVERS 23 Grambling (11/04/25)
FOULS 18 Grambling (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jah,Sahnya Grambling (11/04/25)
FIELD GOALS MADE 6 Hall,Grace Grambling (11/04/25)
FIELD GOAL ATTEMPTS 12 Deck,Kyla Grambling (11/04/25)
3 PT FIELD GOALS MADE 4 Deck,Kyla Grambling (11/04/25)
3 PT FG ATTEMPTS 7 Deck,Kyla Grambling (11/04/25)
FREE THROWS MADE 7 Jah,Sahnya Grambling (11/04/25)
FREE THROW ATTEMPTS 8 Jah,Sahnya Grambling (11/04/25)
REBOUNDS 7 Hall,Grace Grambling (11/04/25)
ASSISTS 4 Deck,Kyla Grambling (11/04/25)
STEALS 6 Deck,Kyla Grambling (11/04/25)
BLOCKED SHOTS 3 Brown,Anaya Grambling (11/04/25)
TURNOVERS 4 Brown,Anaya Grambling (11/04/25)
FOULS 4 Paris,Paulina Grambling (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jah, Sahnya 1 19 19.0
#12 Deck, Kyla 1 18 18.0
#07 Hall, Grace 1 15 15.0
#02 King, Zahra 1 14 14.0
#21 Harriel , Jzaniya 1 10 10.0
#04 Brown, Anaya 1 7 7.0
#23 Paris, Paulina 1 6 6.0
#01 Thompson, Ayanna 1 5 5.0
#33 Ibezim, Miriam 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Deck, Kyla 1 6 12 .500 6.0 12.0
#07 Hall, Grace 1 6 8 .750 6.0 8.0
#11 Jah, Sahnya 1 6 9 .667 6.0 9.0
#02 King, Zahra 1 4 7 .571 4.0 7.0
#21 Harriel , Jzaniya 1 2 5 .400 2.0 5.0
#23 Paris, Paulina 1 2 9 .222 2.0 9.0
#04 Brown, Anaya 1 1 2 .500 1.0 2.0
#33 Ibezim, Miriam 1 1 2 .500 1.0 2.0
#01 Thompson, Ayanna 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Deck, Kyla 1 4 7 .571 4.0 7.0
#21 Harriel , Jzaniya 1 2 4 .500 2.0 4.0
#02 King, Zahra 1 2 4 .500 2.0 4.0
#07 Hall, Grace 1 1 1 1.000 1.0 1.0
#01 Thompson, Ayanna 1 1 4 .250 1.0 4.0
#04 Brown, Anaya 1 0 1 .000 0.0 1.0
#23 Paris, Paulina 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jah, Sahnya 1 7 8 .875 7.0 8.0
#04 Brown, Anaya 1 5 6 .833 5.0 6.0
#21 Harriel , Jzaniya 1 4 4 1.000 4.0 4.0
#02 King, Zahra 1 4 5 .800 4.0 5.0
#12 Deck, Kyla 1 2 2 1.000 2.0 2.0
#07 Hall, Grace 1 2 3 .667 2.0 3.0
#23 Paris, Paulina 1 2 4 .500 2.0 4.0
#01 Thompson, Ayanna 1 2 2 1.000 2.0 2.0
#33 Ibezim, Miriam 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Hall, Grace 1 7 7.0 3 3.0 4 4.0
#21 Harriel , Jzaniya 1 7 7.0 1 1.0 6 6.0
#04 Brown, Anaya 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#12 Deck, Kyla 1 4 4.0 2 2.0 2 2.0
#33 Ibezim, Miriam 1 4 4.0 3 3.0 1 1.0
#11 Jah, Sahnya 1 4 4.0 0 0.0 4 4.0
#02 King, Zahra 1 4 4.0 0 0.0 4 4.0
#01 Thompson, Ayanna 1 2 2.0 0 0.0 2 2.0
#22 Filchagina, Elizaveta 1 1 1.0 0 0.0 1 1.0
#23 Paris, Paulina 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Deck, Kyla 1 4 4.0
#21 Harriel , Jzaniya 1 4 4.0
#07 Hall, Grace 1 3 3.0
#11 Jah, Sahnya 1 3 3.0
#02 King, Zahra 1 3 3.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Anaya 1 3 3.0
#07 Hall, Grace 1 1 1.0
#21 Harriel , Jzaniya 1 1 1.0
#33 Ibezim, Miriam 1 1 1.0
#11 Jah, Sahnya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Deck, Kyla 1 6 6.0
#02 King, Zahra 1 3 3.0
#11 Jah, Sahnya 1 2 2.0
#04 Brown, Anaya 1 1 1.0
#21 Harriel , Jzaniya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Anaya 1 4 4.0
#11 Jah, Sahnya 1 4 4.0
#12 Deck, Kyla 1 3 3.0
#33 Ibezim, Miriam 1 3 3.0
#01 Thompson, Ayanna 1 3 3.0
#23 Paris, Paulina 1 2 2.0
#07 Hall, Grace 1 1 1.0
#21 Harriel , Jzaniya 1 1 1.0
#02 King, Zahra 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Paris, Paulina 1 4 4.0
#33 Ibezim, Miriam 1 3 3.0
#02 King, Zahra 1 3 3.0
#01 Thompson, Ayanna 1 3 3.0
#12 Deck, Kyla 1 2 2.0
#07 Hall, Grace 1 2 2.0
#21 Harriel , Jzaniya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Deck, Kyla 1 33 33.0
#02 King, Zahra 1 27 27.0
#04 Brown, Anaya 1 23 23.0
#01 Thompson, Ayanna 1 23 23.0
#21 Harriel , Jzaniya 1 20 20.0
#07 Hall, Grace 1 19 19.0
#23 Paris, Paulina 1 17 17.0
#11 Jah, Sahnya 1 16 16.0
#33 Ibezim, Miriam 1 14 14.0
#22 Filchagina, Elizaveta 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Harriel , Jzaniya 1 4 1 4.00
#07 Hall, Grace 1 3 1 3.00
#02 King, Zahra 1 3 1 3.00
#12 Deck, Kyla 1 4 3 1.33