Game Center for Women's Basketball at Wake Forest on 2/20/2025
Record: 10-17,2-13 ACCvs

SMU
WF

Record: 9-17,2-13 ACC
64
Final
Feb. 20th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 14 | 14 | 21 | 64 |
![]() | 26 | 11 | 13 | 17 | 67 |
| Full Box Score | |||||
Game Info
February 20, 2025
5pm CT
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-62 | 22-50 |
|---|---|---|
Field Goal Percentage | 40.3% | 44.0% |
Three Point: Made-Attempted | 3-15 | 5-12 |
Three Point Percentage | 20.0% | 41.7% |
Free Throws: Made-Attempted | 11-17 | 18-25 |
Free Throw Percentage | 64.7% | 72.0% |
Rebounds | 40 | 30 |
Assists | 9 | 11 |
Turnovers | 16 | 13 |
Blocks | 0 | 2 |
Steals | 4 | 8 |
Game Leaders
Game Info
February 20, 2025
5pm CT
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






