Game Center for Women's Basketball at North Texas on 12/1/2015
Record: 3-3vs

SMU
NT

Record: 2-3
57
Final
Dec. 1st
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 11 | 14 | 21 | 57 |
![]() | 18 | 12 | 17 | 13 | 60 |
| Full Box Score | |||||
Game Info
December 01, 2015
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 23-59 |
|---|---|---|
Field Goal Percentage | 38.6% | 39.0% |
Three Point: Made-Attempted | 6-16 | 6-16 |
Three Point Percentage | 37.5% | 37.5% |
Free Throws: Made-Attempted | 7-8 | 8-10 |
Free Throw Percentage | 87.5% | 80.0% |
Rebounds | 36 | 37 |
Assists | 9 | 8 |
Turnovers | 19 | 16 |
Blocks | 5 | 2 |
Steals | 8 | 3 |
Game Leaders
Game Info
December 01, 2015
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






