Game Center for Women's Basketball at New Mexico on 12/3/2016
Record: 5-3vs

SMU
NM

Record: 3-4
49
Final
Dec. 3rd
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 11 | 17 | 10 | 49 |
![]() | 21 | 14 | 17 | 12 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-62 | 23-58 |
|---|---|---|
Field Goal Percentage | 27.4% | 39.7% |
Three Point: Made-Attempted | 3-19 | 5-18 |
Three Point Percentage | 15.8% | 27.8% |
Free Throws: Made-Attempted | 12-13 | 13-21 |
Free Throw Percentage | 92.3% | 61.9% |
Rebounds | 39 | 47 |
Assists | 7 | 11 |
Turnovers | 15 | 16 |
Blocks | 3 | 4 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






