Game Center for Women's Basketball at Houston on 1/27/2018
Record: 7-14 (1-7)vs

SMU
HOU

Record: 16-6 (5-3)
56
Final
Jan. 27th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 10 | 17 | 12 | 56 |
![]() | 12 | 19 | 8 | 21 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 21-62 |
|---|---|---|
Field Goal Percentage | 44.2% | 33.9% |
Three Point: Made-Attempted | 3-17 | 8-27 |
Three Point Percentage | 17.6% | 29.6% |
Free Throws: Made-Attempted | 7-10 | 10-17 |
Free Throw Percentage | 70.0% | 58.8% |
Rebounds | 38 | 38 |
Assists | 11 | 14 |
Turnovers | 18 | 12 |
Blocks | 4 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





