Waco, Texas -- The SMU men's and women's cross country teams competed in the Baylor Invitational Saturday in Waco, Texas. The Mustang women finished in ninth while the SMU men's "B" team finished with less than five runners - thus, the team received an "Incomplete" score and place. Baylor clinched titles in both the men's and women's divisions.
Leading the SMU women was Karin van Rooyen who placed fourth individually with a time of 17:50.80 in the 5K event. Adriana Vitkova finished 31st with a time of 19:49.00.
The SMU men's "B" team was led by Clint Bell with a time of 27:16.50 in the five-mile event. Brandon Reimer followed with a time of 27:19.70.
Results of the event is as follows:
Baylor Cross Country Invitational University Men 5 Miles - Boys
Detail Team Report
September 22, 2001
--------------------------------------------------------------------------------
Results By Runtex Timing
--------------------------------------------------------------------------------
Baylor Finish Position - 1
Team Score (places): 31 Team Score (times): 2:09:19.40 Average Time: 25:51.88
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 34 Ferenc Bekesi 2 2 25:14.40 25:14.40
2 38 Matt Chance 3 5 25:29.00 50:43.40
3 39 Nick Devenport 5 10 26:01.10 1:16:44.50
4 33 Jason Baker 7 17 26:08.40 1:42:52.90
5 35 Sam Bernal 14 31 26:26.50 2:09:19.40
6 32 Alex Adler 18 49 26:45.40 2:36:04.80
7 36 Chris Boley 29 78 27:44.00 3:03:48.80
8 41 Ryan Hendricks More Than 7 28:00.00 3:31:48.80
9 40 Jonathan Harbour More Than 7 30:57.40 4:02:46.20
University of Tulsa Finish Position - 2
Team Score (places): 54 Team Score (times): 2:11:41.30 Average Time: 26:20.26
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 255 Owain Matthews 4 4 25:57.50 25:57.50
2 254 Brian Erwin 8 12 26:09.20 52:06.70
3 253 Jared Christianson 11 23 26:23.60 1:18:30.30
4 258 Justin Rempel 15 38 26:34.10 1:45:04.40
5 257 Ben Orozro 16 54 26:36.90 2:11:41.30
6 261 Derek Sparks 26 80 27:26.80 2:39:08.10
7 263 Kyle Webb 50 130 29:16.50 3:08:24.60
Texas Christian University Finish Position - 3
Team Score (places): 136 Team Score (times): 2:16:59.70 Average Time: 27:23.94
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 191 Elivd Njubi 1 1 24:45.70 24:45.70
2 188 Bryan Katchinska 25 26 27:12.80 51:58.50
3 187 Stuart Harrison 31 57 27:59.50 1:19:58.00
4 190 Sean McMahon 38 95 28:19.20 1:48:17.20
5 192 Justin Pillsbury 41 136 28:42.50 2:16:59.70
6 189 Steven Lenny 55 191 30:08.40 2:47:08.10
Bosqueville Finish Position - 4
Team Score (places): 139 Team Score (times): 2:18:03.60 Average Time: 27:36.72
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1238 Unknown Part 9 9 26:09.30 26:09.30
2 1233 Unknown Part 23 32 27:07.10 53:16.40
3 1235 Unknown Part 28 60 27:37.10 1:20:53.50
4 1236 Unknown Part 32 92 27:59.90 1:48:53.40
5 1237 Unknown Part 47 139 29:10.20 2:18:03.60
6 1234 Part Unknown 59 198 30:26.60 2:48:30.20
Texas A&M University Finish Position - 5
Team Score (places): 142 Team Score (times): 2:17:54.70 Average Time: 27:34.94
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 164 Jen Lewis 19 19 26:47.60 26:47.60
2 161 Aaron Henrickson 20 39 26:49.40 53:37.00
3 170 Taylor Tehan 22 61 27:04.60 1:20:41.60
4 171 John Weidig 33 94 28:02.30 1:48:43.90
5 166 Tom Sauvegeau 48 142 29:10.80 2:17:54.70
6 160 Frank Gonzales 52 194 29:40.00 2:47:34.70
7 168 Jason Sosa 60 254 30:31.80 3:18:06.50
8 167 Jacob Shaffer More Than 7 33:17.40 3:51:23.90
Northwood University Finish Position - 6
Team Score (places): 147 Team Score (times): 2:18:32.20 Average Time: 27:42.44
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 49 Natnael Amare 10 10 26:14.60 26:14.60
2 52 Joe Gonzales 21 31 26:59.70 53:14.30
3 50 Mark Contreras 24 55 27:11.00 1:20:25.30
4 57 Jordan Stone 43 98 28:55.10 1:49:20.40
5 51 Tony Gaona 49 147 29:11.80 2:18:32.20
6 56 Remberto Rojas 53 200 29:44.50 2:48:16.70
7 54 Gilbert Palacios 61 261 30:45.10 3:19:01.80
Unattached - Texas A&M Univ. Finish Position - 7
Team Score (places): 163 Team Score (times): 2:19:55.50 Average Time: 27:59.10
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 215 Mike Korzynski 17 17 26:45.20 26:45.20
2 219 Alex Moore 34 51 28:07.10 54:52.30
3 217 Cory Manuel 36 87 28:12.40 1:23:04.70
4 220 Evan O'Connell 37 124 28:12.80 1:51:17.50
5 216 Jesse Mader 39 163 28:38.00 2:19:55.50
6 213 Paul Carpenter 45 208 29:00.00 2:48:55.50
7 211 Jason Ballard 46 254 29:07.30 3:18:02.80
8 214 Bicky Dennis More Than 7 30:41.80 3:48:44.60
University of North Texas Finish Position - 8
Team Score (places): 166 Team Score (times): 2:21:32.00 Average Time: 28:18.40
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 237 Ryan Dirickson 6 6 26:04.50 26:04.50
2 241 Nick Mokashi 13 19 26:26.00 52:30.50
3 234 Josh Campbell 27 46 27:36.20 1:20:06.70
4 236 Tim Darmstedter 57 103 30:21.70 1:50:28.40
5 239 Kyle King 63 166 31:03.60 2:21:32.00
Southern Arkansas University Finish Position - 9
Team Score (places): 212 Team Score (times): 2:24:09.60 Average Time: 28:49.92
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 90 Allan Reyes 30 30 27:45.90 27:45.90
2 82 Matt Albertson 35 65 28:10.20 55:56.10
3 86 Tyler Johnson 42 107 28:48.40 1:24:44.50
4 89 Matt Quinn 51 158 29:23.70 1:54:08.20
5 83 Joe Fong 54 212 30:01.40 2:24:09.60
6 91 Alexander Stewart 56 268 30:17.40 2:54:27.00
Tartleton State University Finish Position - 10
Team Score (places): 216 Team Score (times): 2:25:31.20 Average Time: 29:06.24
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 136 Jackson Langat 12 12 26:25.70 26:25.70
2 135 Garrett Hicks 40 52 28:41.10 55:06.80
3 137 Justin Roberts 44 96 28:59.40 1:24:06.20
4 126 Landen Sims 58 154 30:23.90 1:54:30.10
5 138 Ryan Rustan 62 216 31:01.10 2:25:31.20
Angelo State University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 14 Steven Spoonemore Less Than 5 26:30.90 26:30.90
2 12 Lane Rutland Less Than 5 27:08.80 53:39.70
3 9 Bret Luna Less Than 5 27:45.40 1:21:25.10
Southern Methodist University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 103 Clint Bell Less Than 5 27:16.50 27:16.50
2 112 Brandon Reimer Less Than 5 27:19.70 54:36.20
3 104 Marco Deleon Less Than 5 27:24.70 1:22:00.90
4 107 Pablo Fernandez Less Than 5 28:54.50 1:50:55.40
Southwestern University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 124 Eric Mosely Less Than 5 27:51.90 27:51.90
University of Mary Hardin-Baylor Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 226 Jessie George Less Than 5 33:54.00 33:54.00
Wayland Baptist University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 269 Ricky Onriveros Less Than 5 26:44.30 26:44.30
2 268 Felix Jaldana Less Than 5 27:57.80 54:42.10
Little River Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1186 Unknown Part Less Than 5 27:34.30 27:34.30
Unattached - Luke's Locker Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1285 Clyde Colenso Less Than 5 25:59.20 25:59.20
2 1288 William Moore Less Than 5 26:27.10 52:26.30
Waco High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1315 Terrance Steadman Less Than 5 29:54.60 29:54.60
--------------------------------------------------------------------------------
Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect
.
Baylor Cross Country Invitational University Wm 5k - Girls
Detail Team Report
September 22, 2001
--------------------------------------------------------------------------------
Results By Runtex Timing
--------------------------------------------------------------------------------
Baylor Finish Position - 1
Team Score (places): 43 Team Score (times): 1:31:01.70 Average Time: 18:12.34
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 28 Kara Newton 3 3 17:39.00 17:39.00
2 15 Stehpanie Bennett 5 8 18:00.60 35:39.60
3 23 Candice Kolb 10 18 18:18.20 53:57.80
4 19 Erin Dixon 11 29 18:24.10 1:12:21.90
5 24 Leah Marbach 14 43 18:39.80 1:31:01.70
6 31 Jessa Vacek 17 60 19:00.70 1:50:02.40
7 20 Katherine Duncan 18 78 19:03.60 2:09:06.00
8 22 Anna Kaczmarek More Than 7 19:10.90 2:28:16.90
9 25 Megan McCoin More Than 7 19:26.50 2:47:43.40
10 16 Emily Bonilla More Than 7 19:28.10 3:07:11.50
11 30 Lindsey Price More Than 7 19:52.00 3:27:03.50
12 27 Holly Moser More Than 7 20:01.20 3:47:04.70
13 29 Katie O'Connell More Than 7 20:11.40 4:07:16.10
14 17 Nicki Cobbler More Than 7 20:12.70 4:27:28.80
University of Tulsa Finish Position - 2
Team Score (places): 59 Team Score (times): 1:32:50.60 Average Time: 18:34.12
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 251 Charlotte Sandrison 2 2 17:35.20 17:35.20
2 246 Sarah Haskins 6 8 18:11.10 35:46.30
3 243 Debbie Cardenas 15 23 18:44.90 54:31.20
4 250 Natalie Rasmussen 16 39 18:55.40 1:13:26.60
5 248 Menica Jeannes 20 59 19:24.00 1:32:50.60
6 245 Melanie Hardy 54 113 21:34.20 1:54:24.80
Texas Christian University Finish Position - 3
Team Score (places): 69 Team Score (times): 1:33:21.30 Average Time: 18:40.26
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 177 Gladys Kietany 1 1 17:22.70 17:22.70
2 174 Cindy Dietrich 8 9 18:15.50 35:38.20
3 183 Robin Schacht 13 22 18:39.00 54:17.20
4 184 Katie Singleton 21 43 19:25.30 1:13:42.50
5 172 Georgeanne Biancardi 26 69 19:38.80 1:33:21.30
6 180 Shannon McKinney 37 106 20:09.80 1:53:31.10
7 185 Stephanie Wentworth 39 145 20:16.60 2:13:47.70
8 182 Alexis Sanchez More Than 7 20:22.00 2:34:09.70
9 178 Bria Lanzara More Than 7 20:43.40 2:54:53.10
10 181 Emily Norton More Than 7 23:24.50 3:18:17.60
Unattached - Texas A&M Univ. Finish Position - 4
Team Score (places): 126 Team Score (times): 1:37:35.00 Average Time: 19:31.00
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 208 Jennifer Whatley 7 7 18:12.90 18:12.90
2 201 Jamie Baldwin 25 32 19:38.70 37:51.60
3 207 Kayci Waters 28 60 19:47.20 57:38.80
4 205 Jackie John 30 90 19:48.80 1:17:27.60
5 203 Michelle Euchs 36 126 20:07.40 1:37:35.00
6 210 Heidi Zimmerman 44 170 20:27.20 1:58:02.20
7 209 Kerri Winters 57 227 21:42.00 2:19:44.20
8 202 Ering Enloe More Than 7 22:14.50 2:41:58.70
9 206 Stevie Saldivar More Than 7 23:14.20 3:05:12.90
Texas A&M University Finish Position - 5
Team Score (places): 162 Team Score (times): 1:39:52.30 Average Time: 19:58.46
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 140 Angelas Pantoja 24 24 19:37.50 19:37.50
2 149 Megan Keedy 29 53 19:48.20 39:25.70
3 152 Lindsay Mosley 33 86 20:02.20 59:27.90
4 148 Ashlea Jabbal 35 121 20:06.60 1:19:34.50
5 147 Ann Goodall 41 162 20:17.80 1:39:52.30
6 154 Kelly Zander 45 207 20:32.60 2:00:24.90
Southwestern University Finish Position - 6
Team Score (places): 181 Team Score (times): 1:42:11.20 Average Time: 20:26.24
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 125 Eric Vaughan 12 12 18:29.10 18:29.10
2 122 Lisa Riedel 19 31 19:13.90 37:43.00
3 120 MacY Mayes 23 54 19:35.90 57:18.90
4 118 Chelsey Clammer 63 117 22:23.50 1:19:42.40
5 121 Margaret McGuire 64 181 22:28.80 1:42:11.20
6 123 Nicole Smith 65 246 22:43.10 2:04:54.30
7 117 Megan Bush 68 314 24:10.00 2:29:04.30
8 115 Meghan Anderson More Than 7 25:33.80 2:54:38.10
Angelo State University Finish Position - 7
Team Score (places): 194 Team Score (times): 1:41:57.30 Average Time: 20:23.46
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 5 Kellie Norton 22 22 19:31.90 19:31.90
2 4 Brooke Faust 38 60 20:14.80 39:46.70
3 2 Aleshia Claunch 40 100 20:16.90 1:00:03.60
4 6 Mandi Padgett 46 146 20:50.10 1:20:53.70
5 3 Liz Cocanoughen 48 194 21:03.60 1:41:57.30
6 8 Tiffany Stroud 60 254 21:49.00 2:03:46.30
7 1 Cynthia Alvarez 66 320 22:59.60 2:26:45.90
Northwood University Finish Position - 8
Team Score (places): 210 Team Score (times): 1:43:03.90 Average Time: 20:36.78
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 46 Becky Perez 27 27 19:39.60 19:39.60
2 47 Elizabeth Reyes 32 59 20:01.80 39:41.40
3 44 Sarah Fernandez 42 101 20:25.40 1:00:06.80
4 43 Crystal Andrews 50 151 21:11.10 1:21:17.90
5 45 Jennifer Johnston 59 210 21:46.00 1:43:03.90
Southern Methodist University Finish Position - 9
Team Score (places): 226 Team Score (times): 1:49:06.20 Average Time: 21:49.24
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 101 Karin Van Kooyen 4 4 17:50.80 17:50.80
2 102 Adrianna Vitkova 31 35 19:49.00 37:39.80
3 95 Amanda Heuker 49 84 21:06.30 58:46.10
4 97 Cathy Molina 70 154 24:21.40 1:23:07.50
5 96 Lavada Hill 72 226 25:58.70 1:49:06.20
6 100 Bianca Taylor 73 299 26:04.30 2:15:10.50
Tartleton State University Finish Position - 10
Team Score (places): 232 Team Score (times): 1:46:10.90 Average Time: 21:14.18
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 139 Nicole Sharp 9 9 18:15.60 18:15.60
2 133 Melissa Spencer 47 56 20:54.80 39:10.40
3 129 Lauren Pinder 52 108 21:15.20 1:00:25.60
4 130 Dana Raermann 55 163 21:34.30 1:21:59.90
5 128 Jennifer Harshman 69 232 24:11.00 1:46:10.90
Southern Arkansas University Finish Position - 11
Team Score (places): 244 Team Score (times): 1:45:29.10 Average Time: 21:05.82
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 200 Beth Augenstein 34 34 20:06.40 20:06.40
2 75 Cassandra Montgomery 43 77 20:26.20 40:32.60
3 79 Ana Roberts 53 130 21:32.60 1:02:05.20
4 80 Lindy Stevens 56 186 21:39.70 1:23:44.90
5 81 Veronica Villagran 58 244 21:44.20 1:45:29.10
6 78 Samantha Robbins 61 305 22:07.00 2:07:36.10
7 77 Valorie Ponce 62 367 22:15.70 2:29:51.80
8 74 Alexis Hamilton More Than 7 22:44.80 2:52:36.60
9 73 Amy Gorman More Than 7 22:51.20 3:15:27.80
University of Mary Hardin-Baylor Finish Position - 12
Team Score (places): 338 Team Score (times): 2:01:33.50 Average Time: 24:18.70
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 222 Jessica Greenman 51 51 21:14.50 21:14.50
2 224 Kelly Lee 67 118 23:02.90 44:17.40
3 223 Olivia Jackson 71 189 24:26.10 1:08:43.50
4 221 Esther Gill 74 263 26:08.80 1:34:52.30
5 225 Cherish Spencer 75 338 26:41.20 2:01:33.50
Unattached - Southern Arkansas Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 76 Adriana Osornio Less Than 5 20:03.30 20:03.30
University of North Texas Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 231 Debbie Thornhill Less Than 5 17:52.00 17:52.00
2 232 Jennifer Tisdale Less Than 5 21:31.20 39:23.20
3 228 Theresa Meyer Less Than 5 22:18.80 1:01:42.00
4 230 Dagmar Salazar Less Than 5 22:31.80 1:24:13.80
Bosqueville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1239 Unknown Part Less Than 5 20:05.30 20:05.30
2 1242 Unknown Part Less Than 5 20:19.40 40:24.70
3 1241 Unknown Part Less Than 5 21:25.70 1:01:50.40
4 1244 Unknown Part Less Than 5 22:57.80 1:24:48.20
Waco High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 1302 Maranda Stonakor Less Than 5 20:26.60 20:26.60