SMU


Erin Hills Intercollegiate
DeChambeau Wins Erin Hills Intercollegiate, SMU Takes Second
Oct 7 | Men's Golf
ERIN, Wis. (SMU) - SMU junior Bryson Dechambeau played an unblemished final round at the Erin Hills Intercollegiate to earn individual medalist honors on Tuesday. 20th-ranked SMU held the team lead for a portion of the day, but ultimately dropped back to second behind No. 9 UCLA by the end of the final day at the Erin Hills Golf Course.
DeChambeau's victory is the second of his collegiate career after he won at the 2014 American Athletic Conference Championships. The Clovis, California, native finished at 4-under par for the tournament to win by one shot over UCLA's Manav Shah and Lorens Chan. DeChambeau's final round featured three birdies and no bogeys, giving DeChambeau 11 birdies for the tournament. DeChambeau tied for third at the 2013 Erin Hills Intercollegiate after leading for much of the final round, and was glad that he could pull off the victory this time.
"It's great to come back from last year's letdown and win at one of my favorite places," DeChambeau said. "Even though we didn't get the win I'm still proud of everyone on the team. They all fought hard and did their best. I'm not sure that any other team in the country could have played as well as UCLA did today, so hats off to them."
SMU took the team lead after the par-four eighth hole after a birdie from DeChambeau. SMU was 7-under as a team and held a one-stroke lead over UCLA at the halfway point of the round. SMU and UCLA swapped the lead back and forth over the next few holes, but UCLA took control of first place after Bruins golfer Jonathan Garrick eagled the par-four 15th hole.
SMU sophomore Andrew Buchanan earned his first collegiate top five, finishing at 1-under to tie for fourth overall. Buchanan carded a career-low 68 with five birdies to give SMU its lowest score of the day. Buchanan also tied the event lead with 12 birdies overall. Freshman Ben Baxter shot a 1-over 73 on Tuesday to earn his second straight top-10 result (seventh) to begin his collegiate career. Baxter was 1-under through nine holes, which tied him for second at the time with Buchanan. Through the front nine, the Mustangs had three players in the top-two on the leaderboard.
UCLA won with a final score of 5-under with SMU following at 7-over. Host Marquette (14-over), Northwestern (16-over) and No. 11 USF (18-over) rounded out the top five.
SMU will be back in action at the Royal Oaks Intercollegiate in Dallas starting Oct. 27.
| Pos. | Team/Player (seed) | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | UCLA | 294 | 291 | 274 | 859 |
| T2 | Lorens Chan (2) | 70 | 74 | 69 | 213 |
| T2 | Manav Shah (4) | 72 | 72 | 69 | 213 |
| T7 | Jonathan Garrick (3) | 76 | 76 | 66 | 218 |
| T14 | Jake Knapp (1) | 79 | 72 | 70 | 221 |
| T21 | Preston Valder (5) | 76 | 73 | 74 | 223 |
| 2 | SMU | 301 | 287 | 283 | 871 |
| 1 | Bryson Dechambeau (1) | 72 | 71 | 69 | 212 |
| T4 | Andrew Buchanan (4) | 76 | 71 | 68 | 215 |
| T7 | Benjamin Baxter (3) | 74 | 71 | 73 | 218 |
| T46 | Austin Smotherman (2) | 81 | 74 | 76 | 231 |
| T53 | Maxime Blandin (5) | 79 | 81 | 73 | 233 |
| 3 | Marquette | 299 | 295 | 284 | 878 |
| T7 | Brandon Cloete (1) | 74 | 74 | 70 | 218 |
| 13 | Patrick Sanchez (2) | 76 | 72 | 72 | 220 |
| T18 | Nick Nelson (3) | 77 | 75 | 70 | 222 |
| T18 | Henry Klongland (4) | 76 | 74 | 72 | 222 |
| T26 | Trevor Thomas (5) | 73 | 75 | 76 | 224 |
| 4 | Northwestern | 302 | 294 | 284 | 880 |
| 6 | Joshua Jamieson (1) | 72 | 73 | 72 | 217 |
| T7 | Dylan Wu (2) | 75 | 73 | 70 | 218 |
| 12 | Bennett Lavin (3) | 74 | 72 | 73 | 219 |
| T46 | Charles Wang (4) | 86 | 76 | 69 | 231 |
| 63 | Sam Triplett (5) | 81 | 81 | 81 | 243 |
| 5 | South Florida | 307 | 294 | 281 | 882 |
| T4 | Chase Koepka (3) | 75 | 74 | 66 | 215 |
| T14 | Rigel Fernandes (4) | 78 | 73 | 70 | 221 |
| T29 | Claudio Correa (1) | 80 | 74 | 71 | 225 |
| T29 | Trey Valentine (2) | 78 | 73 | 74 | 225 |
| T46 | Joseph Winslow (5) | 76 | 80 | 75 | 231 |
| 6 | Wisconsin | 302 | 300 | 293 | 895 |
| T14 | Eddie Wajda (3) | 77 | 73 | 71 | 221 |
| T18 | Rob Jacobsen (5) | 71 | 77 | 74 | 222 |
| T31 | Thomas O'Bryan (1) | 77 | 76 | 73 | 226 |
| T31 | Jack Watson (2) | 77 | 74 | 75 | 226 |
| T56 | Matt Ross (4) | 81 | 79 | 75 | 235 |
| 7 | Colorado State | 307 | 301 | 290 | 898 |
| T14 | Cameron Harrell (1) | 75 | 73 | 73 | 221 |
| T26 | Patrick Winther (4) | 79 | 75 | 70 | 224 |
| T36 | Dominic Kieffer (2) | 79 | 73 | 75 | 227 |
| T46 | Max Oelfke (5) | 77 | 82 | 72 | 231 |
| 55 | Jimmy Makloski (3) | 76 | 80 | 78 | 234 |
| 8 | Kentucky | 316 | 298 | 289 | 903 |
| T21 | Tyler McDaniel (1) | 77 | 72 | 74 | 223 |
| T31 | David Snyder (2) | 81 | 72 | 73 | 226 |
| 39 | Harrison Greenberry (3) | 80 | 77 | 71 | 228 |
| T42 | Cooper Musselman (4) | 81 | 77 | 72 | 230 |
| T42 | Will Bishop (5) | 78 | 79 | 73 | 230 |
| 9 | Northern Illinois | 314 | 291 | 299 | 904 |
| T21 | Jordan Wetsch (1) | 75 | 71 | 77 | 223 |
| T31 | Raphael Denais (2) | 79 | 72 | 75 | 226 |
| T40 | Patrick Murphy (5) | 79 | 74 | 76 | 229 |
| T42 | Joo-Young Lee (4) | 81 | 74 | 75 | 230 |
| T61 | Liam White (3) | 83 | 83 | 73 | 239 |
| 10 | St. John's | 314 | 306 | 297 | 917 |
| T7 | Obe Ayton (3) | 73 | 75 | 70 | 218 |
| T21 | Ben Ludlam (2) | 75 | 73 | 75 | 223 |
| 59 | Dylan Crowley (1) | 84 | 81 | 72 | 237 |
| T64 | Sean Byrne (4) | 82 | 82 | 80 | 244 |
| T64 | Jacob Henny (5) | 86 | 77 | 81 | 244 |
| 11 | Grand Canyon | 319 | 301 | 299 | 919 |
| T36 | Alex Kline (5) | 78 | 71 | 78 | 227 |
| T50 | Billy Comeaux (2) | 83 | 74 | 75 | 232 |
| T50 | Mariano Rossi (4) | 80 | 78 | 74 | 232 |
| T53 | Hayden Webb (3) | 80 | 80 | 73 | 233 |
| 58 | Brett Wilson (1) | 81 | 78 | 77 | 236 |






