2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phelps, Zhuric | 30 | 30 | 940 | 31.3 | 524 | 17.5 | 187 | 475 | .394 | 47 | 152 | .309 | 103 | 169 | .609 | 28 | 84 | 112 | 3.7 | 71 | 96 | 81 | 68 | 10 |
| 10 | Nutall, Zach | 32 | 32 | 1018 | 31.8 | 422 | 13.2 | 142 | 364 | .390 | 63 | 193 | .326 | 75 | 98 | .765 | 14 | 80 | 94 | 2.9 | 61 | 87 | 60 | 35 | 12 |
| 23 | Odigie, Efe | 32 | 31 | 832 | 26.0 | 363 | 11.3 | 137 | 278 | .493 | 2 | 7 | .286 | 87 | 112 | .777 | 72 | 150 | 222 | 6.9 | 76 | 32 | 66 | 15 | 8 |
| 11 | Williamson, Samuell | 32 | 30 | 954 | 29.8 | 298 | 9.3 | 127 | 269 | .472 | 3 | 17 | .176 | 41 | 74 | .554 | 83 | 151 | 234 | 7.3 | 86 | 82 | 65 | 46 | 24 |
| 03 | Todorovic, Stefan | 31 | 7 | 514 | 16.6 | 170 | 5.5 | 51 | 145 | .352 | 31 | 98 | .316 | 37 | 45 | .822 | 10 | 65 | 75 | 2.4 | 29 | 13 | 18 | 15 | 6 |
| 02 | Smith, Jalen | 32 | 23 | 849 | 26.5 | 148 | 4.6 | 47 | 122 | .385 | 22 | 73 | .301 | 32 | 43 | .744 | 9 | 41 | 50 | 1.6 | 54 | 77 | 42 | 17 | 11 |
| 22 | Ambrose-hylton, Keon | 32 | 3 | 460 | 14.4 | 108 | 3.4 | 46 | 70 | .657 | 2 | 5 | .400 | 14 | 27 | .519 | 30 | 60 | 90 | 2.8 | 43 | 9 | 9 | 7 | 22 |
| 05 | Wright, Ricardo | 27 | 0 | 265 | 9.8 | 83 | 3.1 | 29 | 77 | .377 | 18 | 52 | .346 | 7 | 10 | .700 | 1 | 20 | 21 | 0.8 | 34 | 9 | 8 | 6 | 1 |
| 24 | Lanier, Emory | 27 | 0 | 206 | 7.6 | 46 | 1.7 | 12 | 40 | .300 | 5 | 26 | .192 | 17 | 27 | .630 | 3 | 19 | 22 | 0.8 | 35 | 13 | 14 | 8 | 2 |
| 13 | Njie, Mo | 25 | 0 | 149 | 6.0 | 42 | 1.7 | 16 | 29 | .552 | 0 | 1 | .000 | 10 | 18 | .556 | 14 | 25 | 39 | 1.6 | 28 | 4 | 13 | 1 | 9 |
| 00 | Koulibaly, Jefferson | 18 | 1 | 151 | 8.4 | 28 | 1.6 | 9 | 25 | .360 | 7 | 15 | .467 | 3 | 6 | .500 | 1 | 15 | 16 | 0.9 | 16 | 12 | 14 | 6 | 1 |
| 33 | Agunanne, Franklin | 16 | 2 | 78 | 4.9 | 9 | 0.6 | 4 | 12 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 15 | 20 | 1.2 | 13 | 1 | 4 | 0 | 0 |
| 20 | Foster, Xavier | 10 | 0 | 25 | 2.5 | 4 | 0.4 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 4 | 0.4 | 3 | 0 | 0 | 1 | 1 |
| 15 | McBride, Darius | 10 | 1 | 52 | 5.2 | 3 | 0.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 4 | 0.4 | 7 | 1 | 2 | 1 | 1 |
| 31 | Utter, Trey | 2 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Young, Jackson | 5 | 0 | 6 | 1.2 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6500 | 203.1 | 2248 | 70.25 | 810 | 1919 | .422 | 201 | 646 | .311 | 427 | 634 | .674 | 335 | 783 | 1118 | 34.9 | 556 | 436 | 413 | 226 | 108 | |
| Opponents | Â | 32 | 6500 | 203.1 | 2418 | 75.56 | 864 | 1908 | .453 | 247 | 708 | .349 | 443 | 625 | .709 | 343 | 858 | 1201 | 37.5 | 561 | 495 | 428 | 225 | 151 | |









