2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Miller, Boopie | 28 | 28 | 819 | 29.2 | 369 | 13.2 | 129 | 311 | .415 | 31 | 91 | .341 | 80 | 98 | .816 | 10 | 70 | 80 | 2.9 | 59 | 155 | 62 | 44 | 8 |
| 03 | Harris, Chuck | 35 | 19 | 955 | 27.3 | 450 | 12.9 | 155 | 349 | .444 | 76 | 183 | .415 | 64 | 77 | .831 | 20 | 80 | 100 | 2.9 | 76 | 94 | 62 | 27 | 7 |
| 33 | Cross, Matt | 34 | 31 | 1003 | 29.5 | 400 | 11.8 | 142 | 293 | .485 | 52 | 136 | .382 | 64 | 91 | .703 | 82 | 178 | 260 | 7.6 | 64 | 57 | 55 | 42 | 19 |
| 08 | Oquendo, Kario | 35 | 12 | 818 | 23.4 | 391 | 11.2 | 127 | 257 | .494 | 58 | 137 | .423 | 79 | 97 | .814 | 18 | 98 | 116 | 3.3 | 61 | 36 | 33 | 30 | 11 |
| 24 | Yiğitoğlu, Samet | 32 | 32 | 783 | 24.5 | 321 | 10.0 | 123 | 230 | .535 | 1 | 5 | .200 | 74 | 132 | .561 | 77 | 122 | 199 | 6.2 | 100 | 33 | 50 | 22 | 33 |
| 00 | Edwards, B.J. | 35 | 35 | 1029 | 29.4 | 346 | 9.9 | 127 | 281 | .452 | 29 | 85 | .341 | 63 | 88 | .716 | 37 | 127 | 164 | 4.7 | 41 | 129 | 64 | 83 | 8 |
| 21 | Traore, Yohan | 32 | 16 | 499 | 15.6 | 196 | 6.1 | 66 | 131 | .504 | 11 | 34 | .324 | 53 | 78 | .679 | 40 | 63 | 103 | 3.2 | 47 | 13 | 16 | 5 | 6 |
| 22 | Ambrose-hylton, Keon | 35 | 1 | 423 | 12.1 | 139 | 4.0 | 57 | 101 | .564 | 4 | 18 | .222 | 21 | 32 | .656 | 35 | 51 | 86 | 2.5 | 38 | 16 | 17 | 4 | 11 |
| 20 | Colbert, Jerrell | 33 | 0 | 279 | 8.5 | 83 | 2.5 | 28 | 44 | .636 | 0 | 1 | .000 | 27 | 40 | .675 | 26 | 33 | 59 | 1.8 | 67 | 9 | 25 | 14 | 23 |
| 10 | George, Aj | 22 | 0 | 146 | 6.6 | 44 | 2.0 | 15 | 25 | .600 | 2 | 6 | .333 | 12 | 18 | .667 | 6 | 16 | 22 | 1.0 | 11 | 5 | 8 | 4 | 2 |
| 05 | Görener, Tibet | 30 | 1 | 236 | 7.9 | 49 | 1.6 | 18 | 42 | .429 | 8 | 26 | .308 | 5 | 8 | .625 | 7 | 17 | 24 | 0.8 | 23 | 7 | 9 | 7 | 3 |
| 35 | Young, Jackson | 7 | 0 | 6 | 0.9 | 9 | 1.3 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Utter, Trey | 5 | 0 | 4 | 0.8 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 35 | 7000 | 200.0 | 2797 | 79.91 | 990 | 2069 | .478 | 275 | 727 | .378 | 542 | 759 | .714 | 436 | 909 | 1345 | 38.4 | 587 | 555 | 418 | 282 | 131 | |
| Opponents | Â | 35 | 7000 | 200.0 | 2495 | 71.29 | 856 | 2072 | .413 | 282 | 853 | .331 | 501 | 677 | .740 | 387 | 765 | 1152 | 32.9 | 637 | 531 | 435 | 226 | 136 | |










