2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Szumert, Jakub | 3 | 3 | 68 | 22.7 | 47 | 15.7 | 11 | 16 | .688 | 3 | 5 | .600 | 22 | 27 | .815 | 6 | 10 | 16 | 5.3 | 7 | 6 | 9 | 1 | 4 |
| 07 | O'neal Jr., Jermaine | 3 | 3 | 66 | 22.0 | 43 | 14.3 | 14 | 23 | .609 | 3 | 8 | .375 | 12 | 14 | .857 | 3 | 12 | 15 | 5.0 | 4 | 4 | 3 | 5 | 1 |
| 06 | Sellers, Oziyah | 3 | 3 | 74 | 24.7 | 42 | 14.0 | 12 | 25 | .480 | 6 | 11 | .545 | 12 | 14 | .857 | 2 | 10 | 12 | 4.0 | 2 | 5 | 6 | 4 | 1 |
| 01 | Toombs, Jaden | 3 | 3 | 74 | 24.7 | 37 | 12.3 | 16 | 29 | .552 | 1 | 6 | .167 | 4 | 5 | .800 | 6 | 15 | 21 | 7.0 | 6 | 12 | 9 | 7 | 6 |
| 02 | Patrick, Jacob | 2 | 0 | 24 | 12.0 | 20 | 10.0 | 6 | 10 | .600 | 6 | 9 | .667 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 1 | 3 | 0 |
| 00 | Brumbaugh, Rowan | 3 | 3 | 66 | 22.0 | 23 | 7.7 | 8 | 22 | .364 | 0 | 9 | .000 | 7 | 12 | .583 | 3 | 3 | 6 | 2.0 | 6 | 9 | 5 | 6 | 0 |
| 04 | White III, Billy | 3 | 0 | 56 | 18.7 | 18 | 6.0 | 6 | 16 | .375 | 6 | 13 | .462 | 0 | 0 | .000 | 2 | 5 | 7 | 2.3 | 3 | 6 | 7 | 2 | 2 |
| 24 | Munch, Johan | 3 | 0 | 48 | 16.0 | 16 | 5.3 | 6 | 7 | .857 | 0 | 0 | .000 | 4 | 7 | .571 | 1 | 12 | 13 | 4.3 | 6 | 2 | 2 | 1 | 5 |
| 05 | Terrell Jr., David | 3 | 0 | 49 | 16.3 | 12 | 4.0 | 3 | 9 | .333 | 0 | 0 | .000 | 6 | 7 | .857 | 1 | 5 | 6 | 2.0 | 3 | 16 | 5 | 4 | 0 |
| 08 | Lomax, Cameron | 3 | 0 | 29 | 9.7 | 11 | 3.7 | 3 | 6 | .500 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 3 | 3 | 1.0 | 7 | 8 | 4 | 2 | 0 |
| 10 | Codie, Nic | 2 | 0 | 26 | 13.0 | 4 | 2.0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 1 |
| 33 | Kalischer-stork, Niccolo | 1 | 0 | 1 | 1.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walls, Nigel | 2 | 0 | 12 | 6.0 | 3 | 1.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 09 | Normand, Gehrig | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 278 | 92.67 | 88 | 170 | .518 | 27 | 68 | .397 | 75 | 97 | .773 | 31 | 87 | 118 | 39.3 | 51 | 69 | 51 | 35 | 20 | |
| Opponents | Â | 3 | 600 | 200.0 | 205 | 68.33 | 67 | 188 | .356 | 19 | 62 | .306 | 52 | 61 | .852 | 33 | 61 | 94 | 31.3 | 73 | 38 | 52 | 36 | 11 | |












