Cincinnati vs SMU
Cincinnati
7-9-3


SMU
13-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIN | SMU |
|---|---|---|---|---|---|---|
| 22:42 | ![]() | CARTER, Terence (2) | Assisted by: MELVILLE, Nick | Headed in off a cross | 1 | 0 |
| 58:41 | ![]() | LEE, Brenden (5) | Assisted by: RICE, Jared , CAMARA, Idrissa | Received a cross, 6 yards out | 1 | 1 |
| 89:37 | ![]() | BOOROM, Christian (4) | Assisted by: CAMARA, Idrissa , RICE, Jared | Follow up shot from deflection | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 11 | 9 | 20 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:17 | #19 KEANE, Ben | |
![]() | 76:56 | #11 WILSON, Adam | |
![]() | 89:35 | #2 CANO, Jordan | |
![]() | 89:35 | #5 KROVEL, Vebjorn | |
![]() | 89:42 | #TM TEAM | |
![]() | 90:00 | #30 GILL, Alex |
Cincinnati


SMU

DIAZ, Pedro at goalie for Cincinnati.

NELSON, Michael at goalie for SMU.

Start of 1st period [00:00].

Shot by SMU SMITH, Caleb WIDE.

Shot by CIN APPIAH, Emmanuel WIDE.

Foul on Cincinnati.

Yellow card on CIN KEANE, Ben.

Foul on Cincinnati.

Foul on Cincinnati.

Shot by SMU CLARK, Bryce BLOCKED.

Offside against SMU.

Foul on Cincinnati.

Foul on SMU.

Foul on SMU.

Foul on Cincinnati.
1

22:42

0

*Headed in off a cross


Shot by SMU RICE, Jared, SAVE DIAZ, Pedro.

Shot by SMU LEE, Brenden WIDE.


Foul on Cincinnati.


Shot by SMU LEE, Brenden WIDE.



Corner kick by SMU CLARK, Bryce [34:45].

Foul on Cincinnati.

Foul on Cincinnati.

Shot by CIN GARCIA, Alejandro, SAVE NELSON, Michael.

Corner kick by CIN WILSON, Adam [38:54].

Header Shot by SMU CAMARA, Idrissa WIDE.

Header Shot by SMU CAMARA, Idrissa WIDE.

Header Shot by CIN GARCIA, Alejandro, SAVE NELSON, Michael.

Shot by SMU CAMARA, Idrissa BLOCKED.

Shot by SMU BOOROM, Christian BLOCKED.

Shot by SMU MEINECKE, Kevin BLOCKED.

Header Shot by SMU MEINECKE, Kevin, SAVE DIAZ, Pedro.

Shot by CIN MANGA, John HIGH.
45:00
End of PeriodCincinnati


SMU

Start of 2nd period [45:00].

For CIN: #7 GARCIA, Alejandro, #20 ELMARDI, Mohamed, #8 BANGSUND, Stefan, #9 MANGA, John, #10 CARTER, Terence, #3 APPIAH, Emmanuel, #5 KROVEL, Vebjorn, #16 MOWERY, Peyton, #1 DIAZ, Pedro, #15 MELVILLE, Nick, #19 KEANE, Ben.

For SMU: #22 CLARK, Bryce, #8 SMITH, Caleb, #2 CANO, Jordan, #24 SPEED, Jacob, #28 BOOROM, Christian, #17 LEE, Brenden, #11 CAMARA, Idrissa, #19 CUELLO, Emil, #1 NELSON, Michael, #6 RICE, Jared, #3 LUJANO, John.

Corner kick by CIN GARCIA, Alejandro [46:49].

Shot by CIN BANGSUND, Stefan WIDE.

Shot by SMU CUELLO, Emil, SAVE DIAZ, Pedro.

Offside against SMU.

Foul on SMU.

Shot by SMU BOOROM, Christian BLOCKED.

Offside against SMU.

Header Shot by SMU CAMARA, Idrissa WIDE.

Shot by SMU LEE, Brenden HIGH.
1

58:41

1

*Received a cross, 6 yards out


Foul on SMU.


Header Shot by SMU CAMARA, Idrissa WIDE.

Foul on Cincinnati.



Foul on Cincinnati.



Corner kick by SMU RICE, Jared [71:58].


Foul on Cincinnati.

Foul on SMU.

Yellow card on CIN WILSON, Adam.






Foul on SMU.

Corner kick by CIN GARCIA, Alejandro [83:32].

Foul on Cincinnati.

Shot by CIN MANGA, John, SAVE NELSON, Michael.

Corner kick by SMU RICE, Jared [84:49].

Foul on SMU.

Corner kick by SMU RICE, Jared [86:22].

Shot by CIN APPIAH, Emmanuel BLOCKED.

Foul on Cincinnati.

Corner kick by SMU RICE, Jared [88:19].

Shot by SMU BOOROM, Christian BLOCKED.

Corner kick by SMU RICE, Jared [89:09].

Yellow card on SMU CANO, Jordan.

Yellow card on CIN KROVEL, Vebjorn.

Shot by SMU CAMARA, Idrissa BLOCKED.
1

89:37

2

*Follow up shot from deflection

Yellow card on CIN TEAM.
90:00
End of Period
Red card on CIN GILL, Alex.

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Diaz, Pedro | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Appiah, Emmanuel | MF | 2 | 0 | 0 | 0 | 64 |
| 5 | Krovel, Vebjorn | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Garcia, Alejandro | MF | 2 | 2 | 0 | 0 | 77 |
| 8 | Bangsund, Stefan | MF | 1 | 0 | 0 | 0 | 52 |
| 9 | Manga, John | F | 2 | 1 | 0 | 0 | 77 |
| 10 | Carter, Terence | MF | 1 | 1 | 1 | 0 | 84 |
| 15 | Melville, Nick | MF | 0 | 0 | 0 | 1 | 90 |
| 16 | Mowery, Peyton | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Keane, Ben | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Elmardi, Mohamed | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Hay, Christian | 0 | 0 | 0 | 0 | 26 | |
| 11 | Wilson, Adam | 0 | 0 | 0 | 0 | 38 | |
| 14 | Clark, Jack | 0 | 0 | 0 | 0 | 13 | |
| 26 | Williams, Jonny | 0 | 0 | 0 | 0 | 18 | |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Diaz, Pedro | 90 | 2 | 3 |
Totals | 2 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 2 | 90 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 4 | 1 | 1 | 0 | 67 | ||||
| 19 | ![]() | MF | 1 | 1 | 0 | 0 | 65 | ||||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | F | 4 | 1 | 1 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 6 | 0 | 0 | 2 | 59 | |||||
| 30 | ![]() | 2 | 1 | 0 | 0 | 23 | |||||
Totals | 20 | 5 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |















