SAC vs SMU
SAC
0-1-0


SMU
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SAC | SMU |
|---|---|---|---|---|---|---|
| 27:35 | ![]() | SMITH, Caleb (1) | Assisted by: CICHERO, Mauro , RICE, Jared | GOAL by SMU SMITH, Caleb (FIRST GOAL), Assist by CICHERO, Mauro and RICE, Jared, goal number 1 for season. | 0 | 1 |
| 82:43 | ![]() | GARCIA, Stanton (1) | Assisted by: CICHERO, Mauro , LUJANO, John | Goalie came out and he shot it in the co | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SAC


SMU

Del Curto, James at goalie for SAC.

NELSON, Michael at goalie for SMU.

Start of 1st period [00:00].

Foul on SMU.

Shot by SMU CICHERO, Mauro HIGH.

Foul on SMU.

Foul on SMU.

Foul on SAC.

Foul on SMU.

Corner kick by SMU CLARK, Bryce [14:50].

Foul on SAC.

Corner kick by SMU CLARK, Bryce [20:10].

Shot by SMU CICHERO, Mauro, SAVE Del Curto, James.



Corner kick by SMU CLARK, Bryce [23:47].


0

27:35

1

*

Header Shot by SAC Guzman, Christian, SAVE NELSON, Michael.


Shot by SAC Geyer, Paul, SAVE NELSON, Michael.


Foul on SMU.

Shot by SMU CUELLO, Emil HIGH.
45:00
End of PeriodSAC


SMU

Start of 2nd period [45:00].

For SMU: #17 LEE, Brenden, #19 CUELLO, Emil, #8 SMITH, Caleb, #24 SPEED, Jacob, #14 CICHERO, Mauro, #6 RICE, Jared, #10 JEFFRIES, Anthony, #2 CANO, Jordan, #5 KING, Michael, #22 CLARK, Bryce, #1 NELSON, Michael.

For SAC: #21 Rieland, Elias, #14 Sandoval, Cylus, #13 Guzman, Christian, #5 Kellogg, Brad, #8 Ramirez, Ivan, #19 Munoz, Javier, #15 Geyer, Paul, #6 Mendoza, Cesar, #4 Davis, Preston, #1 Del Curto, James, #17 Ochoa, Fernando.

Corner kick by SMU CLARK, Bryce [47:09].

Corner kick by SAC Mendoza, Cesar [51:08].

Corner kick by SAC Guzman, Christian [51:08].


Foul on SAC.

Foul on SMU.



Foul on SMU.

Shot by SMU CICHERO, Mauro HIGH.

Corner kick by SAC Corona, Bert [62:04].

Shot by SAC Mendoza, Cesar BLOCKED.

Shot by SMU SPEED, Jacob, SAVE Del Curto, James.


Foul on SAC.

Foul on SMU.



Foul on SAC.

Shot by SAC Ramirez, Ivan BLOCKED.

Shot by SMU CAMARA, Idrissa, SAVE Del Curto, James.

Corner kick by SAC Flores, Isaac [78:47].

Foul on SMU.

0

82:43

2

*Goalie came out and he shot it in the corner




Shot by SAC Gosselin, Andrew HIGH.



Foul on SAC.
90:00
End of Period
SAC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | del Curto, James | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Davis, Preston | D | 0 | 0 | 0 | 0 | 81 |
| 5 | Kellogg, Brad | F | 0 | 0 | 0 | 0 | 55 |
| 6 | Mendoza, Cesar | MF | 1 | 0 | 0 | 0 | 68 |
| 8 | Ramirez, Ivan | MF | 1 | 0 | 0 | 0 | 83 |
| 9 | Flores, Isaac | MF | 0 | 0 | 0 | 0 | 62 |
| 11 | Corona, Bert | MF | 0 | 0 | 0 | 0 | 59 |
| 15 | Geyer, Paul | MF | 1 | 1 | 0 | 0 | 90 |
| 17 | Ochoa, Fernando | MF | 0 | 0 | 0 | 0 | 86 |
| 18 | Bumgarner, Brad | F | 0 | 0 | 0 | 0 | 45 |
| 19 | Munoz, Javier | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Gosselin, Andrew | 1 | 0 | 0 | 0 | 7 | |
| 13 | Guzman, Christian | 1 | 1 | 0 | 0 | 60 | |
| 14 | Sandoval, Cylus | 0 | 0 | 0 | 0 | 45 | |
| 16 | Quintanilla, John | 0 | 0 | 0 | 0 | 4 | |
| 20 | Gonzalez, Jessie | 0 | 0 | 0 | 0 | 7 | |
| 21 | Rieland, Elias | 0 | 0 | 0 | 0 | 59 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | del Curto, James | 90 | 2 | 3 |
Totals | 2 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 80 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 45 | ||||
| 14 | ![]() | MF | 3 | 1 | 0 | 2 | 76 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | MF | 1 | 1 | 1 | 0 | 84 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 1 | 1 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 46 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 8 | 5 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















