Western Illinois vs SMU
9/2/2016
Westcott Field
7:00 pm
Western Illinois
0-2-1

1
Final
2

SMU
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WIU | SMU |
|---|---|---|---|---|---|---|
| 2:29 | MCLAUGHLIN, Garrett (1) | Assisted by: CLARK, Bryce | Header, assist from 22 | 0 | 1 | |
| 36:33 | Daniel Collins (1) | Assisted by: Jacob Bevan , Armel Kouassi | GOAL by WIU Daniel Collins, Assist by Jacob Bevan and Armel Kouassi, goal number 1 for season. | 1 | 1 | |
| 42:31 | CICHERO, Mauro (2) | Assisted by: WILLIAMS Jr, DJ , BOOROM, Christian | GOAL by SMU CICHERO, Mauro, Assist by WILLIAMS Jr, DJ and BOOROM, Christian, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 2 | 6 (3) | |
| 5 | 4 | 9 (5) | |
Saves | |||
| 2 | 1 | 3 | |
| 2 | 0 | 2 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 2 | 2 | 4 | |
Offsides | |||
| 1 | 1 | 2 | |
| 0 | 1 | 1 | |
Fouls | |||
| 4 | 12 | 16 | |
| 4 | 5 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 58:06 | #25 LEE, Brenden | ||
| 76:23 | #32 PONDER, Philip |



















