OAKLAND vs SMU
OAKLAND
1-2-0


SMU
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OAKLAND | SMU |
|---|---|---|---|---|---|---|
| 9:45 | ![]() | BOOROM, Christian (1) | Assisted by: CICHERO, Mauro , CLARK, Bryce | Long throw by 22 into 18 box, 7 header t | 0 | 1 |
| 63:38 | ![]() | MCLAUGHLIN, Garrett (1) | Assisted by: MUNJOMA, Eddie | 12 crosses from far 10 yds out, 7 volley | 0 | 2 |
| 86:04 | ![]() | Nebojsa Popovic (2) | Unassisted | Carried for 30 yds, Left foot shot from | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:03 | #8 Jacob Moore | |
![]() | 66:36 | #12 MUNJOMA, Eddie |
OAKLAND


SMU

Liam McQueenie at goalie for OAKLAND.

NELSON, Michael at goalie for SMU.

Foul on SMU.

Foul on SMU.

Foul on OAKLAND.

handball 1 yard outside of the box

Shot by SMU CICHERO, Mauro BLOCKED.
0

09:45

0

*Long throw by 22 into 18 box, 7 header to 11, 11 into net

Shot by SMU CICHERO, Mauro HIGH.

Foul on OAKLAND.

Shot by SMU HERNANDEZ, Nicky WIDE.

Corner kick by SMU CLARK, Bryce [19:12].

Shot by SMU HERNANDEZ, Nicky, SAVE Liam McQueenie.

Shot by OAKLAND Wilfred Williams, SAVE NELSON, Michael.






Foul on OAKLAND.

Header Shot by SMU CANO, Jordan WIDE.

Offside against SMU.





Shot by SMU WILLIAMS JR., Dwight WIDE.

Foul on OAKLAND.

Foul 2 yards in front of box
45:00
End of PeriodOAKLAND


SMU

Start of 2nd period [45:00].

For SMU: #7 MCLAUGHLIN, Garrett, #19 HERNANDEZ, Nicky, #2 CANO, Jordan, #24 MAPLES, Talen, #14 CICHERO, Mauro, #11 BOOROM, Christian, #6 RICE, Jared, #3 PONDER, Philip, #8 SMITH, Caleb, #12 MUNJOMA, Eddie, #1 NELSON, Michael.

For OAKLAND: #4 Wilfred Williams, #6 Spencer Nolff, #5 Noah Jensen, #24 Evan Sawula, #8 Jacob Moore, #2 AJ Shaw, #20 Nyal Higgins, #11 Nebojsa Popovic, #26 Liam McQueenie, #17 Keenan King, #27 Nick Strack.

Header Shot by SMU MCLAUGHLIN, Garrett DEFENSIVE SAVE by Jimmy Todd.

Foul on SMU.

Shot by SMU RICE, Jared BLOCKED.

Foul on OAKLAND.

Yellow card on OAKLAND Jacob Moore.

Corner kick by SMU RICE, Jared [51:41].

Shot by SMU CICHERO, Mauro WIDE.



0

63:38

2

*12 crosses from far 10 yds out, 7 volley from 6yds out


Foul on SMU.

Yellow card on SMU MUNJOMA, Eddie.

Corner kick by OAKLAND Evan Sawula [67:19].





Shot by OAKLAND Noah Jensen, SAVE NELSON, Michael.

Corner kick by OAKLAND Evan Sawula [74:29].


Foul on OAKLAND.

Shot by SMU LONG, Tyler WIDE.




Offside against SMU.




Shot by OAKLAND Nebojsa Popovic BLOCKED.

Corner kick by OAKLAND Evan Sawula [84:49].

Corner kick by OAKLAND Justin Stoddart [85:26].
1

86:04

2

*Carried for 30 yds, Left foot shot from 23 yds out



Foul on SMU.

Header Shot by OAKLAND Jacob Moore HIGH.

Corner kick by SMU MCLAUGHLIN, Garrett [88:32].

Offside against SMU.

Foul on OAKLAND.

Shot by OAKLAND Nebojsa Popovic, SAVE TEAM.

Corner kick by OAKLAND Austin Ricci [89:55].
90:00
End of Period
OAKLAND

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Shaw, Aj | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Williams, Wilfred | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Jensen, Noah | MF | 1 | 1 | 0 | 0 | 90 |
| 6 | Nolff, Spencer | MF | 0 | 0 | 0 | 0 | 65 |
| 10 | Stoddart, Justin | MF | 0 | 0 | 0 | 0 | 50 |
| 11 | Popovic, Nebojsa | F | 3 | 2 | 1 | 0 | 57 |
| 12 | Greene, Alec | MF | 0 | 0 | 0 | 0 | 37 |
| 19 | Ricci, Austin | MF | 0 | 0 | 0 | 0 | 75 |
| 20 | Higgins, Nyal | D | 0 | 0 | 0 | 0 | 90 |
| 26 | McQueenie, Liam | GK | 0 | 0 | 0 | 0 | 90 |
| 27 | Strack, Nick | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Todd, Jimmy | 0 | 0 | 0 | 0 | 12 | |
| 8 | Moore, Jacob | 1 | 0 | 0 | 0 | 40 | |
| 17 | King, Keenan | 0 | 0 | 0 | 0 | 53 | |
| 24 | Sawula, Evan | 0 | 0 | 0 | 0 | 57 | |
Totals | 6 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | McQueenie, Liam | 90 | 2 | 1 |
Totals | 2 | 1 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | F | 2 | 2 | 1 | 0 | 57 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | MF | 1 | 1 | 1 | 0 | 59 | ||||
| 14 | ![]() | F | 3 | 0 | 0 | 1 | 73 | ||||
| 19 | ![]() | F | 2 | 1 | 0 | 0 | 82 | ||||
| 22 | MF | 0 | 0 | 0 | 1 | 69 | |||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 37 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 32 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
Totals | 12 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


















