UCF vs SMU
UCF
(1-5-1, 0-2-0 AAC)


SMU
(7-2-0, 1-1-0 AAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCF | SMU |
|---|---|---|---|---|---|---|
| 8:00 | ![]() | PYYSALO,Matias (5) | Assisted by: STIEGWARDT,Max , SOROKIN,Yoni 000 | Max and Yoni with the double assista to | 1 | 0 |
| 20:05 | ![]() | MCLAUGHLIN, Garrett (6) | Unassisted | McLaughlin knocks in 6th goal of the sea | 1 | 1 |
| 74:11 | ![]() | WILLIAMS Jr, DJ (1) | Assisted by: RICE, Jared | Jared finds DJ Williams for the header. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCF


SMU

OETTL,Yannik at goalie for UCF.

NELSON, Michael at goalie for SMU.

Shot by UCF BARRY,Hattabiou, SAVE NELSON, Michael.
0

08:00

0

*Max and Yoni with the double assista to Matias for the goal.

Foul on SMU.

Foul on UCF.

Foul on UCF.

Shot by SMU MCLAUGHLIN, Garrett, SAVE OETTL,Yannik.
1

20:05

1

*McLaughlin knocks in 6th goal of the season.

Offside against SMU.

Corner kick by SMU RICE, Jared [24:00].

Foul on SMU.

Shot by UCF BARRY,Hattabiou BLOCKED.


Header Shot by SMU CICHERO, Mauro HIGH.

Foul on UCF.

Foul on UCF.




Shot by UCF JENNINGS,Cal, SAVE NELSON, Michael.


Shot by SMU BOOROM, Christian, SAVE OETTL,Yannik.

45:00
End of PeriodUCF


SMU

Start of 2nd period [45:00].

For UCF: #2 STEINEGER,Andreas, #4 McCLOSKEY,Jack, #6 DEAN,Jonathan, #9 APERRIBAY,Gorka, #13 PEREZ,Louis, #15 JENNINGS,Cal, #25 OETTL,Yannik, #19 STIEGWARDT,Max, #10 PYYSALO,Matias, #5 WAITMAN,Zackary, #8 SOROKIN,Yoni 000.

For SMU: #22 CLARK, Bryce, #7 MCLAUGHLIN, Garrett, #14 CICHERO, Mauro, #1 NELSON, Michael, #2 CANO, Jordan, #19 HERNANDEZ, Nicky, #12 MUNJOMA, Eddie, #3 PONDER, Philip, #24 MAPLES, Talen, #10 CUELLO, Emil, #8 SMITH, Caleb.

Corner kick by SMU CLARK, Bryce [47:36].

Shot by UCF STIEGWARDT,Max WIDE.

Shot by SMU CLARK, Bryce WIDE.

Foul on SMU.

Corner kick by UCF PYYSALO,Matias [61:23].

Shot by UCF PEREZ,Louis, SAVE NELSON, Michael.


Foul on SMU.

Shot by UCF SOROKIN,Yoni 000 HIGH.

Foul on UCF.

Shot by SMU CLARK, Bryce, SAVE OETTL,Yannik.

Shot by SMU SMITH, Caleb HIGH.





1

74:11

2

*Jared finds DJ Williams for the header.

Corner kick by SMU MUNJOMA, Eddie [75:45].

Foul on SMU.



Foul on SMU.






Foul on UCF.

Foul on UCF.

Foul on UCF.
90:00
End of Period
UCF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Steineger, Andreas | D | 0 | 0 | 0 | 0 | 90 |
| 4 | McCloskey, Jack | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Waitman, Zackary | D | 0 | 0 | 0 | 0 | 80 |
| 6 | Dean, Jonathan | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Sorokin, Yoni 000 | M | 1 | 0 | 0 | 1 | 90 |
| 9 | Aperribay, Gorka | F | 0 | 0 | 0 | 0 | 62 |
| 10 | Pyysalo, Matias | MF | 1 | 1 | 1 | 0 | 90 |
| 13 | Perez, Louis | M | 1 | 1 | 0 | 0 | 90 |
| 14 | Barry, Hattabiou | F | 2 | 1 | 0 | 0 | 36 |
| 19 | Stiegwardt, Max | M | 1 | 0 | 0 | 1 | 78 |
| 25 | Oettl, Yannik | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Colombo, Jesus | 0 | 0 | 0 | 0 | 14 | |
| 15 | Jennings, Cal | 1 | 1 | 0 | 0 | 51 | |
| 22 | Oliveros, Ricardo | 0 | 0 | 0 | 0 | 20 | |
| 29 | Murphy, Noah | 0 | 0 | 0 | 0 | 19 | |
Totals | 7 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Oettl, Yannik | 90 | 2 | 3 |
Totals | 2 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 57 | ||||
| 7 | ![]() | F | 2 | 2 | 1 | 0 | 76 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 69 | ||||
| 22 | MF | 2 | 1 | 0 | 0 | 83 | |||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | ![]() | 1 | 1 | 1 | 0 | 14 | |||||
Totals | 8 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |
















