Arkansas Pine Bluff vs SMU
Arkansas Pine Bluff
()

1
Final
6

SMU
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sajid Rahman / Jualon Greig | 1 |
| Vrbsky, Jan-Simon / Vaise, Tomas | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aravind Vangala / Le'Darrien Ledbetter | 2 | UF |
| Nettlefold, Charles / Rosales, Roberto | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Simon Lewis / Junius Ross | 0 |
| Smith, Michael / Perotti, Gardiner | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sajid Rahman | 5 | 3 |
| Vaise, Tomas | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aravind Vangala | 2 | 1 |
| Vrbsky, Jan-Simon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Lewis | 1 | 2 |
| Nettlefold, Charles | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jualon Greig | 1 | 2 |
| Fabregas, Eladio | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Junius Ross | 0 | 0 |
| Rosales, Roberto | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Le'Darrien Ledbetter | 6 | 7 |
| Samuels, Rory | 4 | 5 |
Order Of Finish: 5, 3, 4, 2, 1, 6