BYU vs SMU
BYU
(12-2)

4
Final
1

SMU
(7-11)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sean Hill / Jeffrey Hsu | 6 |
| Jan-Simon Vrbsky / Tomas Vaise | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| John Pearce / Ben Gajardo | 5 |
| Eladio Fabregas / Gardiner Perotti | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jacob Tullis / David Ball | 2 |
| Charles Nettlefold / Roberto Rosales | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 4 |
| Sean Hill | 6 | 4 | UF |
| Jan-Simon Vrbsky | 1 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeffrey Hsu | 6 | 6 |
| Tomas Vaise | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| John Pearce | 65 | 3 | UF |
| Charles Nettlefold | 77 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Tullis | 6 | 6 |
| Michael Smith | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Gajardo | 7 | 6 |
| Roberto Rosales | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Ball | 6 | 6 |
| Eladio Fabregas | 3 | 4 |
Order Of Finish: 4, 2, 6, 5