UT Arlington vs SMU
UT Arlington
(10-11)

3
Final
4

SMU
(8-16)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mauricio Del Rio / Guanarteme Nuez | 6 |
| Vrbsky, Jan-Simon / Vaise, Tomas | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andre Russo / Eduard Simo | 5 | UF |
| Nettlefold, Charles / Rosales, Roberto | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Enrique Pardo / Sansidh Kommaraju | 6 |
| Fabregas, Eladio / Perotti, Gardiner | 1 |
Order Of Finish: 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guanarteme Nuez | 6 | 6 |
| Vaise, Tomas | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Enrique Pardo | 2 | 6 | 2 |
| Vrbsky, Jan-Simon | 6 | 0 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mauricio Del Rio | 5 | 6 | 6 |
| Perotti, Gardiner | 7 | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abhishek Bostola | 3 | 63 |
| Nettlefold, Charles | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sansidh Kommaraju | 3 | 3 |
| Fabregas, Eladio | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduard Simo | 2 | 1 |
| Rosales, Roberto | 6 | 6 |
Order Of Finish: 6, 1, 5, 4, 2, 3