Wichita State vs SMU
Wichita State
()

4
Final
3

SMU
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miroslav Herzan / Andrea Caligiana | 6 |
| Vaise, Tomas / Vrbsky, Jan-Simon | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Haru Inoue / Murkel Dellien | 6 |
| Rosales, Roberto / Nettlefold, Charles | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eddie Stoica / Andrea Trapani | 5 | UF |
| Perotti, Gardiner / Fabregas, Eladio | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haru Inoue | 6 | 7 |
| Vaise, Tomas | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murkel Dellien | 3 | 4 |
| Vrbsky, Jan-Simon | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marius Frosa | 3 | 6 | 6 |
| Perotti, Gardiner | 6 | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miroslav Herzan | 5 | 5 |
| Nettlefold, Charles | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eddie Stoica | 6 | 77 |
| Fabregas, Eladio | 1 | 61 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Trapani | 3 | 3 |
| Rosales, Roberto | 6 | 6 |
Order Of Finish: 6, 4, 5, 2, 1, 3