SMU vs IUPUI
SMU
(6-6)

3
Final
4

IUPUI
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vaise, Tomas / Bianchi, Juan Jose | 6 |
| Alex Jochim / Colton Morehart | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chakravarthi, Caleb / Wilson, Clarke | 5 |
| Sean Bailey / Ethan Mardanus-Budio | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kite, Jack / Zisette, John | 4 |
| Eric Hollingsworth / Blessing Benibo | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chakravarthi, Caleb | 7 | 6 |
| Ethan Mardanus-Budio | 5 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vaise, Tomas | 6 | 2 | 6 |
| Alex Jochim | 3 | 6 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Clarke | 77 | 6 |
| Sean Bailey | 62 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bianchi, Juan Jose | 63 | 4 |
| Colton Morehart | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zisette, John | 6 | 4 | 2 |
| Emil Jankowski | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pham, Kyle | 5 | 5 |
| Eric Hollingsworth | 7 | 7 |
Order Of Finish: 6, 1, 3, 2, 5, 4